chartexchange

ADAG
Adagene Inc.
stockNASDAQADR

Market OpenNov 13, 2026 2:31:20 PM EST
1.75USD-12.500%(-0.25)129,209
1.4800Bid2.0100Ask0.5300Spread

As of 2026-11-13 02:15:00 PM EST, there were 50,000 shares available with a fee of 6.75%.

ADAG Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 06:58:23 AM EST6.7550,000
2026-11-13 06:43:23 AM EST6.7525,000
2026-11-13 05:00:00 AM EST6.7550,000
2026-11-12 07:48:13 PM EST2.5050,000
2026-11-12 01:00:00 PM EST2.5025,000
2026-11-12 08:03:30 AM EST6.7525,000
2026-11-12 06:42:24 AM EST6.750
2026-11-11 06:43:37 AM EST6.7525,000
2026-11-10 08:17:58 AM EST6.7550,000
2026-11-10 05:00:00 AM EST6.0050,000
2026-11-09 08:00:00 AM EST6.7550,000
2026-11-09 05:00:00 AM EST6.0050,000
2026-11-06 08:00:00 AM EST6.7550,000
2026-11-06 05:00:00 AM EST6.0050,000
2026-11-05 08:15:00 AM EST6.7550,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

ADAG Borrow Fee (CTB)

ADAG Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out