STLU
2x Stellar ETFstockBATSETF
At CloseNov 17, 2026 3:59:30 PM EST
8.37USD+1.455%(+0.12)6,071
After-hoursNov 18, 2026 4:10:30 PM EST
8.1648USD-2.452%(-0.2052)
As of 2026-10-30, there were 518 shares short with a short interest of 0.00%.
STLU Short Interest - Official
STLU Short Position Change - Official
STLU Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-10-30 | 0.00 | 518 | 1.00 | -2,800 | -84.39 | 0 | 0 |
| 2026-10-15 | 0.00 | 3,318 | 1.00 | -619 | -15.72 | 0 | 0 |
| 2026-09-30 | 0.00 | 3,937 | 1.00 | +432 | +12.33 | 0 | 0 |
| 2026-09-15 | 0.00 | 3,505 | 1.00 | -19,341 | -84.66 | 0 | 0 |
| 2026-08-31 | 0.00 | 22,846 | 1.00 | +22,496 | +6,427.43 | 0 | 0 |
| 2026-08-14 | 0.00 | 350 | 1.00 | -1,175 | -77.05 | 0 | 0 |
| 2026-07-31 | 0.00 | 1,525 | 1.00 | -1,818 | -54.38 | 0 | 0 |
| 2026-07-15 | 0.00 | 3,343 | 1.00 | +3,319 | +13,829.17 | 0 | 0 |
| 2026-06-30 | 0.00 | 24 | 1.00 | -433 | -94.75 | 0 | 0 |
| 2026-06-15 | 0.00 | 457 | 1.00 | +198 | +76.45 | 0 | 0 |
| 2026-05-15 | 0.00 | 259 | 1.00 | -4 | -1.52 | 0 | 0 |
| 2026-04-15 | 0.00 | 263 | 1.00 | 0 | 0.00 | 0 | 0 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.