ECH
iShares MSCI Chile ETFstockBATSETF
At CloseNov 18, 2026 3:59:57 PM EST
34.24USD-2.727%(-0.96)433,197
After-hoursNov 18, 2026 4:10:30 PM EST
34.24USD0.000%(-0.00)
ECH Exchange Volume Summary · 2026-11-18
ECH’s Lit Exchange Volume on 2026-11-18 was 227,215, which is 52.46% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 33.36% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 47.54% | 205,941 | 66.64% |
| Cboe BZX | 17.73% | 76,800 | 8.80% |
| Nasdaq GSM | 17.59% | 76,171 | 8.93% |
| IEX | 5.53% | 23,972 | 4.74% |
| NYSE Arca | 4.74% | 20,518 | 6.25% |
| Cboe EDGX | 1.76% | 7,611 | 0.77% |
| MEMX | 1.15% | 4,986 | 0.28% |
| Nasdaq BX | 0.95% | 4,131 | 0.58% |
| NYSE | 0.95% | 4,117 | 1.03% |
| Cboe BYX | 0.68% | 2,947 | 0.76% |
| Cboe EDGA | 0.62% | 2,697 | 0.32% |
| CHX | 0.18% | 791 | 0.03% |
| Nasdaq PHLX | 0.14% | 621 | 0.07% |
| NYSE American | 0.12% | 507 | 0.06% |
| NYSE National | 0.11% | 483 | 0.62% |
| MIAX Pearl | 0.10% | 449 | 0.08% |
| TXSE | 0.10% | 414 | 0.02% |
ECH Volume by Exchange
Loading…
ECH Volume by Exchange
Loading…
ECH Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | Cboe BZX | Nasdaq GSM | IEX | NYSE Arca | Cboe EDGX | MEMX | Nasdaq BX | NYSE | Cboe BYX | Cboe EDGA | CHX | Nasdaq PHLX | NYSE American | NYSE National | MIAX Pearl | TXSE | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | 47.54 | 17.73 | 17.59 | 5.53 | 4.74 | 1.76 | 1.15 | 0.95 | 0.95 | 0.68 | 0.62 | 0.18 | 0.14 | 0.12 | 0.11 | 0.10 | 0.10 | 0.00 | 0.00 |
| 2026-11-17 | 30.61 | 22.45 | 17.24 | 7.30 | 12.06 | 1.21 | 0.17 | 2.24 | 3.52 | 1.14 | 1.15 | 0.06 | 0.21 | 0.44 | 0.00 | 0.05 | 0.14 | 0.00 | 0.00 |
| 2026-11-16 | 43.14 | 11.90 | 21.12 | 3.88 | 14.39 | 1.38 | 0.46 | 1.10 | 0.49 | 0.82 | 0.70 | 0.02 | 0.18 | 0.15 | 0.09 | 0.16 | 0.04 | 0.00 | 0.00 |
| 2026-11-13 | 39.05 | 21.74 | 18.05 | 8.48 | 6.34 | 0.57 | 0.67 | 0.58 | 1.04 | 1.85 | 0.89 | 0.06 | 0.09 | 0.08 | 0.44 | 0.08 | 0.01 | 0.00 | 0.00 |
| 2026-11-12 | 62.32 | 8.63 | 8.50 | 8.49 | 5.57 | 1.39 | 0.20 | 1.58 | 1.18 | 1.16 | 0.19 | 0.09 | 0.03 | 0.12 | 0.26 | 0.28 | 0.03 | 0.00 | 0.00 |
| 2026-11-11 | 74.49 | 7.63 | 7.39 | 2.75 | 5.30 | 0.57 | 0.20 | 0.17 | 0.49 | 0.48 | 0.17 | 0.02 | 0.03 | 0.02 | 0.22 | 0.08 | 0.00 | 0.00 | 0.00 |
| 2026-11-10 | 32.46 | 22.72 | 21.78 | 5.78 | 9.41 | 3.43 | 0.31 | 0.33 | 1.17 | 0.39 | 0.92 | 0.31 | 0.48 | 0.35 | 0.01 | 0.12 | 0.03 | 0.00 | 0.00 |
| 2026-11-09 | 32.48 | 24.48 | 18.79 | 10.50 | 7.76 | 1.23 | 0.60 | 0.82 | 1.66 | 0.27 | 0.73 | 0.20 | 0.07 | 0.14 | 0.02 | 0.26 | 0.00 | 0.00 | 0.00 |
| 2026-11-06 | 46.37 | 13.35 | 19.81 | 10.06 | 5.10 | 0.99 | 0.81 | 1.13 | 1.22 | 0.17 | 0.25 | 0.09 | 0.14 | 0.09 | 0.07 | 0.25 | 0.09 | 0.00 | 0.00 |
| 2026-11-05 | 78.73 | 4.65 | 5.03 | 3.97 | 4.11 | 0.66 | 0.18 | 0.60 | 0.39 | 0.89 | 0.30 | 0.05 | 0.10 | 0.04 | 0.23 | 0.05 | 0.01 | 0.00 | 0.00 |
| 2026-11-04 | 35.69 | 22.93 | 19.05 | 5.51 | 8.27 | 1.93 | 0.56 | 1.00 | 2.07 | 1.23 | 1.30 | 0.00 | 0.17 | 0.00 | 0.06 | 0.20 | 0.03 | 0.00 | 0.00 |
| 2026-11-03 | 27.67 | 25.37 | 14.42 | 4.24 | 14.19 | 4.90 | 0.43 | 2.32 | 1.15 | 1.29 | 2.01 | 0.27 | 0.36 | 0.21 | 0.47 | 0.28 | 0.42 | 0.00 | 0.00 |
| 2026-11-02 | 42.93 | 18.53 | 13.12 | 4.49 | 14.96 | 1.15 | 0.64 | 0.78 | 1.87 | 0.77 | 0.30 | 0.12 | 0.05 | 0.10 | 0.01 | 0.17 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 39.95 | 20.78 | 9.59 | 7.03 | 13.53 | 2.22 | 1.19 | 1.29 | 1.07 | 1.12 | 1.21 | 0.06 | 0.24 | 0.20 | 0.11 | 0.21 | 0.06 | 0.12 | 0.00 |
| 2026-10-29 | 47.40 | 24.59 | 11.90 | 3.22 | 7.91 | 1.27 | 0.35 | 0.30 | 1.17 | 0.71 | 0.42 | 0.02 | 0.10 | 0.10 | 0.07 | 0.28 | 0.15 | 0.04 | 0.00 |
| 2026-10-28 | 31.47 | 29.68 | 16.84 | 3.37 | 9.87 | 3.20 | 0.65 | 0.74 | 1.04 | 0.96 | 1.08 | 0.15 | 0.52 | 0.18 | 0.11 | 0.12 | 0.03 | 0.00 | 0.00 |
| 2026-10-27 | 46.51 | 10.51 | 13.43 | 4.31 | 12.35 | 1.23 | 0.98 | 0.76 | 7.46 | 0.72 | 0.88 | 0.03 | 0.18 | 0.24 | 0.10 | 0.29 | 0.01 | 0.00 | 0.00 |
| 2026-10-26 | 59.39 | 8.53 | 11.35 | 5.96 | 10.99 | 0.66 | 0.23 | 0.79 | 0.67 | 0.79 | 0.33 | 0.02 | 0.07 | 0.01 | 0.18 | 0.04 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 50.04 | 11.98 | 8.64 | 4.58 | 19.85 | 1.08 | 0.22 | 0.92 | 0.76 | 1.10 | 0.12 | 0.00 | 0.03 | 0.00 | 0.56 | 0.07 | 0.06 | 0.00 | 0.00 |
| 2026-10-22 | 57.23 | 5.44 | 15.13 | 9.22 | 5.20 | 0.43 | 0.17 | 0.47 | 1.39 | 0.63 | 0.19 | 0.02 | 0.03 | 0.07 | 4.33 | 0.06 | 0.02 | 0.00 | 0.00 |
| 2026-10-21 | 59.94 | 18.90 | 5.21 | 8.93 | 2.22 | 0.05 | 0.20 | 1.40 | 1.55 | 1.02 | 0.13 | 0.08 | 0.00 | 0.00 | 0.27 | 0.12 | 0.00 | 0.00 | 0.00 |
| 2026-10-20 | 40.95 | 17.44 | 12.58 | 4.12 | 15.50 | 0.77 | 0.54 | 0.28 | 5.82 | 0.41 | 0.54 | 0.00 | 0.13 | 0.06 | 0.29 | 0.01 | 0.07 | 0.00 | 0.49 |
| 2026-10-19 | 85.93 | 3.04 | 3.18 | 4.11 | 2.74 | 0.24 | 0.12 | 0.05 | 0.10 | 0.26 | 0.09 | 0.00 | 0.03 | 0.00 | 0.10 | 0.01 | 0.00 | 0.00 | 0.00 |
| 2026-10-16 | 79.74 | 5.20 | 4.68 | 4.95 | 2.82 | 0.55 | 0.27 | 0.17 | 0.58 | 0.78 | 0.05 | 0.03 | 0.01 | 0.02 | 0.13 | 0.00 | 0.00 | 0.02 | 0.00 |
| 2026-10-15 | 77.00 | 6.01 | 4.44 | 3.58 | 6.15 | 0.29 | 0.11 | 0.39 | 1.12 | 0.55 | 0.14 | 0.01 | 0.02 | 0.00 | 0.15 | 0.03 | 0.02 | 0.00 | 0.00 |
