V270617P00230000
V Jun 17 2027 230.00 PutoptionOPRA
InactiveNov 4, 2026
0.57USD-17.391%(-0.12)16Vol1,140OI
V270617P00230000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | 0.5700 | 0.5900 | 0.5700 | 0.5700 | -17.391% | 16 | 1,142 | 0.000% |
| 2026-11-03 | 0.6900 | 0.6900 | 0.6900 | 0.6900 | +25.455% | 3 | 1,145 | -17.391% |
| 2026-11-02 | 0.5800 | 0.5800 | 0.5500 | 0.5500 | +3.774% | 17 | 1,160 | +3.636% |
| 2026-10-29 | 0.5200 | 0.5400 | 0.4800 | 0.5300 | -34.568% | 38 | 1,124 | +7.547% |
| 2026-10-12 | 0.8100 | 0.8100 | 0.8100 | 0.8100 | -4.706% | 1 | 1,124 | -29.630% |
| 2026-10-09 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | -13.265% | 1 | 1,124 | -32.941% |
| 2026-10-07 | 0.9700 | 0.9800 | 0.9700 | 0.9800 | +4.255% | 2 | 1,124 | -41.837% |
| 2026-10-06 | 0.9600 | 0.9600 | 0.9400 | 0.9400 | -22.951% | 3 | 1,123 | -39.362% |
| 2026-10-05 | 1.2200 | 1.2200 | 1.2200 | 1.2200 | +7.965% | 1 | 1,122 | -53.279% |
| 2026-10-02 | 1.1300 | 1.1300 | 1.1300 | 1.1300 | -7.377% | 1 | 1,122 | -49.558% |
| 2026-09-16 | 1.2200 | 1.2200 | 1.2200 | 1.2200 | -1.613% | 1 | 1,122 | -53.279% |
| 2026-09-08 | 1.2400 | 1.2400 | 1.2400 | 1.2400 | +4.202% | 1 | 1,121 | -54.032% |
| 2026-09-04 | 1.1900 | 1.1900 | 1.1900 | 1.1900 | -4.800% | 2 | 1,119 | -52.101% |
| 2026-08-27 | 1.2500 | 1.2500 | 1.2500 | 1.2500 | +4.167% | 20 | 1,099 | -54.400% |
| 2026-08-25 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | -36.170% | 1 | 1,098 | -52.500% |
| 2026-08-10 | 1.8800 | 1.8800 | 1.8800 | 1.8800 | +4.444% | 1 | 1,098 | -69.681% |
| 2026-08-05 | 1.8000 | 1.8000 | 1.8000 | 1.8000 | -8.163% | 1 | 1,097 | -68.333% |
| 2026-08-04 | 1.9600 | 1.9600 | 1.9600 | 1.9600 | -1.010% | 4 | 1,095 | -70.918% |
| 2026-08-03 | 1.9900 | 1.9900 | 1.9800 | 1.9800 | -19.838% | 10 | 1,085 | -71.212% |
| 2026-07-06 | 2.4700 | 2.4700 | 2.4700 | 2.4700 | -20.323% | 1 | 1,084 | -76.923% |
| 2026-06-29 | 3.1000 | 3.1000 | 3.1000 | 3.1000 | -6.344% | 5 | 1,080 | -81.613% |
| 2026-06-26 | 3.3100 | 3.3100 | 3.3100 | 3.3100 | -23.908% | 1 | 1,080 | -82.779% |
| 2026-06-15 | 4.4300 | 4.4300 | 4.3500 | 4.3500 | -15.534% | 16 | 1,068 | -86.897% |
| 2026-06-11 | 5.1500 | 5.1500 | 5.1500 | 5.1500 | +4.040% | 1 | 1,067 | -88.932% |
| 2026-06-09 | 4.9500 | 4.9500 | 4.9500 | 4.9500 | -5.714% | 1 | 1,068 | -88.485% |
| 2026-05-06 | 5.3000 | 5.3000 | 5.2500 | 5.2500 | -2.778% | 2 | 1,068 | -89.143% |
| 2026-05-05 | 5.4000 | 5.4000 | 5.4000 | 5.4000 | -0.369% | 1 | 1,066 | -89.444% |
| 2026-04-29 | 5.4200 | 5.4200 | 5.4200 | 5.4200 | -26.757% | 1 | 1,066 | -89.483% |
| 2026-04-28 | 7.4000 | 7.4000 | 7.4000 | 7.4000 | -3.014% | 6 | 1,065 | -92.297% |
| 2026-04-27 | 7.6300 | 7.6300 | 7.6300 | 7.6300 | +17.385% | 1 | 1,061 | -92.529% |
| 2026-04-20 | 6.5000 | 6.5000 | 6.5000 | 6.5000 | -40.367% | 1 | 1,060 | -91.231% |
| 2026-04-02 | 10.9000 | 10.9000 | 10.9000 | 10.9000 | +10.772% | 2 | 1,060 | -94.771% |
| 2026-03-25 | 9.8400 | 9.8400 | 9.8400 | 9.8400 | +5.466% | 38 | 1,060 | -94.207% |
| 2026-03-24 | 9.3300 | 9.3300 | 9.3300 | 9.3300 | +13.642% | 2 | 1,031 | -93.891% |
| 2026-03-11 | 8.2100 | 8.2100 | 8.2100 | 8.2100 | +8.742% | 1 | 1,031 | -93.057% |
| 2026-02-13 | 7.5500 | 7.5500 | 7.5500 | 7.5500 | +20.607% | 1,000 | 31 | -92.450% |
| 2026-01-28 | 6.2700 | 6.3500 | 6.2600 | 6.2600 | +2.623% | 7 | 31 | -90.895% |
| 2026-01-13 | 6.1000 | 6.1000 | 6.1000 | 6.1000 | +33.188% | 1 | 25 | -90.656% |
| 2025-12-30 | 4.5800 | 4.5800 | 4.5800 | 4.5800 | -22.373% | 1 | 25 | -87.555% |
| 2025-12-17 | 5.9000 | 5.9000 | 5.9000 | 5.9000 | -15.714% | 1 | 25 | -90.339% |
| 2025-12-10 | 7.0500 | 7.0500 | 7.0000 | 7.0000 | +0.865% | 10 | 25 | -91.857% |
| 2025-10-28 | 6.9400 | 6.9400 | 6.9400 | 6.9400 | +2.059% | 1 | 21 | -91.787% |
| 2025-10-02 | 6.8000 | 6.8000 | 6.8000 | 6.8000 | -4.895% | 1 | 21 | -91.618% |
| 2025-09-30 | 6.8000 | 7.1500 | 6.8000 | 7.1500 | -4.027% | 3 | 21 | -92.028% |
| 2025-09-29 | 7.4500 | 7.4500 | 7.4500 | 7.4500 | +0.676% | 1 | 19 | -92.349% |
| 2025-09-24 | 7.4000 | 7.4000 | 7.4000 | 7.4000 | +10.448% | 2 | 18 | -92.297% |
| 2025-09-22 | 6.7000 | 6.7000 | 6.7000 | 6.7000 | -4.286% | 1 | 16 | -91.493% |
| 2025-09-17 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | -0.285% | 1 | 15 | -91.857% |
| 2025-09-16 | 7.0200 | 7.0200 | 7.0200 | 7.0200 | +1.739% | 1 | 14 | -91.880% |
| 2025-09-15 | 6.9000 | 6.9000 | 6.9000 | 6.9000 | -3.497% | 1 | 14 | -91.739% |
| 2025-08-20 | 7.1500 | 7.1500 | 7.1500 | 7.1500 | -2.055% | 1 | 13 | -92.028% |
| 2025-08-13 | 7.3000 | 7.3000 | 7.3000 | 7.3000 | -8.750% | 1 | 12 | -92.192% |
| 2025-08-11 | 8.0000 | 8.0000 | 8.0000 | 8.0000 | +1.266% | 1 | 11 | -92.875% |
| 2025-08-06 | 7.9000 | 7.9000 | 7.9000 | 7.9000 | +2.597% | 1 | 10 | -92.785% |
| 2025-08-04 | 7.7000 | 7.7000 | 7.7000 | 7.7000 | +3.356% | 1 | 9 | -92.597% |
| 2025-07-16 | 7.4500 | 7.4500 | 7.4500 | 7.4500 | -1.974% | 1 | 8 | -92.349% |
| 2025-07-14 | 7.6000 | 7.6000 | 7.6000 | 7.6000 | -5.590% | 1 | 7 | -92.500% |
| 2025-06-30 | 8.0500 | 8.0500 | 8.0500 | 8.0500 | +5.091% | 2 | 7 | -92.919% |
| 2025-05-22 | 7.3000 | 7.6600 | 7.3000 | 7.6600 | -7.711% | 4 | 5 | -92.559% |
| 2025-05-12 | 8.3000 | 8.3000 | 8.3000 | 8.3000 | -12.632% | 1 | 3 | -93.133% |
| 2025-05-07 | 9.5000 | 9.5000 | 9.5000 | 9.5000 | -0.524% | 1 | 2 | -94.000% |
| 2025-05-05 | 9.5500 | 9.5500 | 9.5500 | 9.5500 | +15.758% | 1 | 1 | -94.031% |
| 2025-04-03 | 8.2500 | 8.2500 | 8.2500 | 8.2500 | 0.000% | 1 | 1 | -93.091% |
