PM261218P00155000
PM Dec 18 2026 155.00 PutoptionOPRA
EODOct 21, 2026
0.32USD+60.000%(+0.12)1Vol1,099OI
PM261218P00155000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 0.3200 | 0.3200 | 0.3200 | 0.3200 | +60.000% | 1 | 1,099 | 0.000% |
| 2026-10-16 | 0.2000 | 0.2500 | 0.1500 | 0.2000 | -33.333% | 9 | 1,108 | +60.000% |
| 2026-10-15 | 0.2000 | 0.3000 | 0.2000 | 0.3000 | 0.000% | 9 | 1,117 | +6.667% |
| 2026-10-14 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | -37.500% | 18 | 1,117 | +6.667% |
| 2026-10-09 | 0.4800 | 0.4800 | 0.4800 | 0.4800 | +20.000% | 4 | 1,117 | -33.333% |
| 2026-10-08 | 0.4000 | 0.4000 | 0.4000 | 0.4000 | -68.000% | 30 | 1,117 | -20.000% |
| 2026-10-02 | 1.2500 | 1.2500 | 1.2500 | 1.2500 | +8.696% | 3 | 1,114 | -74.400% |
| 2026-09-28 | 1.2000 | 1.2000 | 1.1500 | 1.1500 | -12.879% | 3 | 1,111 | -72.174% |
| 2026-09-25 | 1.3500 | 1.4000 | 1.2500 | 1.3200 | +1.538% | 26 | 1,106 | -75.758% |
| 2026-09-23 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | -18.750% | 2 | 1,108 | -75.385% |
| 2026-09-22 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | +2.564% | 4 | 1,106 | -80.000% |
| 2026-09-18 | 1.6500 | 1.6500 | 1.5600 | 1.5600 | -10.857% | 7 | 1,103 | -79.487% |
| 2026-09-17 | 1.6000 | 1.7500 | 1.6000 | 1.7500 | +29.630% | 2 | 1,103 | -81.714% |
| 2026-09-15 | 1.6000 | 1.6000 | 1.3500 | 1.3500 | -15.625% | 3 | 1,106 | -76.296% |
| 2026-09-14 | 1.9500 | 1.9500 | 1.5500 | 1.6000 | -18.367% | 14 | 1,092 | -80.000% |
| 2026-09-10 | 1.9600 | 1.9600 | 1.9600 | 1.9600 | -6.667% | 1 | 1,093 | -83.673% |
| 2026-09-03 | 2.1000 | 2.1000 | 2.1000 | 2.1000 | -8.696% | 2 | 1,095 | -84.762% |
| 2026-09-02 | 2.3000 | 2.3000 | 2.3000 | 2.3000 | -0.862% | 2 | 1,095 | -86.087% |
| 2026-08-19 | 2.2500 | 2.3200 | 2.2500 | 2.3200 | -12.453% | 11 | 1,095 | -86.207% |
| 2026-08-18 | 2.5500 | 2.6500 | 2.5500 | 2.6500 | -20.896% | 2 | 1,093 | -87.925% |
| 2026-08-10 | 3.2000 | 3.4000 | 3.2000 | 3.3500 | +0.299% | 245 | 848 | -90.448% |
| 2026-08-04 | 3.3400 | 3.3400 | 3.3400 | 3.3400 | +68.687% | 1 | 848 | -90.419% |
| 2026-07-28 | 1.9800 | 1.9800 | 1.9800 | 1.9800 | -42.274% | 1 | 847 | -83.838% |
| 2026-07-20 | 3.4300 | 3.4300 | 3.4300 | 3.4300 | -31.400% | 4 | 847 | -90.671% |
| 2026-07-10 | 5.0000 | 5.0000 | 5.0000 | 5.0000 | +2.041% | 12 | 835 | -93.600% |
| 2026-07-09 | 4.9000 | 4.9000 | 4.9000 | 4.9000 | +4.255% | 21 | 835 | -93.469% |
| 2026-07-06 | 4.6000 | 4.7000 | 4.6000 | 4.7000 | -4.665% | 25 | 810 | -93.191% |
| 2026-07-02 | 4.9300 | 4.9300 | 4.9300 | 4.9300 | -16.441% | 10 | 810 | -93.509% |
| 2026-07-01 | 5.4000 | 5.9000 | 5.4000 | 5.9000 | +17.296% | 153 | 659 | -94.576% |
| 2026-06-26 | 5.0300 | 5.0300 | 5.0300 | 5.0300 | -14.746% | 35 | 624 | -93.638% |
| 2026-06-25 | 5.7000 | 5.9000 | 5.5000 | 5.9000 | -4.839% | 11 | 613 | -94.576% |
| 2026-06-24 | 6.1000 | 6.2000 | 5.9000 | 6.2000 | 0.000% | 12 | 601 | -94.839% |
| 2026-06-23 | 6.3000 | 6.3000 | 5.8000 | 6.2000 | -15.185% | 11 | 592 | -94.839% |
| 2026-06-22 | 6.7000 | 7.5000 | 6.7000 | 7.3100 | +12.462% | 179 | 488 | -95.622% |
| 2026-06-17 | 5.9000 | 6.5000 | 5.9000 | 6.5000 | +12.069% | 9 | 479 | -95.077% |
| 2026-06-15 | 5.7000 | 6.2000 | 5.4000 | 5.8000 | -1.695% | 39 | 453 | -94.483% |
| 2026-06-11 | 5.9000 | 6.2000 | 5.9000 | 5.9000 | -9.231% | 64 | 401 | -94.576% |
| 2026-06-10 | 6.6000 | 6.6000 | 6.4000 | 6.5000 | -12.162% | 10 | 394 | -95.077% |
| 2026-06-09 | 7.8000 | 7.8000 | 7.0000 | 7.4000 | -6.329% | 8 | 389 | -95.676% |
| 2026-06-08 | 7.9000 | 7.9000 | 7.9000 | 7.9000 | +71.739% | 2 | 387 | -95.949% |
| 2026-05-22 | 4.6000 | 4.6000 | 4.6000 | 4.6000 | -8.000% | 1 | 387 | -93.043% |
| 2026-05-21 | 5.0000 | 5.0000 | 5.0000 | 5.0000 | +6.383% | 1 | 387 | -93.600% |
| 2026-05-19 | 4.8000 | 4.8000 | 4.7000 | 4.7000 | -19.383% | 100 | 348 | -93.191% |
| 2026-05-12 | 5.8300 | 5.8300 | 5.8300 | 5.8300 | -11.667% | 4 | 352 | -94.511% |
| 2026-05-11 | 6.6000 | 6.6000 | 6.6000 | 6.6000 | -26.910% | 1 | 352 | -95.152% |
| 2026-05-04 | 9.0300 | 9.0300 | 9.0300 | 9.0300 | -17.909% | 2 | 352 | -96.456% |
| 2026-04-23 | 11.0000 | 11.0000 | 11.0000 | 11.0000 | -21.429% | 2 | 352 | -97.091% |
| 2026-04-21 | 14.0000 | 14.0000 | 14.0000 | 14.0000 | -3.515% | 7 | 352 | -97.714% |
| 2026-04-16 | 14.4000 | 14.5100 | 14.2500 | 14.5100 | +12.046% | 14 | 352 | -97.795% |
| 2026-04-14 | 12.8000 | 12.9500 | 12.8000 | 12.9500 | +3.600% | 2 | 348 | -97.529% |
| 2026-04-13 | 12.5000 | 12.8000 | 12.5000 | 12.5000 | +3.391% | 247 | 348 | -97.440% |
| 2026-03-31 | 12.0000 | 12.0900 | 12.0000 | 12.0900 | -2.184% | 24 | 106 | -97.353% |
| 2026-03-27 | 12.3000 | 12.3600 | 12.3000 | 12.3600 | +24.096% | 11 | 94 | -97.411% |
| 2026-03-16 | 9.9700 | 9.9700 | 9.9600 | 9.9600 | -9.455% | 3 | 95 | -96.787% |
| 2026-03-05 | 11.0000 | 11.0000 | 11.0000 | 11.0000 | +70.543% | 1 | 92 | -97.091% |
| 2026-02-27 | 6.4500 | 6.4500 | 6.4500 | 6.4500 | -8.511% | 32 | 92 | -95.039% |
| 2026-02-18 | 7.0500 | 7.0500 | 7.0500 | 7.0500 | -18.966% | 4 | 60 | -95.461% |
| 2026-01-26 | 8.8500 | 9.0000 | 8.7000 | 8.7000 | -13.000% | 6 | 60 | -96.322% |
| 2026-01-23 | 10.0000 | 10.0000 | 10.0000 | 10.0000 | +7.759% | 1 | 57 | -96.800% |
| 2026-01-15 | 9.6200 | 9.6200 | 9.2800 | 9.2800 | -17.876% | 2 | 57 | -96.552% |
| 2026-01-14 | 11.3000 | 11.3000 | 11.3000 | 11.3000 | -18.705% | 4 | 58 | -97.168% |
| 2026-01-09 | 13.9000 | 13.9000 | 13.9000 | 13.9000 | -12.358% | 1 | 59 | -97.698% |
| 2026-01-07 | 16.0000 | 16.0000 | 15.8300 | 15.8600 | +10.909% | 3 | 59 | -97.982% |
| 2026-01-06 | 14.3000 | 14.3000 | 14.3000 | 14.3000 | -7.742% | 2 | 58 | -97.762% |
| 2026-01-05 | 15.5000 | 15.5000 | 15.5000 | 15.5000 | +15.672% | 2 | 54 | -97.935% |
| 2026-01-02 | 13.4000 | 13.4000 | 13.4000 | 13.4000 | +1.515% | 3 | 54 | -97.612% |
| 2025-12-31 | 13.3000 | 13.3000 | 13.2000 | 13.2000 | +0.763% | 4 | 47 | -97.576% |
| 2025-12-30 | 13.1000 | 13.1000 | 13.1000 | 13.1000 | -2.239% | 2 | 47 | -97.557% |
| 2025-12-29 | 13.4000 | 13.4000 | 13.4000 | 13.4000 | +0.752% | 1 | 45 | -97.612% |
| 2025-12-26 | 13.1000 | 13.3000 | 13.1000 | 13.3000 | -2.920% | 3 | 44 | -97.594% |
| 2025-12-24 | 13.7000 | 13.7000 | 13.7000 | 13.7000 | -5.517% | 2 | 39 | -97.664% |
| 2025-12-23 | 14.5000 | 14.5000 | 14.5000 | 14.5000 | -8.228% | 1 | 39 | -97.793% |
| 2025-12-18 | 15.3200 | 15.8000 | 15.3200 | 15.8000 | 0.000% | 2 | 38 | -97.975% |
| 2025-12-16 | 15.8000 | 15.8000 | 15.8000 | 15.8000 | +0.637% | 2 | 38 | -97.975% |
| 2025-12-15 | 15.7000 | 15.7000 | 15.7000 | 15.7000 | -5.136% | 1 | 36 | -97.962% |
| 2025-11-26 | 16.5500 | 16.5500 | 16.5500 | 16.5500 | -9.066% | 1 | 35 | -98.066% |
| 2025-11-13 | 18.2000 | 18.2000 | 18.2000 | 18.2000 | +5.202% | 6 | 35 | -98.242% |
| 2025-11-12 | 17.1000 | 17.3000 | 17.1000 | 17.3000 | +1.765% | 11 | 29 | -98.150% |
| 2025-11-11 | 17.0000 | 17.0000 | 17.0000 | 17.0000 | -20.930% | 16 | 18 | -98.118% |
| 2025-11-04 | 21.5000 | 21.5000 | 21.5000 | 21.5000 | -6.522% | 1 | 7 | -98.512% |
| 2025-11-03 | 23.0000 | 23.0000 | 23.0000 | 23.0000 | +41.975% | 1 | 9 | -98.609% |
| 2025-10-23 | 16.2000 | 16.2000 | 16.2000 | 16.2000 | -12.195% | 3 | 9 | -98.025% |
| 2025-10-07 | 18.4500 | 18.4500 | 18.4500 | 18.4500 | +21.382% | 1 | 6 | -98.266% |
| 2025-09-29 | 15.2000 | 15.2000 | 15.2000 | 15.2000 | +18.750% | 1 | 6 | -97.895% |
| 2025-08-25 | 12.7300 | 12.8300 | 12.7300 | 12.8000 | +6.667% | 5 | 5 | -97.500% |
| 2025-08-20 | 12.0000 | 12.0000 | 12.0000 | 12.0000 | -8.046% | 1 | 1 | -97.333% |
| 2025-08-12 | 13.0500 | 13.0500 | 13.0500 | 13.0500 | -3.974% | 1 | 1 | -97.548% |
| 2025-07-22 | 13.5900 | 13.5900 | 13.5900 | 13.5900 | 0.000% | 1 | 1 | -97.645% |
