INTC261012C00108000
INTC Oct 12 2026 108.00 CalloptionOPRA
EODOct 6, 2026
6.00USD-38.462%(-3.75)39Vol33OI
Loading…
Underlying
Underlying Price
$113.16
Type
Call
Strike
108
Expiration
Oct 12, 2026
DTE
5d
Moneyness
ITM
Intrinsic
$5.16
INTC 108 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 7, 2026 | 0d | $7.17 | -12.02% | 40 | 132 |
| Oct 9, 2026 | 2d | $6.59 | -23.10% | 179 | 219 |
| Oct 12, 2026 | 5d | $6.00 | -38.46% | 39 | 33 |
| Oct 14, 2026 | 7d | $7.55 | -20.78% | 1 | 6 |
| Oct 16, 2026 | 9d | $7.13 | -28.34% | 33 | 399 |
| Oct 23, 2026 | 16d | $9.45 | -18.18% | 24 | 153 |
| Oct 30, 2026 | 23d | $10.22 | -26.74% | 13 | 176 |
| Nov 6, 2026 | 30d | $12.00 | -11.44% | 23 | 32 |
| Nov 13, 2026 | 37d | — | — | 0 | 0 |
INTC Nearby Strikes · Oct 12, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 102 C | $12.33 | -19.41% | 5 | 4 | ITM |
| 103 C | $11.30 | -20.42% | 35 | 41 | ITM |
| 104 C | $10.78 | -16.43% | 7 | 46 | ITM |
| 105 C | $8.44 | -31.77% | 40 | 53 | ITM |
| 106 C | $11.15 | -3.04% | 2 | 9 | ITM |
| 107 C | $7.03 | -27.15% | 42 | 45 | ITM |
| 108 C | $6.00 | -38.46% | 39 | 33 | ITM |
| 109 C | $5.47 | -53.05% | 32 | 39 | ITM |
| 110 C | $4.20 | -44.00% | 11 | 134 | ITM |
| 111 C | $4.09 | -36.29% | 36 | 43 | ITM |
| 112 C | $4.40 | -23.08% | 154 | 188 | ITM |
| 113 C | $2.68 | -51.71% | 159 | 89 | ITM |
| 114 C | $2.26 | -50.87% | 524 | 248 | OTM |
INTC Profile
Intel Corporation is an American multinational corporation and technology company headquartered in Santa Clara, California. It is one of the worlds largest semiconductor chip manufacturer by revenue, and is one of the developers of the x86 series of instruction sets found in most personal computers.
