GME261106C00026000
GME Nov 6 2026 26.00 CalloptionOPRA
EODOct 7, 2026
1.07USD-9.322%(-0.11)102Vol1,523OI
GME261106C00026000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | 1.1000 | 1.2800 | 1.0100 | 1.0700 | -9.322% | 102 | 1,505 | 0.000% |
| 2026-10-06 | 1.2200 | 1.3100 | 1.0200 | 1.1800 | -14.493% | 351 | 1,235 | -9.322% |
| 2026-10-05 | 1.3600 | 1.7500 | 1.3200 | 1.3800 | +21.053% | 492 | 850 | -22.464% |
| 2026-10-02 | 0.9800 | 1.1800 | 0.9500 | 1.1400 | +16.327% | 314 | 558 | -6.140% |
| 2026-10-01 | 1.1000 | 1.3000 | 0.9700 | 0.9800 | -24.615% | 197 | 463 | +9.184% |
| 2026-09-30 | 1.2400 | 1.3200 | 1.1300 | 1.3000 | +51.163% | 62 | 437 | -17.692% |
| 2026-09-29 | 1.0500 | 1.0500 | 0.7600 | 0.8600 | -23.214% | 43 | 404 | +24.419% |
| 2026-09-28 | 1.1500 | 1.1500 | 1.0800 | 1.1200 | -2.609% | 315 | 95 | -4.464% |
| 2026-09-25 | 1.4700 | 1.4700 | 0.9800 | 1.1500 | -30.303% | 45 | 69 | -6.957% |
| 2026-09-24 | 1.1500 | 1.7700 | 1.0600 | 1.6500 | 0.000% | 71 | 69 | -35.152% |
