GME261030C00026000
GME Oct 30 2026 26.00 CalloptionOPRA
EODOct 7, 2026
0.92USD-11.538%(-0.12)1,242Vol9,733OI
GME261030C00026000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | 0.9000 | 1.0000 | 0.8800 | 0.9200 | -11.538% | 1,242 | 9,093 | 0.000% |
| 2026-10-06 | 1.1300 | 1.1900 | 0.8900 | 1.0400 | -13.333% | 3,401 | 6,385 | -11.538% |
| 2026-10-05 | 1.0300 | 1.6000 | 1.0300 | 1.2000 | +20.000% | 3,845 | 4,015 | -23.333% |
| 2026-10-02 | 0.8400 | 1.0200 | 0.7100 | 1.0000 | +16.279% | 713 | 3,520 | -8.000% |
| 2026-10-01 | 0.9800 | 1.1100 | 0.7300 | 0.8600 | -23.214% | 848 | 3,111 | +6.977% |
| 2026-09-30 | 1.0000 | 1.2000 | 0.9000 | 1.1200 | +47.368% | 971 | 2,891 | -17.857% |
| 2026-09-29 | 1.0400 | 1.0400 | 0.6300 | 0.7600 | -17.391% | 248 | 2,730 | +21.053% |
| 2026-09-28 | 0.9300 | 1.0400 | 0.8500 | 0.9200 | +2.222% | 382 | 2,416 | 0.000% |
| 2026-09-25 | 1.4300 | 1.4400 | 0.8400 | 0.9000 | -49.721% | 402 | 2,106 | +2.222% |
| 2026-09-24 | 1.0700 | 1.7900 | 0.9000 | 1.7900 | +62.727% | 831 | 1,684 | -48.603% |
| 2026-09-23 | 1.1700 | 1.3100 | 1.0800 | 1.1000 | -5.983% | 261 | 1,490 | -16.364% |
| 2026-09-22 | 0.8800 | 1.2500 | 0.8800 | 1.1700 | +64.789% | 509 | 1,131 | -21.368% |
| 2026-09-21 | 0.7300 | 0.7800 | 0.5900 | 0.7100 | +4.412% | 705 | 507 | +29.577% |
| 2026-09-18 | 0.8200 | 0.9100 | 0.6000 | 0.6800 | -11.688% | 232 | 379 | +35.294% |
| 2026-09-17 | 0.6000 | 0.7700 | 0.5100 | 0.7700 | +37.500% | 194 | 261 | +19.481% |
| 2026-09-16 | 0.6100 | 0.6100 | 0.3900 | 0.5600 | +21.739% | 166 | 244 | +64.286% |
| 2026-09-15 | 0.5600 | 0.5600 | 0.4600 | 0.4600 | -14.815% | 122 | 123 | +100.000% |
| 2026-09-14 | 0.4600 | 0.5400 | 0.3900 | 0.5400 | +25.581% | 115 | 33 | +70.370% |
| 2026-09-11 | 0.4900 | 0.5000 | 0.4100 | 0.4300 | 0.000% | 34 | 33 | +113.953% |
