AVGO281215P00340000
AVGO Dec 15 2028 340.00 PutoptionOPRA
EODOct 7, 2026
63.40USD+3.207%(+1.97)1Vol810OI
AVGO281215P00340000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | 63.40 | 63.40 | 63.40 | 63.40 | +3.207% | 1 | 810 | 0.000% |
| 2026-10-06 | 63.26 | 64.55 | 61.16 | 61.43 | -5.536% | 53 | 821 | +3.207% |
| 2026-10-05 | 65.03 | 65.03 | 65.03 | 65.03 | -7.562% | 3 | 824 | -2.507% |
| 2026-10-01 | 70.20 | 70.35 | 70.20 | 70.35 | +4.377% | 6 | 818 | -9.879% |
| 2026-09-29 | 66.48 | 67.40 | 66.48 | 67.40 | -2.177% | 6 | 824 | -5.935% |
| 2026-09-28 | 68.55 | 68.90 | 68.55 | 68.90 | -1.614% | 3 | 821 | -7.983% |
| 2026-09-24 | 70.02 | 70.03 | 70.02 | 70.03 | +5.706% | 7 | 816 | -9.467% |
| 2026-09-21 | 66.90 | 66.90 | 66.25 | 66.25 | -2.315% | 12 | 807 | -4.302% |
| 2026-09-18 | 68.25 | 68.25 | 67.82 | 67.82 | -3.114% | 2 | 807 | -6.517% |
| 2026-09-17 | 70.00 | 70.02 | 69.84 | 70.00 | -5.020% | 4 | 806 | -9.429% |
| 2026-09-16 | 72.10 | 73.72 | 72.10 | 73.70 | +2.007% | 106 | 701 | -13.976% |
| 2026-09-15 | 74.00 | 74.00 | 72.25 | 72.25 | -0.345% | 3 | 698 | -12.249% |
| 2026-09-14 | 72.66 | 73.10 | 71.60 | 72.50 | +7.407% | 6 | 692 | -12.552% |
| 2026-09-11 | 67.50 | 67.50 | 67.50 | 67.50 | -2.174% | 1 | 692 | -6.074% |
| 2026-09-09 | 69.50 | 70.40 | 68.65 | 69.00 | +1.471% | 181 | 686 | -8.116% |
| 2026-09-08 | 67.63 | 69.00 | 67.54 | 68.00 | -3.724% | 14 | 680 | -6.765% |
| 2026-09-04 | 70.33 | 71.40 | 70.20 | 70.63 | +1.626% | 28 | 678 | -10.236% |
| 2026-09-03 | 75.50 | 76.20 | 69.50 | 69.50 | -0.813% | 96 | 588 | -8.777% |
| 2026-09-02 | 70.90 | 70.90 | 70.07 | 70.07 | -1.518% | 12 | 580 | -9.519% |
| 2026-09-01 | 71.15 | 71.15 | 71.15 | 71.15 | -0.684% | 2 | 579 | -10.892% |
| 2026-08-31 | 72.61 | 72.61 | 71.59 | 71.64 | -1.863% | 8 | 580 | -11.502% |
| 2026-08-28 | 72.00 | 73.00 | 72.00 | 73.00 | -2.848% | 7 | 574 | -13.151% |
| 2026-08-27 | 75.14 | 75.14 | 75.14 | 75.14 | -3.642% | 1 | 573 | -15.624% |
| 2026-08-26 | 77.98 | 77.98 | 77.98 | 77.98 | -0.205% | 1 | 572 | -18.697% |
| 2026-08-25 | 78.14 | 78.14 | 78.14 | 78.14 | +2.465% | 4 | 570 | -18.864% |
| 2026-08-24 | 75.65 | 76.35 | 75.65 | 76.26 | +1.074% | 8 | 565 | -16.863% |
| 2026-08-20 | 75.45 | 75.45 | 75.45 | 75.45 | -0.396% | 4 | 561 | -15.971% |
| 2026-08-19 | 77.66 | 77.66 | 75.75 | 75.75 | +4.627% | 2 | 559 | -16.304% |
| 2026-08-18 | 72.40 | 72.40 | 72.40 | 72.40 | +4.776% | 10 | 559 | -12.431% |
| 2026-08-17 | 69.09 | 69.10 | 69.09 | 69.10 | -4.028% | 250 | 309 | -8.249% |
| 2026-08-14 | 72.00 | 72.00 | 72.00 | 72.00 | +11.628% | 2 | 311 | -11.944% |
| 2026-08-13 | 64.50 | 64.50 | 64.50 | 64.50 | +1.018% | 1 | 311 | -1.705% |
| 2026-08-12 | 63.50 | 63.85 | 63.50 | 63.85 | -3.096% | 8 | 314 | -0.705% |
| 2026-08-10 | 67.16 | 67.16 | 65.89 | 65.89 | -2.803% | 5 | 316 | -3.779% |
| 2026-08-07 | 68.38 | 68.72 | 67.72 | 67.79 | -3.157% | 15 | 320 | -6.476% |
| 2026-08-06 | 70.70 | 70.70 | 69.49 | 70.00 | -1.685% | 4 | 322 | -9.429% |
| 2026-08-04 | 70.55 | 71.20 | 70.55 | 71.20 | -7.652% | 2 | 324 | -10.955% |
| 2026-07-30 | 78.00 | 78.00 | 77.05 | 77.10 | -3.504% | 14 | 316 | -17.769% |
| 2026-07-28 | 79.90 | 79.90 | 79.90 | 79.90 | +1.332% | 1 | 317 | -20.651% |
| 2026-07-27 | 78.85 | 78.85 | 78.85 | 78.85 | -2.906% | 1 | 318 | -19.594% |
| 2026-07-20 | 80.51 | 81.54 | 80.35 | 81.21 | -0.758% | 64 | 296 | -21.931% |
| 2026-07-17 | 85.20 | 85.20 | 81.83 | 81.83 | +1.640% | 7 | 293 | -22.522% |
| 2026-07-16 | 80.51 | 80.51 | 80.51 | 80.51 | +2.196% | 1 | 292 | -21.252% |
| 2026-07-15 | 76.76 | 78.78 | 76.76 | 78.78 | +3.304% | 2 | 292 | -19.523% |
| 2026-07-10 | 76.77 | 76.77 | 76.26 | 76.26 | -1.600% | 3 | 291 | -16.863% |
| 2026-07-09 | 77.50 | 77.50 | 77.50 | 77.50 | -8.338% | 1 | 291 | -18.194% |
| 2026-07-07 | 84.65 | 84.65 | 84.50 | 84.55 | +2.921% | 20 | 281 | -25.015% |
| 2026-07-02 | 82.25 | 82.25 | 82.15 | 82.15 | -1.274% | 2 | 280 | -22.824% |
| 2026-06-29 | 83.21 | 83.21 | 83.21 | 83.21 | -1.875% | 1 | 280 | -23.807% |
| 2026-06-26 | 84.80 | 84.80 | 84.80 | 84.80 | +2.751% | 1 | 279 | -25.236% |
| 2026-06-25 | 82.53 | 82.53 | 82.53 | 82.53 | +2.141% | 1 | 278 | -23.179% |
| 2026-06-24 | 81.30 | 81.30 | 80.80 | 80.80 | +1.063% | 97 | 253 | -21.535% |
| 2026-06-23 | 81.40 | 81.60 | 79.95 | 79.95 | +6.600% | 16 | 253 | -20.700% |
| 2026-06-18 | 75.00 | 75.00 | 75.00 | 75.00 | -4.031% | 4 | 253 | -15.467% |
| 2026-06-17 | 77.81 | 78.24 | 77.71 | 78.15 | -7.317% | 35 | 237 | -18.874% |
| 2026-06-10 | 84.20 | 84.83 | 84.00 | 84.32 | +5.400% | 19 | 226 | -24.810% |
| 2026-06-09 | 84.49 | 84.49 | 80.00 | 80.00 | -0.572% | 4 | 229 | -20.750% |
| 2026-06-08 | 80.46 | 80.46 | 80.46 | 80.46 | -1.421% | 1 | 229 | -21.203% |
| 2026-06-05 | 81.62 | 81.62 | 81.62 | 81.62 | +9.103% | 1 | 228 | -22.323% |
| 2026-06-04 | 75.55 | 75.55 | 74.81 | 74.81 | +14.336% | 6 | 223 | -15.252% |
| 2026-06-03 | 63.39 | 65.43 | 63.39 | 65.43 | -0.819% | 12 | 213 | -3.103% |
| 2026-06-02 | 63.20 | 65.97 | 63.20 | 65.97 | -0.468% | 16 | 207 | -3.896% |
| 2026-06-01 | 66.28 | 66.28 | 66.28 | 66.28 | -1.251% | 1 | 207 | -4.345% |
| 2026-05-29 | 67.12 | 67.12 | 67.12 | 67.12 | -1.207% | 2 | 208 | -5.542% |
| 2026-05-26 | 67.89 | 67.94 | 67.89 | 67.94 | -6.547% | 120 | 108 | -6.682% |
| 2026-05-19 | 72.70 | 72.70 | 72.70 | 72.70 | +1.437% | 4 | 104 | -12.792% |
| 2026-05-18 | 71.67 | 71.67 | 71.67 | 71.67 | +5.444% | 3 | 104 | -11.539% |
| 2026-05-14 | 68.00 | 68.00 | 67.97 | 67.97 | -1.564% | 11 | 104 | -6.724% |
| 2026-05-12 | 72.00 | 72.00 | 69.05 | 69.05 | +0.116% | 12 | 94 | -8.182% |
| 2026-05-11 | 68.97 | 68.97 | 68.97 | 68.97 | -2.859% | 12 | 94 | -8.076% |
| 2026-05-07 | 71.00 | 71.00 | 71.00 | 71.00 | +3.544% | 2 | 94 | -10.704% |
| 2026-05-06 | 68.57 | 68.57 | 68.57 | 68.57 | -2.502% | 12 | 82 | -7.540% |
| 2026-05-04 | 70.33 | 70.33 | 70.33 | 70.33 | +2.852% | 1 | 83 | -9.854% |
| 2026-05-01 | 69.60 | 69.63 | 68.38 | 68.38 | -3.988% | 8 | 81 | -7.283% |
| 2026-04-30 | 71.22 | 71.22 | 71.22 | 71.22 | -4.722% | 2 | 83 | -10.980% |
| 2026-04-29 | 75.15 | 75.15 | 74.36 | 74.75 | -0.888% | 8 | 88 | -15.184% |
| 2026-04-28 | 75.60 | 75.60 | 75.20 | 75.42 | +4.518% | 7 | 83 | -15.937% |
| 2026-04-27 | 72.00 | 72.16 | 72.00 | 72.16 | -0.674% | 2 | 81 | -12.140% |
| 2026-04-24 | 74.10 | 74.10 | 72.65 | 72.65 | +3.771% | 3 | 84 | -12.732% |
| 2026-04-23 | 70.01 | 70.01 | 70.01 | 70.01 | -5.989% | 1 | 85 | -9.442% |
| 2026-04-22 | 74.47 | 74.47 | 74.47 | 74.47 | +2.505% | 1 | 86 | -14.865% |
| 2026-04-17 | 73.83 | 73.83 | 72.65 | 72.65 | -7.629% | 3 | 86 | -12.732% |
| 2026-04-14 | 78.50 | 78.65 | 78.50 | 78.65 | +0.051% | 2 | 85 | -19.390% |
| 2026-04-13 | 81.20 | 81.20 | 78.61 | 78.61 | -1.836% | 10 | 79 | -19.349% |
| 2026-04-10 | 79.70 | 80.08 | 79.70 | 80.08 | -6.284% | 2 | 79 | -20.829% |
| 2026-04-08 | 86.35 | 86.35 | 85.45 | 85.45 | -6.968% | 2 | 78 | -25.805% |
| 2026-04-07 | 91.85 | 91.85 | 91.85 | 91.85 | -5.035% | 1 | 77 | -30.974% |
| 2026-04-06 | 96.99 | 96.99 | 96.72 | 96.72 | -10.857% | 2 | 76 | -34.450% |
| 2026-03-30 | 108.50 | 108.50 | 108.50 | 108.50 | +5.988% | 1 | 75 | -41.567% |
| 2026-03-27 | 102.37 | 102.37 | 102.37 | 102.37 | +3.456% | 1 | 76 | -38.068% |
| 2026-03-13 | 96.85 | 99.30 | 96.85 | 98.95 | +5.490% | 8 | 75 | -35.927% |
| 2026-03-11 | 93.50 | 93.80 | 93.50 | 93.80 | +0.342% | 41 | 74 | -32.409% |
| 2026-03-10 | 93.48 | 93.48 | 93.48 | 93.48 | -1.755% | 1 | 33 | -32.178% |
| 2026-03-09 | 95.15 | 95.15 | 95.15 | 95.15 | +2.224% | 6 | 32 | -33.368% |
| 2026-03-06 | 94.30 | 94.70 | 93.08 | 93.08 | -3.724% | 8 | 33 | -31.887% |
| 2026-03-05 | 96.13 | 96.68 | 94.81 | 96.68 | -7.757% | 5 | 33 | -34.423% |
| 2026-03-03 | 104.81 | 104.81 | 104.81 | 104.81 | +0.682% | 1 | 34 | -39.510% |
| 2026-02-27 | 104.10 | 104.10 | 104.10 | 104.10 | -0.144% | 6 | 35 | -39.097% |
| 2026-02-17 | 104.25 | 104.25 | 104.25 | 104.25 | +3.341% | 1 | 29 | -39.185% |
| 2026-02-13 | 100.88 | 100.88 | 100.88 | 100.88 | +3.086% | 2 | 28 | -37.153% |
| 2026-02-11 | 95.58 | 97.86 | 95.58 | 97.86 | +2.001% | 6 | 28 | -35.214% |
| 2026-02-10 | 95.94 | 95.94 | 95.94 | 95.94 | +0.619% | 1 | 22 | -33.917% |
| 2026-02-09 | 96.70 | 96.70 | 95.35 | 95.35 | -6.290% | 2 | 21 | -33.508% |
| 2026-02-06 | 101.75 | 101.75 | 101.75 | 101.75 | -1.653% | 1 | 21 | -37.690% |
| 2026-02-05 | 103.00 | 103.46 | 103.00 | 103.46 | -5.903% | 2 | 21 | -38.720% |
| 2026-02-04 | 109.95 | 109.95 | 109.95 | 109.95 | +14.068% | 1 | 19 | -42.337% |
| 2026-02-02 | 95.44 | 96.39 | 95.44 | 96.39 | +0.375% | 6 | 18 | -34.226% |
| 2026-01-27 | 95.23 | 96.03 | 95.23 | 96.03 | -1.709% | 5 | 16 | -33.979% |
| 2026-01-26 | 98.29 | 98.29 | 97.69 | 97.70 | -2.495% | 4 | 17 | -35.107% |
| 2026-01-23 | 99.40 | 100.30 | 99.40 | 100.20 | +2.182% | 4 | 18 | -36.727% |
| 2026-01-21 | 98.06 | 98.06 | 98.06 | 98.06 | +2.231% | 1 | 17 | -35.346% |
| 2026-01-20 | 95.30 | 95.92 | 95.30 | 95.92 | +6.590% | 3 | 17 | -33.903% |
| 2026-01-16 | 91.83 | 91.83 | 89.99 | 89.99 | -1.142% | 2 | 12 | -29.548% |
| 2026-01-15 | 91.03 | 91.03 | 91.03 | 91.03 | -4.139% | 2 | 12 | -30.353% |
| 2026-01-14 | 95.75 | 96.10 | 94.90 | 94.96 | +6.757% | 7 | 10 | -33.235% |
| 2026-01-13 | 88.95 | 88.95 | 88.95 | 88.95 | -1.057% | 1 | 7 | -28.724% |
| 2026-01-12 | 90.14 | 90.14 | 89.60 | 89.90 | -1.089% | 11 | 6 | -29.477% |
| 2026-01-09 | 90.89 | 90.89 | 90.89 | 90.89 | -5.588% | 1 | 2 | -30.245% |
| 2026-01-08 | 96.27 | 96.27 | 96.27 | 96.27 | 0.000% | 1 | 1 | -34.144% |
