AVGO280616P00200000
AVGO Jun 16 2028 200.00 PutoptionOPRA
EODOct 6, 2026
9.10USD-8.081%(-0.80)3Vol620OI
AVGO280616P00200000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-06 | 9.5000 | 9.5000 | 9.1000 | 9.1000 | -8.081% | 3 | 620 | 0.000% |
| 2026-10-05 | 9.9000 | 9.9000 | 9.9000 | 9.9000 | -10.811% | 1 | 619 | -8.081% |
| 2026-10-01 | 11.1000 | 11.1000 | 11.1000 | 11.1000 | +4.030% | 10 | 619 | -18.018% |
| 2026-09-29 | 10.6700 | 10.6700 | 10.6700 | 10.6700 | -0.187% | 1 | 620 | -14.714% |
| 2026-09-28 | 10.6300 | 10.6900 | 10.6300 | 10.6900 | -1.927% | 5 | 619 | -14.874% |
| 2026-09-24 | 10.9000 | 10.9000 | 10.9000 | 10.9000 | +1.113% | 1 | 620 | -16.514% |
| 2026-09-23 | 10.7800 | 10.7800 | 10.7800 | 10.7800 | +3.654% | 1 | 619 | -15.584% |
| 2026-09-22 | 10.5000 | 10.5000 | 10.4000 | 10.4000 | -1.422% | 2 | 619 | -12.500% |
| 2026-09-18 | 10.5500 | 10.5500 | 10.5500 | 10.5500 | -11.715% | 1 | 620 | -13.744% |
| 2026-09-16 | 12.0500 | 12.0500 | 11.9500 | 11.9500 | -4.781% | 3 | 620 | -23.849% |
| 2026-09-14 | 12.1000 | 12.5500 | 12.1000 | 12.5500 | +15.668% | 13 | 609 | -27.490% |
| 2026-09-11 | 10.8500 | 10.8500 | 10.8500 | 10.8500 | -2.340% | 2 | 609 | -16.129% |
| 2026-09-10 | 11.1100 | 11.1100 | 11.1100 | 11.1100 | +0.271% | 2 | 611 | -18.092% |
| 2026-09-08 | 11.0800 | 11.0800 | 11.0800 | 11.0800 | +1.187% | 1 | 611 | -17.870% |
| 2026-09-03 | 12.4000 | 12.4000 | 10.9500 | 10.9500 | -7.203% | 12 | 599 | -16.895% |
| 2026-09-02 | 12.0500 | 12.0500 | 11.8000 | 11.8000 | -5.145% | 17 | 595 | -22.881% |
| 2026-09-01 | 12.4400 | 12.4400 | 12.4400 | 12.4400 | -1.660% | 1 | 595 | -26.849% |
| 2026-08-31 | 12.9000 | 12.9000 | 12.6500 | 12.6500 | -16.502% | 3 | 592 | -28.063% |
| 2026-08-26 | 14.9000 | 15.1500 | 14.9000 | 15.1500 | +2.365% | 4 | 592 | -39.934% |
| 2026-08-25 | 14.8000 | 14.8000 | 14.8000 | 14.8000 | +3.497% | 1 | 591 | -38.514% |
| 2026-08-20 | 14.3000 | 14.3000 | 14.3000 | 14.3000 | +2.289% | 1 | 592 | -36.364% |
| 2026-08-19 | 14.8000 | 15.2000 | 13.9800 | 13.9800 | +5.113% | 5 | 590 | -34.907% |
| 2026-08-17 | 13.3000 | 13.3000 | 13.3000 | 13.3000 | -4.317% | 1 | 589 | -31.579% |
| 2026-08-14 | 12.7000 | 13.9000 | 12.7000 | 13.9000 | +13.469% | 6 | 588 | -34.532% |
| 2026-08-12 | 12.2500 | 12.2500 | 12.2500 | 12.2500 | -4.372% | 2 | 588 | -25.714% |
| 2026-08-11 | 12.5100 | 13.0500 | 12.5100 | 12.8100 | +2.480% | 3 | 587 | -28.962% |
| 2026-08-10 | 13.3400 | 13.3400 | 12.3000 | 12.5000 | -8.492% | 67 | 554 | -27.200% |
| 2026-08-07 | 14.3400 | 14.3400 | 13.6600 | 13.6600 | -5.270% | 6 | 554 | -33.382% |
| 2026-08-06 | 15.0500 | 15.0500 | 14.4200 | 14.4200 | -2.568% | 2 | 554 | -36.893% |
| 2026-08-05 | 14.8000 | 14.8000 | 14.8000 | 14.8000 | +0.749% | 1 | 554 | -38.514% |
| 2026-08-04 | 14.6900 | 14.6900 | 14.6900 | 14.6900 | -11.983% | 1 | 553 | -38.053% |
| 2026-08-03 | 16.6900 | 16.6900 | 16.6900 | 16.6900 | +0.180% | 1 | 553 | -45.476% |
| 2026-07-31 | 16.9100 | 16.9200 | 16.6600 | 16.6600 | -2.230% | 3 | 552 | -45.378% |
| 2026-07-30 | 16.9700 | 17.2000 | 16.9700 | 17.0400 | -4.698% | 3 | 551 | -46.596% |
| 2026-07-28 | 17.8800 | 17.8800 | 17.8800 | 17.8800 | +1.764% | 2 | 549 | -49.105% |
| 2026-07-27 | 17.5700 | 17.5700 | 17.5700 | 17.5700 | -1.403% | 1 | 549 | -48.207% |
| 2026-07-24 | 17.8200 | 17.8200 | 17.8200 | 17.8200 | +3.006% | 1 | 550 | -48.934% |
| 2026-07-23 | 17.3000 | 17.3000 | 17.3000 | 17.3000 | +0.875% | 1 | 549 | -47.399% |
| 2026-07-22 | 17.1800 | 17.1800 | 17.1500 | 17.1500 | -4.083% | 3 | 549 | -46.939% |
| 2026-07-21 | 17.8800 | 17.8800 | 17.8800 | 17.8800 | -10.600% | 1 | 550 | -49.105% |
| 2026-07-17 | 20.0000 | 20.0000 | 20.0000 | 20.0000 | +9.290% | 1 | 549 | -54.500% |
| 2026-07-13 | 17.7500 | 18.3000 | 17.7400 | 18.3000 | -5.034% | 5 | 547 | -50.273% |
| 2026-07-07 | 19.2700 | 19.2700 | 19.2700 | 19.2700 | -3.890% | 10 | 547 | -52.776% |
| 2026-07-02 | 20.0000 | 20.0500 | 20.0000 | 20.0500 | +19.345% | 2 | 548 | -54.613% |
| 2026-06-22 | 16.8500 | 16.9200 | 16.8000 | 16.8000 | -6.145% | 12 | 541 | -45.833% |
| 2026-06-15 | 17.9000 | 17.9000 | 17.9000 | 17.9000 | -6.527% | 1 | 542 | -49.162% |
| 2026-06-10 | 20.0000 | 20.0000 | 19.1500 | 19.1500 | -1.795% | 502 | 42 | -52.480% |
| 2026-06-09 | 18.3000 | 19.5000 | 18.3000 | 19.5000 | +6.557% | 2 | 41 | -53.333% |
| 2026-06-08 | 18.3000 | 18.3000 | 18.3000 | 18.3000 | -6.009% | 1 | 40 | -50.273% |
| 2026-06-05 | 17.3000 | 19.5900 | 17.3000 | 19.4700 | +9.382% | 4 | 37 | -53.261% |
| 2026-06-04 | 17.6000 | 17.8000 | 17.6000 | 17.8000 | +7.358% | 4 | 37 | -48.876% |
| 2026-05-22 | 16.5800 | 16.5800 | 16.5800 | 16.5800 | +1.780% | 1 | 37 | -45.115% |
| 2026-05-04 | 16.2900 | 16.2900 | 16.2900 | 16.2900 | -1.273% | 1 | 37 | -44.138% |
| 2026-04-30 | 17.1000 | 17.1000 | 16.5000 | 16.5000 | -8.333% | 2 | 37 | -44.848% |
| 2026-04-29 | 18.0000 | 18.0000 | 18.0000 | 18.0000 | -7.216% | 1 | 37 | -49.444% |
| 2026-04-14 | 19.4000 | 19.4000 | 19.2000 | 19.4000 | -11.213% | 40 | 1 | -53.093% |
| 2026-04-08 | 21.8500 | 21.8500 | 21.8500 | 21.8500 | -15.767% | 1 | 1 | -58.352% |
| 2026-04-02 | 25.9400 | 25.9400 | 25.9400 | 25.9400 | +3.760% | 1 | 1 | -64.919% |
| 2026-04-01 | 25.0000 | 25.0000 | 25.0000 | 25.0000 | 0.000% | 1 | 0 | -63.600% |
