AVGO280616C00380000
AVGO Jun 16 2028 380.00 CalloptionOPRA
EODOct 7, 2026
94.80USD-1.914%(-1.85)5Vol208OI
AVGO280616C00380000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | 92.30 | 96.00 | 92.30 | 94.80 | -1.914% | 5 | 207 | 0.000% |
| 2026-10-06 | 96.50 | 97.92 | 96.50 | 96.65 | +10.901% | 14 | 208 | -1.914% |
| 2026-10-05 | 86.50 | 87.30 | 86.00 | 87.15 | +3.998% | 8 | 203 | +8.778% |
| 2026-10-02 | 79.70 | 83.80 | 79.70 | 83.80 | +6.888% | 8 | 204 | +13.126% |
| 2026-10-01 | 79.20 | 79.20 | 78.40 | 78.40 | -4.773% | 2 | 205 | +20.918% |
| 2026-09-30 | 82.33 | 82.33 | 82.33 | 82.33 | -0.012% | 1 | 205 | +15.146% |
| 2026-09-25 | 82.34 | 82.34 | 82.34 | 82.34 | -3.129% | 1 | 204 | +15.132% |
| 2026-09-23 | 85.60 | 85.60 | 85.00 | 85.00 | -3.409% | 2 | 202 | +11.529% |
| 2026-09-22 | 88.00 | 88.00 | 88.00 | 88.00 | -2.222% | 1 | 201 | +7.727% |
| 2026-09-21 | 85.92 | 90.00 | 85.92 | 90.00 | +3.687% | 31 | 180 | +5.333% |
| 2026-09-18 | 86.80 | 86.80 | 86.50 | 86.80 | +10.292% | 3 | 181 | +9.217% |
| 2026-09-17 | 80.00 | 80.00 | 78.70 | 78.70 | +7.572% | 17 | 175 | +20.457% |
| 2026-09-16 | 75.00 | 75.00 | 73.16 | 73.16 | -2.401% | 14 | 169 | +29.579% |
| 2026-09-15 | 77.97 | 77.97 | 74.80 | 74.96 | -7.113% | 4 | 167 | +26.467% |
| 2026-09-14 | 80.72 | 80.72 | 80.70 | 80.70 | -11.736% | 2 | 167 | +17.472% |
| 2026-09-09 | 90.36 | 92.03 | 89.20 | 91.43 | -4.262% | 13 | 169 | +3.686% |
| 2026-09-08 | 93.62 | 96.75 | 93.62 | 95.50 | +11.357% | 4 | 170 | -0.733% |
| 2026-09-04 | 84.20 | 86.00 | 84.20 | 85.76 | -0.047% | 25 | 145 | +10.541% |
| 2026-09-03 | 84.70 | 85.80 | 79.00 | 85.80 | -10.885% | 29 | 134 | +10.490% |
| 2026-09-02 | 98.29 | 98.29 | 96.28 | 96.28 | -3.343% | 7 | 139 | -1.537% |
| 2026-09-01 | 96.77 | 99.61 | 96.77 | 99.61 | +1.014% | 11 | 149 | -4.829% |
| 2026-08-31 | 97.00 | 98.61 | 97.00 | 98.61 | +0.828% | 6 | 149 | -3.864% |
| 2026-08-27 | 97.80 | 97.80 | 97.80 | 97.80 | +10.321% | 2 | 151 | -3.067% |
| 2026-08-26 | 92.55 | 92.55 | 88.65 | 88.65 | -6.870% | 7 | 145 | +6.937% |
| 2026-08-25 | 94.85 | 95.19 | 93.38 | 95.19 | -5.227% | 6 | 140 | -0.410% |
| 2026-08-21 | 100.44 | 100.44 | 100.44 | 100.44 | +2.626% | 1 | 140 | -5.615% |
| 2026-08-19 | 98.32 | 98.50 | 95.00 | 97.87 | -10.203% | 11 | 137 | -3.137% |
| 2026-08-18 | 109.82 | 110.00 | 108.99 | 108.99 | -10.400% | 5 | 136 | -13.020% |
| 2026-08-17 | 121.64 | 121.64 | 121.64 | 121.64 | +3.506% | 3 | 133 | -22.065% |
| 2026-08-14 | 127.00 | 127.00 | 117.52 | 117.52 | -17.703% | 8 | 130 | -19.333% |
| 2026-08-13 | 142.80 | 142.80 | 142.80 | 142.80 | +3.561% | 1 | 130 | -33.613% |
| 2026-08-12 | 138.09 | 138.39 | 137.75 | 137.89 | +1.914% | 8 | 126 | -31.250% |
| 2026-08-11 | 142.80 | 142.80 | 135.30 | 135.30 | -9.764% | 30 | 110 | -29.933% |
| 2026-08-06 | 148.00 | 149.94 | 148.00 | 149.94 | +1.140% | 2 | 111 | -36.775% |
| 2026-08-05 | 145.00 | 148.25 | 145.00 | 148.25 | +1.119% | 11 | 103 | -36.054% |
| 2026-08-04 | 138.80 | 146.61 | 138.00 | 146.61 | +20.123% | 7 | 104 | -35.339% |
| 2026-08-03 | 115.05 | 122.05 | 115.05 | 122.05 | -1.865% | 2 | 104 | -22.327% |
| 2026-07-31 | 124.37 | 124.37 | 124.37 | 124.37 | +7.169% | 13 | 104 | -23.776% |
| 2026-07-29 | 116.05 | 116.05 | 116.05 | 116.05 | -0.812% | 13 | 91 | -18.311% |
| 2026-07-28 | 117.00 | 117.00 | 117.00 | 117.00 | -0.485% | 1 | 90 | -18.974% |
| 2026-07-27 | 118.10 | 120.00 | 117.57 | 117.57 | -4.282% | 3 | 89 | -19.367% |
| 2026-07-24 | 120.18 | 122.83 | 120.18 | 122.83 | -2.221% | 9 | 91 | -22.820% |
| 2026-07-23 | 125.90 | 125.90 | 125.62 | 125.62 | +1.939% | 2 | 89 | -24.534% |
| 2026-07-22 | 123.23 | 123.23 | 123.23 | 123.23 | +1.008% | 1 | 89 | -23.071% |
| 2026-07-20 | 119.00 | 122.00 | 119.00 | 122.00 | +3.830% | 3 | 90 | -22.295% |
| 2026-07-16 | 122.00 | 122.00 | 117.50 | 117.50 | -5.387% | 4 | 87 | -19.319% |
| 2026-07-13 | 125.92 | 130.80 | 124.19 | 124.19 | -4.270% | 4 | 86 | -23.665% |
| 2026-07-09 | 132.00 | 132.00 | 129.73 | 129.73 | +0.957% | 5 | 86 | -26.925% |
| 2026-07-08 | 123.00 | 128.50 | 123.00 | 128.50 | +13.326% | 7 | 87 | -26.226% |
| 2026-07-06 | 113.39 | 113.39 | 113.39 | 113.39 | +8.715% | 2 | 85 | -16.395% |
| 2026-07-02 | 112.17 | 112.17 | 104.30 | 104.30 | -6.875% | 15 | 86 | -9.108% |
| 2026-07-01 | 112.00 | 112.00 | 112.00 | 112.00 | -0.400% | 1 | 85 | -15.357% |
| 2026-06-29 | 112.45 | 112.45 | 112.45 | 112.45 | -0.977% | 1 | 86 | -15.696% |
| 2026-06-26 | 112.52 | 114.48 | 112.52 | 113.56 | -6.918% | 6 | 87 | -16.520% |
| 2026-06-23 | 122.50 | 122.50 | 122.00 | 122.00 | -8.271% | 2 | 85 | -22.295% |
| 2026-06-22 | 138.00 | 138.00 | 133.00 | 133.00 | -7.220% | 4 | 82 | -28.722% |
| 2026-06-18 | 142.45 | 143.35 | 142.45 | 143.35 | +10.482% | 4 | 84 | -33.868% |
| 2026-06-17 | 129.75 | 129.75 | 129.75 | 129.75 | +8.125% | 1 | 83 | -26.936% |
| 2026-06-16 | 127.59 | 127.59 | 118.50 | 120.00 | -7.336% | 25 | 85 | -21.000% |
| 2026-06-15 | 127.82 | 129.50 | 127.82 | 129.50 | +5.456% | 3 | 85 | -26.795% |
| 2026-06-12 | 123.50 | 123.50 | 122.80 | 122.80 | -0.968% | 12 | 74 | -22.801% |
| 2026-06-11 | 116.00 | 124.00 | 116.00 | 124.00 | +2.641% | 12 | 72 | -23.548% |
| 2026-06-10 | 117.95 | 120.81 | 116.75 | 120.81 | -2.901% | 26 | 54 | -21.530% |
| 2026-06-09 | 138.80 | 138.80 | 124.42 | 124.42 | -6.183% | 23 | 59 | -23.806% |
| 2026-06-08 | 133.38 | 136.00 | 132.62 | 132.62 | +2.291% | 17 | 44 | -28.518% |
| 2026-06-05 | 138.20 | 138.20 | 128.80 | 129.65 | -16.570% | 5 | 39 | -26.880% |
| 2026-06-04 | 140.00 | 155.40 | 140.00 | 155.40 | -21.713% | 6 | 35 | -38.996% |
| 2026-06-03 | 204.20 | 204.20 | 198.50 | 198.50 | -1.415% | 12 | 25 | -52.242% |
| 2026-06-02 | 201.47 | 201.47 | 201.35 | 201.35 | +8.838% | 3 | 25 | -52.918% |
| 2026-06-01 | 169.75 | 185.00 | 169.75 | 185.00 | +30.890% | 6 | 23 | -48.757% |
| 2026-05-19 | 141.34 | 141.34 | 141.34 | 141.34 | -3.654% | 1 | 23 | -32.928% |
| 2026-05-18 | 146.70 | 146.70 | 146.70 | 146.70 | -9.023% | 1 | 22 | -35.378% |
| 2026-05-14 | 159.00 | 161.45 | 159.00 | 161.25 | +12.362% | 3 | 21 | -41.209% |
| 2026-05-13 | 142.45 | 143.51 | 142.45 | 143.51 | +3.647% | 5 | 21 | -33.942% |
| 2026-05-12 | 138.46 | 138.46 | 138.46 | 138.46 | -5.777% | 1 | 22 | -31.533% |
| 2026-05-08 | 146.95 | 146.95 | 146.95 | 146.95 | +2.762% | 1 | 21 | -35.488% |
| 2026-05-07 | 143.00 | 143.00 | 143.00 | 143.00 | -1.968% | 1 | 20 | -33.706% |
| 2026-05-06 | 147.79 | 147.79 | 145.25 | 145.87 | +2.466% | 3 | 20 | -35.011% |
| 2026-05-04 | 142.34 | 142.36 | 142.34 | 142.36 | -2.225% | 2 | 20 | -33.408% |
| 2026-05-01 | 146.40 | 146.40 | 145.60 | 145.60 | +3.896% | 2 | 20 | -34.890% |
| 2026-04-30 | 140.14 | 140.14 | 140.14 | 140.14 | +6.977% | 10 | 26 | -32.353% |
| 2026-04-29 | 131.00 | 131.00 | 131.00 | 131.00 | +1.480% | 1 | 25 | -27.634% |
| 2026-04-28 | 129.30 | 129.30 | 129.09 | 129.09 | -0.470% | 10 | 16 | -26.563% |
| 2026-04-21 | 132.14 | 132.46 | 129.70 | 129.70 | +1.091% | 3 | 15 | -26.908% |
| 2026-04-20 | 127.75 | 128.38 | 127.75 | 128.30 | -3.199% | 5 | 13 | -26.111% |
| 2026-04-17 | 134.00 | 134.00 | 132.53 | 132.54 | +16.335% | 10 | 4 | -28.474% |
| 2026-04-13 | 111.80 | 114.05 | 111.80 | 113.93 | +1.388% | 4 | 3 | -16.791% |
| 2026-04-10 | 109.34 | 112.37 | 109.34 | 112.37 | +32.590% | 3 | 3 | -15.636% |
| 2026-04-07 | 84.75 | 84.75 | 84.75 | 84.75 | +16.897% | 1 | 1 | +11.858% |
| 2026-04-02 | 72.50 | 72.50 | 72.50 | 72.50 | 0.000% | 1 | 0 | +30.759% |
