AVGO280121C00240000
AVGO Jan 21 2028 240.00 CalloptionOPRA
EODOct 7, 2026
162.00USD+0.124%(+0.20)1Vol174OI
AVGO280121C00240000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | 162.00 | 162.00 | 162.00 | 162.00 | +0.124% | 1 | 173 | 0.000% |
| 2026-10-06 | 156.50 | 163.17 | 156.50 | 161.80 | +8.184% | 14 | 178 | +0.124% |
| 2026-10-05 | 148.32 | 149.56 | 148.32 | 149.56 | +3.861% | 3 | 178 | +8.318% |
| 2026-10-02 | 144.00 | 144.00 | 144.00 | 144.00 | -0.436% | 1 | 178 | +12.500% |
| 2026-09-23 | 146.50 | 146.50 | 144.63 | 144.63 | -5.501% | 3 | 178 | +12.010% |
| 2026-09-22 | 153.05 | 153.05 | 153.05 | 153.05 | +4.300% | 1 | 179 | +5.848% |
| 2026-09-21 | 145.20 | 146.74 | 145.20 | 146.74 | +6.642% | 2 | 178 | +10.399% |
| 2026-09-17 | 137.60 | 137.60 | 137.60 | 137.60 | +5.846% | 1 | 179 | +17.733% |
| 2026-09-16 | 130.00 | 130.00 | 130.00 | 130.00 | +0.293% | 1 | 178 | +24.615% |
| 2026-09-15 | 130.00 | 130.00 | 129.62 | 129.62 | -15.070% | 7 | 174 | +24.981% |
| 2026-09-11 | 151.15 | 152.62 | 151.15 | 152.62 | +6.578% | 3 | 173 | +6.146% |
| 2026-09-04 | 143.20 | 143.20 | 143.20 | 143.20 | +1.201% | 1 | 172 | +13.128% |
| 2026-09-03 | 133.82 | 141.50 | 133.82 | 141.50 | -9.353% | 3 | 170 | +14.488% |
| 2026-09-02 | 156.10 | 156.10 | 156.10 | 156.10 | -2.407% | 2 | 170 | +3.780% |
| 2026-08-28 | 159.95 | 159.95 | 159.95 | 159.95 | +8.074% | 1 | 170 | +1.282% |
| 2026-08-25 | 148.00 | 148.00 | 148.00 | 148.00 | -4.516% | 1 | 169 | +9.459% |
| 2026-08-20 | 155.00 | 155.00 | 155.00 | 155.00 | -16.216% | 1 | 168 | +4.516% |
| 2026-08-17 | 185.00 | 185.00 | 185.00 | 185.00 | +0.966% | 1 | 167 | -12.432% |
| 2026-08-14 | 189.25 | 189.25 | 183.23 | 183.23 | -12.539% | 7 | 162 | -11.587% |
| 2026-08-12 | 209.50 | 209.50 | 209.50 | 209.50 | +3.508% | 10 | 162 | -22.673% |
| 2026-08-11 | 202.40 | 202.40 | 202.40 | 202.40 | +0.772% | 1 | 163 | -19.960% |
| 2026-08-04 | 200.85 | 200.85 | 200.85 | 200.85 | +16.943% | 1 | 163 | -19.343% |
| 2026-07-27 | 171.75 | 171.75 | 171.75 | 171.75 | -5.257% | 1 | 162 | -5.677% |
| 2026-07-22 | 181.28 | 181.28 | 181.28 | 181.28 | +5.395% | 1 | 162 | -10.635% |
| 2026-07-16 | 172.00 | 172.00 | 172.00 | 172.00 | -2.328% | 1 | 163 | -5.814% |
| 2026-06-30 | 176.00 | 176.10 | 176.00 | 176.10 | +9.081% | 3 | 162 | -8.007% |
| 2026-06-29 | 161.44 | 161.44 | 161.44 | 161.44 | -2.465% | 1 | 161 | +0.347% |
| 2026-06-26 | 165.52 | 165.52 | 165.52 | 165.52 | -8.044% | 1 | 160 | -2.127% |
| 2026-06-25 | 179.13 | 180.00 | 179.13 | 180.00 | -11.483% | 2 | 158 | -10.000% |
| 2026-06-18 | 203.35 | 203.35 | 203.35 | 203.35 | +8.482% | 5 | 158 | -20.334% |
| 2026-06-15 | 187.45 | 187.45 | 187.45 | 187.45 | +0.617% | 1 | 157 | -13.577% |
| 2026-06-09 | 186.30 | 186.30 | 186.30 | 186.30 | -8.828% | 1 | 157 | -13.043% |
| 2026-06-04 | 204.34 | 204.34 | 204.34 | 204.34 | -19.246% | 1 | 156 | -20.720% |
| 2026-06-01 | 253.04 | 253.04 | 253.04 | 253.04 | +19.274% | 1 | 157 | -35.979% |
| 2026-05-18 | 213.45 | 213.45 | 212.15 | 212.15 | -7.761% | 6 | 162 | -23.639% |
| 2026-05-14 | 230.00 | 230.00 | 230.00 | 230.00 | +6.852% | 1 | 162 | -29.565% |
| 2026-05-08 | 216.65 | 216.65 | 215.25 | 215.25 | -0.347% | 31 | 192 | -24.739% |
| 2026-05-06 | 215.50 | 216.15 | 214.70 | 216.00 | +4.222% | 9 | 193 | -25.000% |
| 2026-05-04 | 205.35 | 207.40 | 205.35 | 207.25 | -1.093% | 3 | 193 | -21.834% |
| 2026-04-30 | 209.54 | 209.54 | 209.54 | 209.54 | +4.875% | 1 | 193 | -22.688% |
| 2026-04-28 | 199.80 | 199.80 | 199.80 | 199.80 | -5.954% | 1 | 194 | -18.919% |
| 2026-04-24 | 212.45 | 212.45 | 212.45 | 212.45 | -1.071% | 1 | 195 | -23.747% |
| 2026-04-22 | 211.20 | 214.75 | 211.20 | 214.75 | +11.269% | 11 | 195 | -24.563% |
| 2026-04-16 | 193.00 | 193.00 | 193.00 | 193.00 | 0.000% | 2 | 195 | -16.062% |
| 2026-04-15 | 193.00 | 193.00 | 193.00 | 193.00 | +11.374% | 1 | 195 | -16.062% |
| 2026-04-10 | 173.30 | 173.30 | 173.29 | 173.29 | +19.510% | 2 | 195 | -6.515% |
| 2026-04-08 | 152.99 | 152.99 | 145.00 | 145.00 | +6.072% | 21 | 194 | +11.724% |
| 2026-04-07 | 136.25 | 136.70 | 136.25 | 136.70 | +15.946% | 6 | 178 | +18.508% |
| 2026-03-31 | 116.20 | 117.90 | 116.20 | 117.90 | +13.474% | 2 | 183 | +37.405% |
| 2026-03-30 | 108.05 | 108.05 | 103.90 | 103.90 | -18.510% | 4 | 181 | +55.919% |
| 2026-03-20 | 127.50 | 127.50 | 127.50 | 127.50 | +1.327% | 1 | 183 | +27.059% |
| 2026-03-19 | 125.75 | 125.83 | 125.75 | 125.83 | +0.263% | 2 | 182 | +28.745% |
| 2026-03-18 | 130.91 | 130.91 | 125.50 | 125.50 | -2.691% | 7 | 183 | +29.084% |
| 2026-03-17 | 128.88 | 128.97 | 128.88 | 128.97 | -3.682% | 2 | 180 | +25.611% |
| 2026-03-16 | 135.20 | 135.20 | 133.90 | 133.90 | -7.304% | 4 | 180 | +20.986% |
| 2026-03-12 | 142.06 | 144.45 | 142.06 | 144.45 | -1.366% | 8 | 182 | +12.150% |
| 2026-03-11 | 146.45 | 146.45 | 146.45 | 146.45 | -1.573% | 2 | 183 | +10.618% |
| 2026-03-09 | 148.79 | 148.79 | 148.79 | 148.79 | +2.191% | 1 | 185 | +8.878% |
| 2026-03-06 | 144.45 | 145.60 | 144.00 | 145.60 | +8.213% | 6 | 186 | +11.264% |
| 2026-03-05 | 135.00 | 138.50 | 134.55 | 134.55 | +3.924% | 3 | 187 | +20.401% |
| 2026-03-04 | 125.00 | 129.47 | 125.00 | 129.47 | -9.462% | 2 | 186 | +25.126% |
| 2026-02-20 | 143.00 | 143.00 | 143.00 | 143.00 | +1.060% | 1 | 185 | +13.287% |
| 2026-02-17 | 141.50 | 141.50 | 141.50 | 141.50 | +1.071% | 2 | 185 | +14.488% |
| 2026-02-13 | 140.00 | 140.00 | 140.00 | 140.00 | -9.297% | 2 | 185 | +15.714% |
| 2026-02-10 | 154.35 | 154.35 | 154.35 | 154.35 | +7.486% | 1 | 185 | +4.956% |
| 2026-02-06 | 131.62 | 143.60 | 131.62 | 143.60 | +8.255% | 3 | 185 | +12.813% |
| 2026-02-05 | 133.96 | 133.96 | 129.00 | 132.65 | +10.542% | 5 | 186 | +22.126% |
| 2026-02-04 | 125.70 | 125.70 | 117.33 | 120.00 | -3.560% | 37 | 185 | +35.000% |
| 2026-02-03 | 133.00 | 133.00 | 124.43 | 124.43 | -13.770% | 7 | 183 | +30.194% |
| 2026-01-30 | 144.44 | 144.44 | 144.30 | 144.30 | +3.850% | 2 | 182 | +12.266% |
| 2026-01-29 | 142.35 | 142.35 | 137.15 | 138.95 | -1.293% | 6 | 181 | +16.589% |
| 2026-01-28 | 143.30 | 143.30 | 140.77 | 140.77 | +3.507% | 5 | 175 | +15.081% |
| 2026-01-26 | 138.00 | 138.00 | 136.00 | 136.00 | +3.187% | 3 | 171 | +19.118% |
| 2026-01-23 | 128.50 | 132.30 | 128.15 | 131.80 | -4.145% | 52 | 169 | +22.914% |
| 2026-01-22 | 140.00 | 140.00 | 137.30 | 137.50 | -4.507% | 38 | 138 | +17.818% |
| 2026-01-20 | 143.79 | 143.99 | 143.79 | 143.99 | -6.500% | 2 | 119 | +12.508% |
| 2026-01-16 | 154.00 | 154.00 | 154.00 | 154.00 | -0.620% | 1 | 117 | +5.195% |
| 2026-01-15 | 154.96 | 154.96 | 154.96 | 154.96 | -0.609% | 1 | 117 | +4.543% |
| 2026-01-12 | 155.91 | 155.91 | 155.91 | 155.91 | +2.802% | 1 | 118 | +3.906% |
| 2026-01-09 | 151.04 | 151.66 | 151.04 | 151.66 | +6.428% | 2 | 119 | +6.818% |
| 2026-01-08 | 143.80 | 143.80 | 142.50 | 142.50 | -7.287% | 5 | 120 | +13.684% |
| 2026-01-07 | 153.70 | 153.70 | 153.70 | 153.70 | -1.323% | 1 | 117 | +5.400% |
| 2026-01-02 | 155.76 | 155.76 | 155.76 | 155.76 | +0.809% | 1 | 116 | +4.006% |
| 2025-12-31 | 154.51 | 154.51 | 154.51 | 154.51 | -1.586% | 1 | 115 | +4.848% |
| 2025-12-29 | 157.00 | 157.00 | 157.00 | 157.00 | -1.009% | 3 | 115 | +3.185% |
| 2025-12-26 | 159.18 | 159.18 | 158.60 | 158.60 | +5.663% | 11 | 115 | +2.144% |
| 2025-12-23 | 150.05 | 150.10 | 150.05 | 150.10 | +0.704% | 4 | 105 | +7.928% |
| 2025-12-22 | 149.20 | 149.20 | 149.05 | 149.05 | +2.152% | 2 | 105 | +8.688% |
| 2025-12-19 | 145.91 | 145.91 | 145.91 | 145.91 | +5.153% | 2 | 103 | +11.027% |
| 2025-12-18 | 138.78 | 138.78 | 138.76 | 138.76 | +2.785% | 8 | 102 | +16.748% |
| 2025-12-17 | 143.00 | 143.00 | 135.00 | 135.00 | -10.732% | 3 | 94 | +20.000% |
| 2025-12-16 | 145.35 | 151.25 | 145.35 | 151.23 | +1.299% | 8 | 93 | +7.122% |
| 2025-12-15 | 154.10 | 154.10 | 149.29 | 149.29 | -10.250% | 11 | 93 | +8.514% |
| 2025-12-12 | 175.84 | 175.84 | 166.34 | 166.34 | -16.349% | 4 | 82 | -2.609% |
| 2025-12-11 | 202.50 | 202.50 | 198.85 | 198.85 | -4.183% | 6 | 79 | -18.532% |
| 2025-12-10 | 205.00 | 207.53 | 205.00 | 207.53 | +2.611% | 2 | 79 | -21.939% |
| 2025-12-08 | 202.25 | 202.25 | 202.25 | 202.25 | +8.737% | 2 | 80 | -19.901% |
| 2025-12-03 | 180.40 | 186.00 | 180.25 | 186.00 | -0.535% | 4 | 80 | -12.903% |
| 2025-12-02 | 190.69 | 190.69 | 187.00 | 187.00 | -2.299% | 33 | 77 | -13.369% |
| 2025-12-01 | 197.00 | 197.00 | 191.20 | 191.40 | -5.598% | 25 | 44 | -15.361% |
| 2025-11-26 | 202.75 | 202.75 | 202.75 | 202.75 | +5.996% | 1 | 29 | -20.099% |
| 2025-11-25 | 191.28 | 191.28 | 191.28 | 191.28 | +20.453% | 5 | 29 | -15.307% |
| 2025-11-19 | 158.80 | 158.80 | 158.80 | 158.80 | +4.957% | 1 | 29 | +2.015% |
| 2025-11-18 | 151.30 | 151.30 | 151.30 | 151.30 | -1.014% | 2 | 28 | +7.072% |
| 2025-11-17 | 152.85 | 152.85 | 152.85 | 152.85 | +1.245% | 1 | 28 | +5.986% |
| 2025-11-14 | 151.85 | 151.85 | 150.97 | 150.97 | -7.551% | 2 | 27 | +7.306% |
| 2025-11-12 | 163.35 | 163.35 | 163.30 | 163.30 | -0.324% | 2 | 26 | -0.796% |
| 2025-11-10 | 163.83 | 163.83 | 163.83 | 163.83 | +4.237% | 5 | 25 | -1.117% |
| 2025-11-07 | 157.18 | 157.18 | 157.17 | 157.17 | -12.342% | 4 | 20 | +3.073% |
| 2025-10-31 | 179.30 | 179.30 | 179.30 | 179.30 | -2.070% | 1 | 16 | -9.649% |
| 2025-10-29 | 186.03 | 186.03 | 183.09 | 183.09 | +11.031% | 2 | 16 | -11.519% |
| 2025-10-27 | 165.00 | 165.00 | 164.90 | 164.90 | +9.025% | 6 | 8 | -1.759% |
| 2025-10-21 | 151.25 | 151.25 | 151.25 | 151.25 | -5.540% | 1 | 8 | +7.107% |
| 2025-10-16 | 160.12 | 160.12 | 160.12 | 160.12 | +0.692% | 1 | 9 | +1.174% |
| 2025-10-15 | 159.02 | 159.02 | 159.02 | 159.02 | +4.405% | 1 | 9 | +1.874% |
| 2025-10-14 | 151.23 | 152.31 | 151.23 | 152.31 | -6.415% | 2 | 8 | +6.362% |
| 2025-10-13 | 162.75 | 162.75 | 162.75 | 162.75 | +18.579% | 2 | 6 | -0.461% |
| 2025-09-30 | 137.25 | 137.25 | 137.25 | 137.25 | -2.209% | 1 | 6 | +18.033% |
| 2025-09-26 | 140.35 | 140.35 | 140.35 | 140.35 | -6.496% | 1 | 5 | +15.426% |
| 2025-09-23 | 150.10 | 150.10 | 150.10 | 150.10 | +0.067% | 2 | 5 | +7.928% |
| 2025-09-19 | 150.19 | 150.19 | 150.00 | 150.00 | -8.815% | 2 | 4 | +8.000% |
| 2025-09-15 | 164.50 | 164.50 | 164.50 | 164.50 | 0.000% | 3 | 3 | -1.520% |
