AVGO270917C00270000
AVGO Sep 17 2027 270.00 CalloptionOPRA
EODOct 6, 2026
132.80USD+13.991%(+16.30)17Vol80OI
AVGO270917C00270000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-06 | 131.85 | 132.80 | 130.77 | 132.80 | +13.991% | 17 | 94 | 0.000% |
| 2026-10-05 | 116.50 | 116.50 | 116.50 | 116.50 | +4.879% | 1 | 95 | +13.991% |
| 2026-10-02 | 112.00 | 113.90 | 111.08 | 111.08 | +6.348% | 10 | 97 | +19.553% |
| 2026-10-01 | 107.80 | 108.00 | 104.45 | 104.45 | -7.320% | 8 | 89 | +27.142% |
| 2026-09-30 | 112.90 | 112.90 | 112.70 | 112.70 | -2.803% | 4 | 89 | +17.835% |
| 2026-09-29 | 118.10 | 118.10 | 115.95 | 115.95 | +3.527% | 4 | 92 | +14.532% |
| 2026-09-25 | 112.50 | 112.50 | 111.20 | 112.00 | -8.943% | 6 | 88 | +18.571% |
| 2026-09-22 | 122.00 | 123.00 | 122.00 | 123.00 | +3.797% | 5 | 83 | +7.967% |
| 2026-09-21 | 113.89 | 118.50 | 113.89 | 118.50 | +3.638% | 5 | 78 | +12.068% |
| 2026-09-18 | 121.00 | 121.00 | 114.34 | 114.34 | +6.067% | 3 | 78 | +16.145% |
| 2026-09-17 | 108.15 | 109.15 | 107.80 | 107.80 | +7.264% | 3 | 77 | +23.191% |
| 2026-09-16 | 100.80 | 100.80 | 99.88 | 100.50 | -6.337% | 5 | 76 | +32.139% |
| 2026-09-14 | 108.69 | 109.00 | 106.40 | 107.30 | -10.284% | 7 | 70 | +23.765% |
| 2026-09-09 | 122.60 | 122.60 | 119.60 | 119.60 | -5.930% | 4 | 69 | +11.037% |
| 2026-09-08 | 128.56 | 128.56 | 124.00 | 127.14 | +8.993% | 5 | 69 | +4.452% |
| 2026-09-04 | 116.60 | 116.65 | 115.07 | 116.65 | +3.230% | 7 | 64 | +13.845% |
| 2026-09-03 | 110.00 | 115.50 | 105.00 | 113.00 | -13.773% | 22 | 46 | +17.522% |
| 2026-08-31 | 131.00 | 131.05 | 131.00 | 131.05 | -0.531% | 23 | 37 | +1.335% |
| 2026-08-28 | 131.75 | 131.75 | 131.75 | 131.75 | +1.510% | 1 | 38 | +0.797% |
| 2026-08-27 | 130.90 | 131.48 | 128.61 | 129.79 | +9.067% | 6 | 37 | +2.319% |
| 2026-08-26 | 118.00 | 119.00 | 115.00 | 119.00 | -2.459% | 12 | 36 | +11.597% |
| 2026-08-25 | 122.00 | 122.00 | 122.00 | 122.00 | -5.169% | 1 | 36 | +8.852% |
| 2026-08-21 | 130.55 | 130.55 | 128.65 | 128.65 | -8.726% | 13 | 25 | +3.226% |
| 2026-08-18 | 140.95 | 140.95 | 140.95 | 140.95 | -8.847% | 1 | 24 | -5.782% |
| 2026-08-14 | 154.63 | 154.63 | 154.63 | 154.63 | -15.526% | 1 | 23 | -14.118% |
| 2026-08-10 | 183.05 | 183.05 | 183.05 | 183.05 | -2.112% | 1 | 24 | -27.452% |
| 2026-08-06 | 175.00 | 187.00 | 175.00 | 187.00 | +2.747% | 3 | 24 | -28.984% |
| 2026-08-05 | 183.76 | 183.76 | 182.00 | 182.00 | -1.017% | 3 | 21 | -27.033% |
| 2026-08-04 | 173.00 | 183.87 | 173.00 | 183.87 | +18.802% | 3 | 22 | -27.775% |
| 2026-07-22 | 154.77 | 154.77 | 154.77 | 154.77 | +1.157% | 1 | 21 | -14.195% |
| 2026-07-21 | 153.00 | 153.00 | 153.00 | 153.00 | -1.608% | 1 | 21 | -13.203% |
| 2026-07-13 | 155.50 | 155.50 | 155.50 | 155.50 | +12.681% | 1 | 20 | -14.598% |
| 2026-07-07 | 138.00 | 138.00 | 138.00 | 138.00 | +5.135% | 2 | 18 | -3.768% |
| 2026-07-02 | 131.26 | 131.26 | 131.26 | 131.26 | -12.493% | 1 | 18 | +1.173% |
| 2026-06-23 | 153.50 | 153.50 | 150.00 | 150.00 | -6.600% | 2 | 18 | -11.467% |
| 2026-06-17 | 160.60 | 160.60 | 160.60 | 160.60 | +6.007% | 1 | 18 | -17.310% |
| 2026-06-09 | 146.10 | 151.50 | 146.10 | 151.50 | -7.226% | 2 | 17 | -12.343% |
| 2026-06-08 | 163.30 | 163.30 | 163.30 | 163.30 | -11.013% | 1 | 16 | -18.677% |
| 2026-06-04 | 183.51 | 183.51 | 183.51 | 183.51 | -24.110% | 1 | 16 | -27.633% |
| 2026-06-02 | 241.81 | 241.81 | 241.81 | 241.81 | +35.658% | 1 | 15 | -45.081% |
| 2026-04-30 | 178.25 | 178.25 | 178.25 | 178.25 | +37.486% | 1 | 15 | -25.498% |
| 2026-04-09 | 129.70 | 129.70 | 129.65 | 129.65 | +1.878% | 2 | 15 | +2.430% |
| 2026-04-08 | 127.26 | 127.26 | 127.26 | 127.26 | +31.521% | 1 | 14 | +4.353% |
| 2026-04-06 | 97.22 | 97.22 | 96.76 | 96.76 | -0.830% | 2 | 13 | +37.247% |
| 2026-04-02 | 97.56 | 97.57 | 97.37 | 97.57 | +3.897% | 16 | 6 | +36.107% |
| 2026-03-31 | 93.91 | 93.91 | 93.91 | 93.91 | +3.653% | 2 | 6 | +41.412% |
| 2026-03-27 | 92.26 | 92.26 | 90.25 | 90.60 | -15.611% | 4 | 6 | +46.578% |
| 2026-03-23 | 107.36 | 107.36 | 107.36 | 107.36 | -14.229% | 6 | 6 | +23.696% |
| 2026-03-09 | 125.17 | 125.17 | 125.17 | 125.17 | +20.576% | 3 | 6 | +6.096% |
| 2026-03-02 | 103.81 | 103.81 | 103.81 | 103.81 | -4.102% | 3 | 9 | +27.926% |
| 2026-02-05 | 108.25 | 108.25 | 108.25 | 108.25 | +15.405% | 3 | 6 | +22.679% |
| 2026-02-04 | 91.21 | 93.80 | 91.21 | 93.80 | 0.000% | 9 | 9 | +41.578% |
