AVGO261016C00400000
AVGO Oct 16 2026 400.00 CalloptionOPRA
EODOct 7, 2026
2.16USD-12.195%(-0.30)4,414Vol17,755OI
AVGO261016C00400000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | 2.1000 | 2.3200 | 1.2100 | 2.1600 | -12.195% | 4,414 | 17,204 | 0.000% |
| 2026-10-06 | 1.0800 | 3.6000 | 0.9000 | 2.4600 | +179.545% | 14,949 | 17,254 | -12.195% |
| 2026-10-05 | 0.7000 | 0.9400 | 0.6000 | 0.8800 | +41.935% | 2,243 | 17,472 | +145.455% |
| 2026-10-02 | 0.6100 | 0.8600 | 0.5300 | 0.6200 | +21.569% | 2,521 | 18,205 | +248.387% |
| 2026-10-01 | 0.8400 | 0.9000 | 0.4800 | 0.5100 | -40.000% | 2,307 | 18,102 | +323.529% |
| 2026-09-30 | 1.2000 | 1.2200 | 0.8100 | 0.8500 | -23.423% | 1,105 | 17,949 | +154.118% |
| 2026-09-29 | 1.4000 | 1.9300 | 1.0800 | 1.1100 | +19.355% | 5,419 | 18,808 | +94.595% |
| 2026-09-28 | 1.3000 | 1.5000 | 0.7700 | 0.9300 | -28.462% | 5,766 | 19,571 | +132.258% |
| 2026-09-25 | 1.7000 | 1.7000 | 1.2300 | 1.3000 | -15.033% | 3,012 | 19,671 | +66.154% |
| 2026-09-24 | 1.4200 | 1.7400 | 1.2200 | 1.5300 | -18.617% | 5,212 | 19,500 | +41.176% |
| 2026-09-23 | 3.4000 | 3.6000 | 1.8500 | 1.8800 | -51.169% | 10,082 | 19,697 | +14.894% |
| 2026-09-22 | 3.6000 | 4.1700 | 2.8000 | 3.8500 | +5.769% | 12,824 | 18,364 | -43.896% |
| 2026-09-21 | 2.6700 | 3.9500 | 2.0300 | 3.6400 | +41.634% | 14,206 | 13,233 | -40.659% |
| 2026-09-18 | 2.1000 | 3.6500 | 2.0200 | 2.5700 | +52.071% | 5,471 | 12,339 | -15.953% |
| 2026-09-17 | 1.5500 | 2.0800 | 1.5400 | 1.6900 | +26.119% | 3,508 | 11,801 | +27.811% |
| 2026-09-16 | 1.4600 | 1.5500 | 1.1000 | 1.3400 | -2.899% | 2,236 | 11,775 | +61.194% |
| 2026-09-15 | 1.9500 | 1.9700 | 1.2700 | 1.3800 | -26.596% | 2,484 | 11,703 | +56.522% |
| 2026-09-14 | 2.7200 | 2.7900 | 1.8200 | 1.8800 | -56.279% | 3,193 | 11,485 | +14.894% |
| 2026-09-11 | 5.4500 | 5.6000 | 4.2800 | 4.3000 | -11.340% | 1,737 | 11,393 | -49.767% |
| 2026-09-10 | 5.5000 | 6.0500 | 4.7700 | 4.8500 | -23.862% | 1,032 | 11,294 | -55.464% |
| 2026-09-09 | 7.6000 | 7.6200 | 5.4500 | 6.3700 | -21.358% | 2,311 | 10,484 | -66.091% |
| 2026-09-08 | 6.7500 | 9.7500 | 6.3500 | 8.1000 | +43.363% | 2,413 | 10,131 | -73.333% |
| 2026-09-04 | 5.4600 | 5.8000 | 4.5500 | 5.6500 | +4.630% | 2,055 | 9,305 | -61.770% |
| 2026-09-03 | 5.5000 | 5.9500 | 2.8500 | 5.4000 | -55.738% | 7,963 | 7,163 | -60.000% |
| 2026-09-02 | 13.4500 | 13.5000 | 11.9500 | 12.2000 | -10.949% | 2,050 | 5,890 | -82.295% |
| 2026-09-01 | 12.1500 | 13.9700 | 11.7400 | 13.7000 | -3.860% | 517 | 5,758 | -84.234% |
| 2026-08-31 | 14.0500 | 15.0700 | 12.8200 | 14.2500 | +2.888% | 507 | 5,667 | -84.842% |
| 2026-08-28 | 16.6500 | 17.4500 | 13.0000 | 13.8500 | -11.783% | 732 | 5,566 | -84.404% |
| 2026-08-27 | 12.3000 | 15.9000 | 12.3000 | 15.7000 | +42.987% | 985 | 5,768 | -86.242% |
| 2026-08-26 | 11.2500 | 11.7000 | 9.2600 | 10.9800 | -1.789% | 681 | 5,539 | -80.328% |
| 2026-08-25 | 12.4800 | 13.0000 | 10.6500 | 11.1800 | -6.050% | 848 | 5,366 | -80.680% |
| 2026-08-24 | 15.0000 | 15.0000 | 11.9000 | 11.9000 | -25.532% | 537 | 5,271 | -81.849% |
| 2026-08-21 | 16.9500 | 18.7000 | 14.9800 | 15.9800 | +11.748% | 637 | 5,065 | -86.483% |
| 2026-08-20 | 15.5000 | 15.5000 | 13.5500 | 14.3000 | +4.000% | 395 | 5,010 | -84.895% |
| 2026-08-19 | 18.1500 | 18.2500 | 12.6500 | 13.7500 | -34.988% | 1,144 | 4,269 | -84.291% |
| 2026-08-18 | 23.3500 | 24.3000 | 20.0000 | 21.1500 | -22.527% | 307 | 4,232 | -89.787% |
| 2026-08-17 | 29.2000 | 30.7000 | 27.0000 | 27.3000 | -0.727% | 623 | 3,931 | -92.088% |
| 2026-08-14 | 39.4000 | 39.4000 | 26.1000 | 27.5000 | -40.256% | 846 | 3,542 | -92.145% |
| 2026-08-13 | 45.7500 | 48.2100 | 45.3500 | 46.0300 | +9.778% | 25 | 3,540 | -95.307% |
| 2026-08-12 | 48.5600 | 48.5600 | 41.9300 | 41.9300 | +1.158% | 29 | 3,544 | -94.849% |
| 2026-08-11 | 46.7500 | 46.7500 | 41.4500 | 41.4500 | -14.147% | 29 | 3,564 | -94.789% |
| 2026-08-10 | 54.2500 | 55.0200 | 47.1000 | 48.2800 | -7.154% | 52 | 3,589 | -95.526% |
| 2026-08-07 | 55.0000 | 55.0000 | 50.6000 | 52.0000 | +1.266% | 20 | 3,599 | -95.846% |
| 2026-08-06 | 49.4500 | 55.4500 | 45.5300 | 51.3500 | +3.030% | 80 | 3,639 | -95.794% |
| 2026-08-05 | 56.3100 | 56.3100 | 49.8400 | 49.8400 | -3.654% | 95 | 3,705 | -95.666% |
| 2026-08-04 | 40.3900 | 53.8800 | 40.3900 | 51.7300 | +49.121% | 293 | 3,902 | -95.824% |
| 2026-08-03 | 29.3000 | 34.7000 | 27.0000 | 34.6900 | +3.707% | 109 | 3,865 | -93.773% |
| 2026-07-31 | 39.9200 | 39.9200 | 30.0000 | 33.4500 | -0.179% | 60 | 3,842 | -93.543% |
| 2026-07-30 | 28.6500 | 34.0000 | 28.6500 | 33.5100 | +21.193% | 105 | 3,813 | -93.554% |
| 2026-07-29 | 30.5500 | 30.6200 | 26.7400 | 27.6500 | -16.339% | 58 | 3,815 | -92.188% |
| 2026-07-28 | 30.5000 | 33.4700 | 27.4200 | 33.0500 | +2.640% | 120 | 3,856 | -93.464% |
| 2026-07-27 | 33.9500 | 34.0000 | 28.5000 | 32.2000 | +0.625% | 107 | 3,874 | -93.292% |
| 2026-07-24 | 35.5000 | 35.5000 | 30.9000 | 32.0000 | -16.948% | 74 | 3,879 | -93.250% |
| 2026-07-23 | 39.3400 | 40.8000 | 35.6500 | 38.5300 | -8.913% | 104 | 3,879 | -94.394% |
| 2026-07-22 | 33.2000 | 43.4500 | 33.2000 | 42.3000 | +18.388% | 206 | 3,852 | -94.894% |
| 2026-07-21 | 38.1500 | 38.1500 | 32.5000 | 35.7300 | +10.791% | 175 | 3,861 | -93.955% |
| 2026-07-20 | 33.0700 | 35.0000 | 31.7000 | 32.2500 | +6.788% | 77 | 3,848 | -93.302% |
| 2026-07-17 | 28.1300 | 32.0500 | 24.4500 | 30.2000 | -1.916% | 133 | 3,825 | -92.848% |
| 2026-07-16 | 37.2000 | 37.2000 | 29.8000 | 30.7900 | -26.428% | 358 | 3,819 | -92.985% |
| 2026-07-15 | 42.0000 | 43.4500 | 37.5500 | 41.8500 | +7.033% | 325 | 3,880 | -94.839% |
| 2026-07-14 | 39.5000 | 43.1000 | 37.0000 | 39.1000 | +8.340% | 400 | 3,816 | -94.476% |
| 2026-07-13 | 42.0500 | 42.2500 | 36.0000 | 36.0900 | -20.507% | 954 | 1,587 | -94.015% |
| 2026-07-10 | 45.0000 | 47.1200 | 44.4500 | 45.4000 | -3.814% | 266 | 1,461 | -95.242% |
| 2026-07-09 | 46.0000 | 50.8500 | 39.7500 | 47.2000 | +16.572% | 331 | 1,468 | -95.424% |
| 2026-07-08 | 35.2000 | 44.0000 | 34.5000 | 40.4900 | +36.009% | 365 | 1,444 | -94.665% |
| 2026-07-07 | 28.2500 | 30.8400 | 26.7100 | 29.7700 | -6.384% | 267 | 1,364 | -92.744% |
| 2026-07-06 | 31.6600 | 36.1000 | 31.6600 | 31.8000 | +19.504% | 175 | 1,360 | -93.208% |
| 2026-07-02 | 28.5600 | 31.0000 | 24.8500 | 26.6100 | -11.093% | 328 | 1,450 | -91.883% |
| 2026-07-01 | 31.5000 | 31.5000 | 29.4200 | 29.9300 | -11.971% | 178 | 1,449 | -92.783% |
| 2026-06-30 | 33.2000 | 34.8100 | 32.5000 | 34.0000 | +6.817% | 294 | 1,288 | -93.647% |
| 2026-06-29 | 32.0100 | 33.1500 | 27.0000 | 31.8300 | +5.923% | 137 | 1,279 | -93.214% |
| 2026-06-26 | 32.0000 | 32.0000 | 29.4500 | 30.0500 | -15.352% | 104 | 1,208 | -92.812% |
| 2026-06-25 | 39.6500 | 39.6500 | 34.0000 | 35.5000 | -5.535% | 104 | 1,187 | -93.915% |
| 2026-06-24 | 36.9500 | 39.9200 | 36.0000 | 37.5800 | +1.157% | 93 | 1,161 | -94.252% |
| 2026-06-23 | 39.1000 | 41.2000 | 36.9000 | 37.1500 | -15.472% | 177 | 1,102 | -94.186% |
| 2026-06-22 | 56.7700 | 56.7700 | 43.9500 | 43.9500 | -21.166% | 134 | 1,080 | -95.085% |
| 2026-06-18 | 52.5200 | 55.7500 | 52.0600 | 55.7500 | +29.651% | 94 | 1,110 | -96.126% |
| 2026-06-17 | 39.2500 | 48.5000 | 38.7500 | 43.0000 | +23.457% | 220 | 1,090 | -94.977% |
| 2026-06-16 | 43.3000 | 43.3000 | 34.8300 | 34.8300 | -20.389% | 202 | 1,045 | -93.798% |
| 2026-06-15 | 46.0000 | 46.0000 | 42.6000 | 43.7500 | +11.323% | 117 | 981 | -95.063% |
| 2026-06-12 | 39.6600 | 39.6600 | 38.6000 | 39.3000 | -6.584% | 29 | 978 | -94.504% |
| 2026-06-11 | 37.2200 | 42.8900 | 36.3500 | 42.0700 | +16.055% | 90 | 966 | -94.866% |
| 2026-06-10 | 41.6200 | 41.6200 | 36.0000 | 36.2500 | -16.667% | 104 | 953 | -94.041% |
| 2026-06-09 | 50.2000 | 54.5000 | 35.9500 | 43.5000 | -8.421% | 223 | 945 | -95.034% |
| 2026-06-08 | 52.2000 | 52.2000 | 46.8800 | 47.5000 | +6.790% | 200 | 906 | -95.453% |
| 2026-06-05 | 54.8000 | 55.0000 | 44.4000 | 44.4800 | -30.282% | 144 | 805 | -95.144% |
| 2026-06-04 | 62.0000 | 68.7500 | 54.7000 | 63.8000 | -42.262% | 285 | 738 | -96.614% |
| 2026-06-03 | 112.0000 | 118.0000 | 107.4600 | 110.5000 | -0.208% | 48 | 750 | -98.045% |
| 2026-06-02 | 115.2100 | 115.9900 | 106.0000 | 110.7300 | +15.020% | 32 | 751 | -98.049% |
| 2026-06-01 | 82.8000 | 99.0000 | 82.8000 | 96.2700 | +13.526% | 26 | 752 | -97.756% |
| 2026-05-29 | 71.3000 | 85.1000 | 71.3000 | 84.8000 | +21.997% | 43 | 755 | -97.453% |
| 2026-05-28 | 62.7500 | 71.0000 | 62.7500 | 69.5100 | +3.715% | 118 | 748 | -96.893% |
| 2026-05-27 | 69.0000 | 70.2000 | 63.4000 | 67.0200 | -0.579% | 22 | 749 | -96.777% |
| 2026-05-26 | 67.7500 | 76.4500 | 66.8000 | 67.4100 | +11.514% | 35 | 742 | -96.796% |
| 2026-05-22 | 65.0000 | 65.0000 | 58.9800 | 60.4500 | +0.750% | 29 | 739 | -96.427% |
| 2026-05-21 | 64.6600 | 64.6600 | 60.0000 | 60.0000 | -10.045% | 4 | 736 | -96.400% |
| 2026-05-20 | 66.2500 | 67.5000 | 65.7500 | 66.7000 | +11.167% | 5 | 735 | -96.762% |
| 2026-05-19 | 59.7500 | 60.9700 | 59.2000 | 60.0000 | -8.397% | 23 | 738 | -96.400% |
| 2026-05-18 | 67.2600 | 67.2600 | 65.5000 | 65.5000 | -7.746% | 19 | 739 | -96.702% |
| 2026-05-15 | 72.5000 | 74.6500 | 69.1100 | 71.0000 | -14.179% | 8 | 736 | -96.958% |
| 2026-05-14 | 74.1500 | 82.7300 | 73.7900 | 82.7300 | +27.062% | 30 | 742 | -97.389% |
| 2026-05-13 | 65.0600 | 65.1100 | 65.0600 | 65.1100 | -2.821% | 2 | 741 | -96.683% |
| 2026-05-12 | 59.8000 | 67.0000 | 59.8000 | 67.0000 | -7.395% | 4 | 742 | -96.776% |
| 2026-05-11 | 76.8000 | 76.8000 | 72.3500 | 72.3500 | -2.572% | 14 | 744 | -97.015% |
| 2026-05-08 | 67.0000 | 76.0000 | 67.0000 | 74.2600 | +18.626% | 13 | 736 | -97.091% |
| 2026-05-07 | 66.2000 | 70.2500 | 59.0000 | 62.6000 | -6.567% | 17 | 730 | -96.550% |
| 2026-05-06 | 77.6000 | 77.6000 | 67.0000 | 67.0000 | -7.586% | 24 | 738 | -96.776% |
| 2026-05-05 | 70.2000 | 76.2500 | 67.5200 | 72.5000 | +18.852% | 39 | 755 | -97.021% |
| 2026-05-04 | 66.4000 | 66.4000 | 61.0000 | 61.0000 | -10.557% | 81 | 789 | -96.459% |
| 2026-05-01 | 67.7200 | 68.9000 | 67.2300 | 68.2000 | +5.901% | 61 | 800 | -96.833% |
| 2026-04-30 | 66.8000 | 66.8000 | 58.0000 | 64.4000 | +15.309% | 9 | 799 | -96.646% |
| 2026-04-29 | 56.9200 | 56.9200 | 54.8500 | 55.8500 | +2.289% | 13 | 795 | -96.132% |
| 2026-04-28 | 58.8500 | 60.0600 | 53.5000 | 54.6000 | -19.350% | 72 | 772 | -96.044% |
| 2026-04-27 | 67.1500 | 67.7100 | 67.0500 | 67.7000 | -4.648% | 22 | 767 | -96.809% |
| 2026-04-23 | 74.1800 | 76.0900 | 69.8700 | 71.0000 | -1.018% | 27 | 760 | -96.958% |
| 2026-04-22 | 59.7100 | 71.7300 | 59.7100 | 71.7300 | +25.402% | 119 | 775 | -96.989% |
| 2026-04-21 | 54.6500 | 58.0500 | 53.8000 | 57.2000 | +2.143% | 28 | 770 | -96.224% |
| 2026-04-20 | 59.8000 | 59.8000 | 54.1000 | 56.0000 | -7.361% | 62 | 770 | -96.143% |
| 2026-04-17 | 57.6700 | 60.4500 | 57.2600 | 60.4500 | +7.124% | 100 | 760 | -96.427% |
| 2026-04-16 | 54.5500 | 56.5200 | 54.4000 | 56.4300 | +1.859% | 431 | 600 | -96.172% |
| 2026-04-15 | 50.5200 | 55.4000 | 50.5200 | 55.4000 | +23.111% | 145 | 591 | -96.101% |
| 2026-04-14 | 44.3200 | 45.5500 | 44.3200 | 45.0000 | -1.811% | 20 | 584 | -95.200% |
| 2026-04-13 | 42.2900 | 45.8300 | 41.8500 | 45.8300 | +7.709% | 15 | 580 | -95.287% |
| 2026-04-10 | 41.9500 | 45.4000 | 41.0700 | 42.5500 | +28.939% | 61 | 580 | -94.924% |
| 2026-04-09 | 32.9000 | 34.5500 | 32.9000 | 33.0000 | +3.286% | 26 | 542 | -93.455% |
| 2026-04-08 | 30.0000 | 31.9500 | 28.6500 | 31.9500 | +30.675% | 30 | 518 | -93.239% |
| 2026-04-07 | 20.9000 | 24.4500 | 20.8700 | 24.4500 | +37.746% | 22 | 509 | -91.166% |
| 2026-04-02 | 16.5500 | 18.0000 | 16.5500 | 17.7500 | +1.140% | 423 | 147 | -87.831% |
| 2026-04-01 | 17.4500 | 17.6200 | 17.3000 | 17.5500 | +6.364% | 8 | 147 | -87.692% |
| 2026-03-31 | 14.3700 | 16.5000 | 14.3500 | 16.5000 | +23.134% | 31 | 147 | -86.909% |
| 2026-03-30 | 15.3700 | 15.8500 | 13.0300 | 13.4000 | -13.826% | 17 | 116 | -83.881% |
| 2026-03-27 | 16.8400 | 16.8400 | 15.5000 | 15.5500 | -14.325% | 25 | 109 | -86.109% |
| 2026-03-26 | 19.2300 | 19.2300 | 17.5000 | 18.1500 | -11.893% | 6 | 100 | -88.099% |
| 2026-03-25 | 21.8100 | 21.8100 | 20.5400 | 20.6000 | +5.102% | 5 | 95 | -89.515% |
| 2026-03-24 | 19.6000 | 19.6000 | 19.6000 | 19.6000 | -12.500% | 10 | 94 | -88.980% |
| 2026-03-23 | 20.9800 | 22.7000 | 20.9800 | 22.4000 | +17.895% | 20 | 104 | -90.357% |
| 2026-03-20 | 19.0000 | 19.0000 | 19.0000 | 19.0000 | -10.798% | 1 | 88 | -88.632% |
| 2026-03-19 | 19.5000 | 21.3000 | 19.5000 | 21.3000 | +0.235% | 5 | 88 | -89.859% |
| 2026-03-18 | 21.2000 | 21.2500 | 21.2000 | 21.2500 | -4.279% | 5 | 85 | -89.835% |
| 2026-03-17 | 21.8500 | 22.2000 | 21.8500 | 22.2000 | -14.845% | 11 | 85 | -90.270% |
| 2026-03-16 | 26.0700 | 26.0700 | 26.0700 | 26.0700 | +4.909% | 2 | 85 | -91.715% |
| 2026-03-13 | 30.1600 | 30.2100 | 24.8500 | 24.8500 | -22.416% | 5 | 83 | -91.308% |
| 2026-03-11 | 34.5000 | 34.5000 | 31.7000 | 32.0300 | -12.247% | 93 | 82 | -93.256% |
| 2026-03-10 | 37.6200 | 37.6200 | 36.5000 | 36.5000 | +0.829% | 3 | 45 | -94.082% |
| 2026-03-09 | 30.1500 | 36.2000 | 30.1500 | 36.2000 | +12.248% | 6 | 44 | -94.033% |
| 2026-03-06 | 30.5800 | 32.8000 | 30.5800 | 32.2500 | +11.207% | 7 | 44 | -93.302% |
| 2026-03-05 | 28.2500 | 29.0000 | 28.2500 | 29.0000 | +20.833% | 4 | 44 | -92.552% |
| 2026-03-04 | 24.8500 | 25.0500 | 24.0000 | 24.0000 | -3.421% | 26 | 45 | -91.000% |
| 2026-03-03 | 24.8500 | 24.8500 | 24.8500 | 24.8500 | -2.088% | 2 | 27 | -91.308% |
| 2026-03-02 | 24.4500 | 25.8000 | 24.4500 | 25.3800 | -5.930% | 5 | 28 | -91.489% |
| 2026-02-27 | 24.8100 | 26.9800 | 24.8100 | 26.9800 | +0.186% | 20 | 27 | -91.994% |
| 2026-02-26 | 27.4700 | 28.4000 | 25.6600 | 26.9300 | -21.441% | 54 | 21 | -91.979% |
| 2026-02-25 | 34.7000 | 34.7000 | 34.2800 | 34.2800 | 0.000% | 10 | 0 | -93.699% |
