CANF
Can-Fite BioPharma Ltd.stockNYSEAMERICANADR
At CloseNov 2, 2026 3:59:30 PM EST
1.63USD+0.617%(+0.01)33,374
Pre-marketNov 2, 2026 9:11:30 AM EST
1.65USD+1.852%(+0.03)
After-hoursNov 2, 2026 4:30:30 PM EST
1.7007USD+4.337%(+0.0707)
CANF Exchange Volume Summary · 2026-11-02
CANF’s Lit Exchange Volume on 2026-11-02 was 13,409, which is 39.82% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 45.38% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 60.18% | 20,262 | 54.61% |
| NYSE Arca | 27.01% | 9,095 | 22.39% |
| Nasdaq GSM | 3.14% | 1,056 | 5.05% |
| NYSE American | 2.72% | 915 | 5.14% |
| Cboe EDGX | 2.34% | 789 | 4.73% |
| Cboe EDGA | 1.98% | 666 | 1.20% |
| Cboe BYX | 1.01% | 341 | 0.83% |
| Cboe BZX | 0.59% | 200 | 1.38% |
| IEX | 0.41% | 137 | 1.80% |
| MIAX Pearl | 0.30% | 100 | 0.59% |
| MEMX | 0.30% | 100 | 1.06% |
| TXSE | 0.03% | 10 | 0.01% |
CANF Volume by Exchange
Loading…
CANF Volume by Exchange
Loading…
CANF Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE Arca | Nasdaq GSM | NYSE American | Cboe EDGX | Cboe EDGA | Cboe BYX | Cboe BZX | IEX | MIAX Pearl | MEMX | TXSE | Nasdaq BX | NYSE | NYSE National | CHX | Nasdaq PHLX | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-02 | 60.18 | 27.01 | 3.14 | 2.72 | 2.34 | 1.98 | 1.01 | 0.59 | 0.41 | 0.30 | 0.30 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 61.68 | 6.76 | 0.91 | 17.97 | 5.23 | 0.00 | 3.53 | 1.25 | 0.00 | 0.89 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-29 | 66.94 | 10.20 | 1.65 | 5.89 | 9.43 | 0.00 | 0.89 | 2.63 | 1.50 | 0.60 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-28 | 36.30 | 15.55 | 12.44 | 14.67 | 6.95 | 0.41 | 1.02 | 2.64 | 7.43 | 0.00 | 0.82 | 0.41 | 0.41 | 0.50 | 0.41 | 0.03 | 0.00 | 0.00 | 0.00 |
| 2026-10-27 | 62.90 | 17.49 | 0.92 | 11.85 | 1.59 | 1.54 | 1.97 | 0.38 | 0.47 | 0.64 | 0.15 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-26 | 52.78 | 24.63 | 5.41 | 2.73 | 5.79 | 2.21 | 1.06 | 1.32 | 0.84 | 0.92 | 1.63 | 0.00 | 0.30 | 0.30 | 0.02 | 0.01 | 0.04 | 0.01 | 0.00 |
| 2026-10-23 | 75.97 | 12.35 | 3.23 | 5.79 | 2.65 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-22 | 83.30 | 6.92 | 0.16 | 3.71 | 1.55 | 0.28 | 0.95 | 0.00 | 1.58 | 1.11 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-21 | 90.44 | 4.48 | 0.00 | 2.40 | 1.16 | 0.00 | 0.00 | 0.76 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-20 | 68.30 | 10.74 | 4.03 | 5.97 | 6.31 | 0.00 | 0.17 | 0.30 | 3.49 | 0.00 | 0.67 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-19 | 52.41 | 14.57 | 0.90 | 9.73 | 0.00 | 2.07 | 0.12 | 16.60 | 2.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-16 | 62.62 | 11.81 | 1.69 | 16.98 | 4.14 | 0.00 | 0.37 | 1.47 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-15 | 67.35 | 9.05 | 0.76 | 7.09 | 10.38 | 0.00 | 0.94 | 0.74 | 3.22 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-14 | 70.04 | 13.19 | 1.08 | 7.39 | 7.47 | 0.00 | 0.41 | 0.00 | 0.41 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-13 | 58.51 | 14.93 | 3.30 | 14.30 | 6.10 | 0.02 | 0.00 | 0.17 | 0.85 | 0.51 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-12 | 45.56 | 18.50 | 8.11 | 8.43 | 5.94 | 0.03 | 1.93 | 8.66 | 1.73 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 |
| 2026-10-09 | 60.36 | 16.94 | 3.31 | 9.73 | 2.08 | 0.08 | 0.92 | 0.99 | 3.66 | 0.00 | 1.47 | 0.00 | 0.00 | 0.39 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-08 | 74.88 | 9.11 | 3.32 | 3.54 | 4.46 | 0.07 | 0.22 | 2.19 | 0.15 | 1.46 | 0.47 | 0.00 | 0.02 | 0.08 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| 2026-10-07 | 64.34 | 11.67 | 0.25 | 4.89 | 3.26 | 0.00 | 0.29 | 2.89 | 10.17 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 |
| 2026-10-06 | 66.28 | 18.34 | 1.99 | 7.86 | 1.61 | 0.00 | 0.72 | 0.00 | 2.58 | 0.02 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-05 | 41.65 | 39.02 | 1.03 | 10.15 | 3.93 | 0.00 | 0.21 | 0.00 | 1.76 | 0.00 | 1.77 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-02 | 69.28 | 11.19 | 13.45 | 1.50 | 0.12 | 0.00 | 0.00 | 0.00 | 2.12 | 0.21 | 1.47 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-01 | 44.02 | 32.46 | 7.35 | 4.19 | 2.19 | 0.01 | 0.00 | 1.44 | 3.38 | 0.00 | 0.20 | 0.00 | 0.00 | 4.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-09-30 | 28.19 | 42.20 | 10.65 | 2.70 | 2.70 | 0.05 | 0.20 | 0.90 | 6.21 | 0.00 | 0.14 | 0.00 | 0.00 | 6.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| 2026-09-29 | 32.14 | 42.32 | 8.29 | 2.81 | 2.25 | 0.00 | 0.23 | 0.03 | 3.48 | 0.04 | 0.15 | 0.00 | 0.00 | 8.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
