TNC
TENNANT COMPANYstockNYSE
At CloseOct 16, 2026 3:59:55 PM EDT
65.36USD-0.970%(-0.64)158,715
TNC Off Exchange & Dark Pool Summary
Today’s Off Exchange & Dark Pool volume is 52,710, which is 33.21% of today’s total volume. Today’s Lit volume is 105,995 (66.79%). Over the past 30 days, the average Off Exchange & Dark Pool volume has been 37.99%, and the average Lit volume 62.01%.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 33.21% | 52,710 | 37.99% |
| NYSE | 28.29% | 44,904 | 35.60% |
| Cboe EDGX | 6.37% | 10,103 | 2.96% |
| NYSE Arca | 6.09% | 9,663 | 6.04% |
| Nasdaq GSM | 5.92% | 9,397 | 6.94% |
| IEX | 5.90% | 9,368 | 3.54% |
| MEMX | 3.39% | 5,386 | 1.03% |
| Cboe BYX | 3.03% | 4,804 | 0.62% |
| Cboe BZX | 2.68% | 4,255 | 3.16% |
| Cboe EDGA | 1.36% | 2,157 | 0.38% |
| Nasdaq PHLX | 1.25% | 1,988 | 0.32% |
| Nasdaq BX | 1.14% | 1,817 | 0.43% |
| MIAX Pearl | 0.78% | 1,237 | 0.18% |
| NYSE American | 0.40% | 633 | 0.11% |
| NYSE National | 0.13% | 213 | 0.58% |
| CHX | 0.03% | 46 | 0.07% |
| TXSE | 0.01% | 20 | 0.00% |
| 24X National | 0.00% | 4 | 0.00% |
TNC Volume by Exchange
Loading…
TNC Volume by Exchange
Loading…
TNC Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE | Cboe EDGX | NYSE Arca | Nasdaq GSM | IEX | MEMX | Cboe BYX | Cboe BZX | Cboe EDGA | Nasdaq PHLX | Nasdaq BX | MIAX Pearl | NYSE American | NYSE National | CHX | TXSE | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | 33.21 | 28.29 | 6.37 | 6.09 | 5.92 | 5.90 | 3.39 | 3.03 | 2.68 | 1.36 | 1.25 | 1.14 | 0.78 | 0.40 | 0.13 | 0.03 | 0.01 | 0.00 | 0.00 |
| 2026-10-15 | 35.11 | 40.40 | 2.35 | 5.14 | 10.85 | 2.87 | 0.66 | 0.15 | 1.68 | 0.23 | 0.07 | 0.21 | 0.14 | 0.07 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-14 | 27.03 | 33.67 | 9.37 | 3.67 | 9.46 | 2.83 | 6.80 | 0.30 | 2.17 | 0.86 | 0.32 | 1.06 | 0.26 | 0.14 | 1.94 | 0.11 | 0.00 | 0.00 | 0.00 |
| 2026-10-13 | 45.40 | 29.64 | 2.20 | 5.72 | 7.90 | 4.71 | 0.30 | 0.41 | 2.53 | 0.29 | 0.02 | 0.34 | 0.18 | 0.10 | 0.21 | 0.05 | 0.00 | 0.00 | 0.00 |
| 2026-10-12 | 46.10 | 34.43 | 2.16 | 4.87 | 6.03 | 2.04 | 1.16 | 0.25 | 2.45 | 0.16 | 0.03 | 0.04 | 0.12 | 0.00 | 0.07 | 0.07 | 0.00 | 0.00 | 0.00 |
| 2026-10-09 | 48.56 | 29.49 | 2.59 | 5.89 | 5.59 | 3.37 | 0.48 | 0.37 | 2.39 | 0.08 | 0.04 | 0.00 | 0.35 | 0.14 | 0.53 | 0.12 | 0.00 | 0.00 | 0.00 |
| 2026-10-08 | 28.38 | 29.32 | 13.39 | 9.04 | 8.37 | 3.26 | 1.48 | 0.33 | 3.74 | 0.35 | 0.51 | 0.53 | 0.39 | 0.05 | 0.66 | 0.20 | 0.00 | 0.00 | 0.00 |
| 2026-10-07 | 39.69 | 36.07 | 1.82 | 2.57 | 6.47 | 6.18 | 1.78 | 0.16 | 2.40 | 0.74 | 0.10 | 1.04 | 0.06 | 0.02 | 0.88 | 0.00 | 0.01 | 0.00 | 0.00 |
| 2026-10-06 | 41.20 | 32.23 | 2.38 | 7.18 | 4.58 | 3.50 | 0.77 | 0.57 | 2.56 | 0.34 | 2.48 | 0.92 | 0.24 | 0.15 | 0.74 | 0.17 | 0.00 | 0.00 | 0.00 |
| 2026-10-05 | 34.67 | 49.31 | 1.76 | 3.58 | 5.68 | 1.37 | 0.86 | 0.54 | 1.78 | 0.24 | 0.03 | 0.05 | 0.04 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-02 | 49.09 | 30.30 | 3.02 | 3.37 | 4.58 | 3.13 | 0.36 | 0.59 | 4.71 | 0.09 | 0.30 | 0.26 | 0.05 | 0.09 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 |
| 2026-10-01 | 47.25 | 24.14 | 4.69 | 7.44 | 8.53 | 1.72 | 0.70 | 0.41 | 4.17 | 0.11 | 0.54 | 0.02 | 0.04 | 0.12 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 |
| 2026-09-30 | 56.91 | 25.92 | 1.67 | 3.72 | 3.84 | 3.50 | 0.33 | 0.85 | 2.36 | 0.11 | 0.04 | 0.27 | 0.12 | 0.08 | 0.23 | 0.03 | 0.00 | 0.00 | 0.00 |
| 2026-09-29 | 37.29 | 29.93 | 2.63 | 11.63 | 7.27 | 2.49 | 1.09 | 0.43 | 4.91 | 0.27 | 0.06 | 1.00 | 0.35 | 0.08 | 0.39 | 0.07 | 0.00 | 0.00 | 0.11 |
| 2026-09-28 | 33.76 | 38.77 | 2.00 | 9.12 | 6.80 | 1.82 | 0.97 | 0.41 | 3.70 | 0.16 | 0.09 | 1.62 | 0.07 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.11 |
| 2026-09-25 | 31.76 | 33.36 | 1.23 | 12.55 | 6.29 | 3.00 | 1.55 | 0.61 | 4.18 | 0.71 | 0.12 | 1.39 | 0.02 | 0.35 | 2.83 | 0.00 | 0.00 | 0.00 | 0.05 |
| 2026-09-24 | 41.59 | 30.77 | 3.65 | 3.56 | 9.27 | 2.90 | 0.73 | 0.80 | 4.24 | 0.27 | 0.12 | 0.75 | 0.26 | 0.20 | 0.09 | 0.74 | 0.01 | 0.00 | 0.06 |
| 2026-09-23 | 29.99 | 39.48 | 3.21 | 4.88 | 10.18 | 2.80 | 0.47 | 0.77 | 5.91 | 1.06 | 0.21 | 0.26 | 0.09 | 0.23 | 0.33 | 0.12 | 0.00 | 0.00 | 0.03 |
| 2026-09-22 | 40.15 | 31.38 | 3.71 | 8.56 | 6.28 | 3.88 | 0.77 | 1.20 | 3.14 | 0.18 | 0.16 | 0.00 | 0.23 | 0.07 | 0.18 | 0.02 | 0.00 | 0.00 | 0.11 |
| 2026-09-21 | 35.54 | 34.76 | 2.87 | 9.61 | 7.27 | 3.44 | 1.26 | 0.61 | 2.22 | 0.69 | 0.27 | 0.33 | 0.05 | 0.05 | 0.70 | 0.19 | 0.04 | 0.00 | 0.10 |
| 2026-09-18 | 26.87 | 65.87 | 0.77 | 1.30 | 2.06 | 1.36 | 0.17 | 0.12 | 1.04 | 0.08 | 0.07 | 0.01 | 0.04 | 0.01 | 0.20 | 0.01 | 0.01 | 0.00 | 0.00 |
| 2026-09-17 | 38.82 | 30.81 | 2.54 | 7.57 | 7.39 | 3.07 | 0.84 | 1.55 | 6.40 | 0.22 | 0.08 | 0.27 | 0.05 | 0.12 | 0.09 | 0.18 | 0.00 | 0.00 | 0.00 |
| 2026-09-16 | 42.83 | 32.28 | 1.47 | 5.56 | 8.81 | 4.51 | 0.84 | 0.39 | 2.77 | 0.02 | 0.02 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.41 |
| 2026-09-15 | 40.64 | 33.27 | 1.18 | 3.27 | 11.91 | 4.56 | 0.25 | 0.29 | 4.02 | 0.08 | 0.03 | 0.15 | 0.04 | 0.01 | 0.26 | 0.00 | 0.02 | 0.00 | 0.00 |
| 2026-09-14 | 41.90 | 30.06 | 2.66 | 8.14 | 4.86 | 5.12 | 1.18 | 0.80 | 2.80 | 0.46 | 0.32 | 0.45 | 0.23 | 0.35 | 0.55 | 0.03 | 0.00 | 0.00 | 0.08 |
0 to 0 of 0
| Level | Trades | Volume | Premium ▼ |
|---|---|---|---|
0 to 0View on Chart
| Date | Time | Price | Size | Premium ▼ | Side | Exchange | Conditions | |
|---|---|---|---|---|---|---|---|---|
