JBI
Janus International Group, Inc.stockNYSE
Market OpenOct 5, 2026 11:16:46 AM EDT
4.31USD+2.375%(+0.10)389,177
4.3100Bid4.3200Ask0.0100SpreadJBI Off Exchange & Dark Pool Summary
Today’s Off Exchange & Dark Pool volume is 180,025, which is 51.95% of today’s total volume. Today’s Lit volume is 166,526 (48.05%). Over the past 30 days, the average Off Exchange & Dark Pool volume has been 38.03%, and the average Lit volume 61.97%.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 51.95% | 180,025 | 38.03% |
| NYSE | 16.34% | 56,617 | 33.55% |
| Nasdaq GSM | 7.54% | 26,121 | 7.66% |
| IEX | 7.43% | 25,736 | 5.40% |
| Cboe BZX | 5.82% | 20,180 | 4.24% |
| NYSE Arca | 4.06% | 14,059 | 4.68% |
| Cboe EDGX | 3.16% | 10,961 | 2.09% |
| MEMX | 1.84% | 6,385 | 1.06% |
| Cboe EDGA | 1.30% | 4,507 | 0.60% |
| NYSE American | 0.20% | 701 | 0.09% |
| NYSE National | 0.14% | 500 | 0.70% |
| MIAX Pearl | 0.07% | 258 | 0.42% |
| TXSE | 0.06% | 204 | 0.13% |
| Nasdaq PHLX | 0.05% | 158 | 0.18% |
| Cboe BYX | 0.04% | 139 | 0.88% |
JBI Volume by Exchange
Loading…
JBI Volume by Exchange
Loading…
JBI Volume by Exchange · History
| Date |
|---|
0 to 0 of 0
| Level | Trades | Volume | Premium ▼ |
|---|---|---|---|
0 to 0View on Chart
| Date | Time | Price | Size | Premium ▼ | Side | Exchange | Conditions | |
|---|---|---|---|---|---|---|---|---|