FLG
Flagstar Bank, National AssociationstockNYSE
Market OpenOct 5, 2026 1:36:16 PM EDT
11.65USD-0.385%(-0.05)3,319,057
11.65Bid11.66Ask0.01SpreadPre-marketOct 5, 2026 8:52:30 AM EDT
11.70USD0.000%(0.00)
FLG Off Exchange & Dark Pool Summary
Today’s Off Exchange & Dark Pool volume is 1,190,545, which is 50.09% of today’s total volume. Today’s Lit volume is 1,186,392 (49.91%). Over the past 30 days, the average Off Exchange & Dark Pool volume has been 40.17%, and the average Lit volume 59.83%.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 50.09% | 1,190,545 | 40.17% |
| NYSE | 15.90% | 377,931 | 30.04% |
| Nasdaq GSM | 9.38% | 222,935 | 9.01% |
| IEX | 8.87% | 210,852 | 7.29% |
| NYSE Arca | 6.41% | 152,270 | 4.12% |
| Cboe BZX | 4.18% | 99,338 | 3.40% |
| Cboe EDGX | 2.71% | 64,435 | 2.35% |
| MEMX | 0.79% | 18,886 | 0.73% |
| Cboe EDGA | 0.60% | 14,342 | 0.57% |
| NYSE National | 0.43% | 10,268 | 0.61% |
| MIAX Pearl | 0.35% | 8,297 | 0.30% |
| Cboe BYX | 0.16% | 3,709 | 0.64% |
| TXSE | 0.05% | 1,128 | 0.04% |
| Nasdaq PHLX | 0.03% | 736 | 0.17% |
| Nasdaq BX | 0.03% | 686 | 0.18% |
| NYSE American | 0.02% | 548 | 0.15% |
| CHX | 0.00% | 31 | 0.22% |
FLG Volume by Exchange
Loading…
FLG Volume by Exchange
Loading…
FLG Volume by Exchange · History
| Date |
|---|
0 to 0 of 0
| Level | Trades | Volume | Premium ▼ |
|---|---|---|---|
0 to 0View on Chart
| Date | Time | Price | Size | Premium ▼ | Side | Exchange | Conditions | |
|---|---|---|---|---|---|---|---|---|