SNAG
Leverage Shares 2x Long SNAP Daily ETFstockNASDAQETF
Market OpenOct 5, 2026 9:48:07 AM EDT
5.90USD+9.057%(+5.90)31,513
5.8400Bid5.8900Ask0.0500SpreadAs of 2026-09-15, there were 58,575 shares short with a short interest of 0.00%.
SNAG Short Interest - Official
Short Interest
SNAG Short Position Change - Official
Short Position Change
SNAG Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | 0.00 | 58,575 | 1.29 | +22,191 | +60.99 | 0 | 0 |
| 2026-08-31 | 0.00 | 36,384 | 1.00 | +26,600 | +271.87 | 0 | 0 |
| 2026-08-14 | 0.00 | 9,784 | 1.00 | -1,118 | -10.25 | 0 | 0 |
| 2026-07-31 | 0.00 | 10,902 | 1.00 | -14,830 | -57.63 | 0 | 0 |
| 2026-07-15 | 0.00 | 25,732 | 1.00 | -192,480 | -88.21 | 0 | 0 |
| 2026-06-30 | 0.00 | 218,212 | 2.00 | +179,927 | +469.97 | 0 | 0 |
| 2026-06-15 | 0.00 | 38,285 | 1.00 | +15,882 | +70.89 | 0 | 0 |
| 2026-05-15 | 0.00 | 22,403 | 1.00 | -22,338 | -49.93 | 0 | 0 |
| 2026-04-30 | 0.00 | 44,741 | 1.00 | -12,789 | -22.23 | 0 | 0 |
| 2026-04-15 | 0.00 | 57,530 | 1.00 | -19,475 | -25.29 | 0 | 0 |
| 2026-03-31 | 0.00 | 77,005 | 1.12 | -31,416 | -28.98 | 0 | 0 |
| 2026-03-13 | 0.00 | 108,421 | 1.92 | +96,336 | +797.15 | 0 | 0 |
| 2026-02-27 | 0.00 | 12,085 | 1.00 | +314 | +2.67 | 0 | 0 |
| 2026-02-13 | 0.00 | 11,771 | 1.00 | +6,115 | +108.12 | 0 | 0 |
| 2026-01-30 | 0.00 | 5,656 | 1.00 | +4,069 | +256.40 | 0 | 0 |
| 2026-01-15 | 0.00 | 1,587 | 1.00 | 0 | 0.00 | 0 | 0 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.