FROG
JFrog Ltd.stockNASDAQ
Market OpenOct 5, 2026 3:08:35 PM EDT
97.47USD+2.068%(+1.97)661,386
83.34Bid110.86Ask27.52SpreadFROG Off Exchange & Dark Pool Summary
Today’s Off Exchange & Dark Pool volume is 292,693, which is 45.71% of today’s total volume. Today’s Lit volume is 347,695 (54.29%). Over the past 30 days, the average Off Exchange & Dark Pool volume has been 44.96%, and the average Lit volume 55.04%.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 45.71% | 292,693 | 44.96% |
| Nasdaq GSM | 21.72% | 139,091 | 32.54% |
| IEX | 9.12% | 58,401 | 6.13% |
| Cboe BZX | 5.50% | 35,197 | 4.03% |
| NYSE Arca | 5.45% | 34,929 | 4.99% |
| Cboe EDGX | 3.49% | 22,327 | 2.41% |
| Cboe BYX | 2.06% | 13,222 | 0.87% |
| NYSE | 1.88% | 12,070 | 1.55% |
| Nasdaq BX | 1.11% | 7,084 | 0.47% |
| MEMX | 0.96% | 6,142 | 0.67% |
| Cboe EDGA | 0.77% | 4,954 | 0.43% |
| NYSE American | 0.49% | 3,157 | 0.14% |
| Nasdaq PHLX | 0.48% | 3,096 | 0.12% |
| NYSE National | 0.34% | 2,146 | 0.31% |
| MIAX Pearl | 0.30% | 1,931 | 0.19% |
| 24X National | 0.28% | 1,805 | 0.02% |
| CHX | 0.24% | 1,529 | 0.15% |
| TXSE | 0.10% | 614 | 0.02% |
FROG Volume by Exchange
Loading…
FROG Volume by Exchange
Loading…
FROG Volume by Exchange · History
| Date |
|---|
0 to 0 of 0
| Level | Trades | Volume | Premium ▼ |
|---|---|---|---|
0 to 0View on Chart
| Date | Time | Price | Size | Premium ▼ | Side | Exchange | Conditions | |
|---|---|---|---|---|---|---|---|---|