BRLT
Brilliant Earth Group, Inc. Class A Common StockstockNASDAQ
At CloseOct 23, 2026 1:59:29 PM EDT
1.52USD-0.654%(-0.01)25,717
BRLT Off Exchange & Dark Pool Summary
Today’s Off Exchange & Dark Pool volume is 19,522, which is 76.91% of today’s total volume. Today’s Lit volume is 5,860 (23.09%). Over the past 30 days, the average Off Exchange & Dark Pool volume has been 56.53%, and the average Lit volume 43.47%.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 76.91% | 19,522 | 56.53% |
| Nasdaq GSM | 9.06% | 2,299 | 23.44% |
| Cboe EDGX | 6.69% | 1,699 | 3.99% |
| NYSE Arca | 5.64% | 1,432 | 12.47% |
| Cboe BYX | 0.87% | 220 | 0.39% |
| IEX | 0.39% | 100 | 0.64% |
| Cboe BZX | 0.31% | 78 | 1.01% |
| NYSE | 0.11% | 29 | 0.26% |
| MEMX | 0.01% | 3 | 0.65% |
BRLT Volume by Exchange
Loading…
BRLT Volume by Exchange
Loading…
BRLT Volume by Exchange · History
Page 1 / 10
| Date | Off Exchange1 | Nasdaq GSM | Cboe EDGX | NYSE Arca | Cboe BYX | IEX | Cboe BZX | NYSE | MEMX | MIAX Pearl | 24X National | Nasdaq BX | NYSE National | CHX | Cboe EDGA | Nasdaq PHLX | TXSE | NYSE American | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | 76.91 | 9.06 | 6.69 | 5.64 | 0.87 | 0.39 | 0.31 | 0.11 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-22 | 78.64 | 5.74 | 12.15 | 3.20 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-21 | 33.35 | 41.89 | 6.07 | 15.91 | 0.83 | 0.55 | 0.59 | 0.22 | 0.22 | 0.14 | 0.00 | 0.22 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-20 | 71.44 | 9.73 | 0.31 | 14.78 | 0.89 | 0.00 | 0.19 | 0.00 | 1.78 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-19 | 71.35 | 18.94 | 0.00 | 2.76 | 0.98 | 0.15 | 5.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-16 | 61.62 | 23.43 | 0.23 | 10.88 | 0.45 | 0.89 | 0.97 | 0.34 | 0.16 | 0.00 | 0.00 | 0.34 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-15 | 66.68 | 8.90 | 0.96 | 21.42 | 0.00 | 0.00 | 0.66 | 0.62 | 0.17 | 0.17 | 0.00 | 0.00 | 0.09 | 0.15 | 0.14 | 0.02 | 0.00 | 0.00 | 0.00 |
| 2026-10-14 | 49.02 | 29.01 | 2.44 | 10.90 | 0.90 | 0.31 | 1.52 | 1.44 | 1.12 | 0.15 | 0.15 | 0.00 | 0.23 | 0.00 | 0.17 | 0.04 | 2.42 | 0.17 | 0.00 |
| 2026-10-13 | 40.28 | 36.21 | 1.68 | 17.35 | 0.35 | 0.46 | 0.59 | 0.10 | 2.61 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 |
| 2026-10-12 | 33.29 | 31.21 | 6.76 | 26.45 | 0.04 | 0.10 | 1.55 | 0.10 | 0.31 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.12 | 0.00 | 0.00 |
| 2026-10-09 | 58.26 | 12.25 | 8.37 | 17.18 | 0.21 | 0.57 | 1.86 | 0.22 | 0.80 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.09 | 0.00 | 0.00 |
| 2026-10-08 | 48.74 | 27.02 | 2.41 | 17.34 | 0.31 | 0.00 | 0.62 | 0.00 | 2.96 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 |
| 2026-10-07 | 54.54 | 28.86 | 3.49 | 10.43 | 0.00 | 1.65 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 |
| 2026-10-06 | 58.58 | 32.97 | 1.40 | 4.96 | 0.19 | 0.86 | 0.88 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 |
| 2026-10-05 | 38.24 | 21.65 | 4.32 | 32.94 | 0.36 | 1.49 | 0.48 | 0.17 | 0.04 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.07 | 0.10 | 0.00 | 0.00 | 0.00 |
| 2026-10-02 | 67.23 | 20.56 | 7.43 | 2.41 | 0.13 | 0.31 | 0.64 | 0.72 | 0.13 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.12 | 0.00 | 0.00 | 0.00 |
| 2026-10-01 | 74.12 | 10.91 | 2.96 | 6.33 | 0.13 | 2.29 | 1.16 | 0.28 | 0.36 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.36 | 0.00 | 0.36 | 0.00 |
| 2026-09-30 | 57.84 | 13.58 | 24.68 | 2.09 | 0.00 | 0.71 | 0.61 | 0.00 | 0.03 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 |
| 2026-09-29 | 68.55 | 26.22 | 2.34 | 1.67 | 0.26 | 0.10 | 0.00 | 0.06 | 0.73 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 |
| 2026-09-28 | 43.76 | 48.31 | 4.15 | 2.47 | 0.62 | 0.13 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
| 2026-09-25 | 79.68 | 15.31 | 0.03 | 2.62 | 0.33 | 0.32 | 1.70 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-09-24 | 62.12 | 29.15 | 0.98 | 3.23 | 1.01 | 0.30 | 1.42 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.53 | 0.00 | 0.00 | 0.31 | 0.00 |
| 2026-09-23 | 63.79 | 27.84 | 0.46 | 5.23 | 1.58 | 0.02 | 0.57 | 0.19 | 0.17 | 0.10 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-09-22 | 65.86 | 25.08 | 1.74 | 5.82 | 0.00 | 0.00 | 0.77 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-09-21 | 72.08 | 12.88 | 0.78 | 9.73 | 0.16 | 1.68 | 0.22 | 0.47 | 1.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 |
0 to 0 of 0
| Level | Trades | Volume | Premium ▼ |
|---|---|---|---|
0 to 0View on Chart
| Date | Time | Price | Size | Premium ▼ | Side | Exchange | Conditions | |
|---|---|---|---|---|---|---|---|---|