AAON
Aaon IncstockNASDAQ
At CloseOct 16, 2026 3:59:55 PM EDT
73.74USD-4.605%(-3.56)1,430,620
Pre-marketOct 16, 2026 8:07:30 AM EDT
76.60USD-0.906%(-0.70)
After-hoursOct 16, 2026 4:27:30 PM EDT
73.73USD-0.014%(-0.01)
AAON Dividends
| Ex-Date | Cash Amount | Declared | Record | Pay Date |
|---|---|---|---|---|
| 2026-09-04 | $0.100 | — | 2026-09-04 | 2026-09-25 |
| 2026-06-05 | $0.100 | — | 2026-06-05 | 2026-06-26 |
| 2026-03-18 | $0.100 | — | 2026-03-18 | 2026-03-30 |
| 2025-11-26 | $0.100 | — | 2025-11-26 | 2025-12-18 |
| 2025-09-05 | $0.100 | — | 2025-09-05 | 2025-09-26 |
| 2025-06-06 | $0.100 | — | 2025-06-06 | 2025-06-27 |
| 2025-03-18 | $0.100 | — | 2025-03-18 | 2025-03-28 |
| 2024-11-29 | $0.080 | — | 2024-11-29 | 2024-12-19 |
| 2024-09-06 | $0.080 | — | 2024-09-06 | 2024-09-27 |
| 2024-06-07 | $0.080 | — | 2024-06-07 | 2024-06-28 |
| 2024-03-15 | $0.080 | — | 2024-03-18 | 2024-03-29 |
| 2023-11-28 | $0.080 | — | 2023-11-29 | 2023-12-18 |
| 2023-09-07 | $0.080 | — | 2023-09-08 | 2023-09-29 |
| 2023-06-08 | $0.120 | — | 2023-06-09 | 2023-06-30 |
| 2023-03-10 | $0.120 | — | 2023-03-13 | 2023-03-31 |
| 2022-11-25 | $0.240 | — | 2022-11-28 | 2022-12-16 |
| 2022-06-02 | $0.190 | — | 2022-06-03 | 2022-07-01 |
| 2021-11-24 | $0.190 | — | 2021-11-26 | 2021-12-17 |
| 2020-11-25 | $0.190 | — | 2020-11-27 | 2020-12-18 |
| 2020-06-02 | $0.190 | — | 2020-06-03 | 2020-07-01 |
| 2019-11-26 | $0.160 | — | 2019-11-27 | 2019-12-18 |
| 2019-05-31 | $0.160 | — | 2019-06-03 | 2019-07-01 |
| 2018-11-28 | $0.160 | 2018-11-06 | 2018-11-29 | 2018-12-20 |
| 2018-06-07 | $0.160 | 2018-05-15 | 2018-06-08 | 2018-07-06 |
| 2017-11-29 | $0.130 | 2017-11-07 | 2017-11-30 | 2017-12-21 |
| 2017-06-07 | $0.130 | 2017-05-16 | 2017-06-09 | 2017-07-07 |
| 2016-11-30 | $0.130 | 2016-11-08 | 2016-12-02 | 2016-12-23 |
| 2016-06-08 | $0.110 | 2016-05-24 | 2016-06-10 | 2016-07-01 |
| 2015-11-30 | $0.110 | 2015-10-29 | 2015-12-02 | 2015-12-23 |
| 2015-06-10 | $0.110 | 2015-05-19 | 2015-06-12 | 2015-07-01 |
| 2014-11-28 | $0.090 | 2014-11-04 | 2014-12-02 | 2014-12-23 |
| 2014-06-10 | $0.130 | 2014-05-02 | 2014-06-12 | 2014-07-01 |
| 2013-11-27 | $0.100 | 2013-11-06 | 2013-12-02 | 2013-12-23 |
| 2013-06-11 | $0.100 | 2013-05-21 | 2013-06-13 | 2013-07-02 |
| 2012-11-29 | $0.240 | 2012-11-07 | 2012-12-03 | 2012-12-24 |
| 2012-06-07 | $0.120 | 2012-05-15 | 2012-06-11 | 2012-07-02 |
| 2011-11-29 | $0.120 | 2011-10-28 | 2011-12-01 | 2011-12-22 |
| 2011-06-08 | $0.180 | 2011-05-17 | 2011-06-10 | 2011-07-01 |
| 2010-11-29 | $0.180 | 2010-11-04 | 2010-12-01 | 2010-12-22 |
| 2010-06-08 | $0.180 | 2010-05-26 | 2010-06-10 | 2010-07-01 |
| 2009-12-10 | $0.180 | 2009-11-23 | 2009-12-14 | 2010-01-04 |
| 2009-06-09 | $0.180 | 2009-05-19 | 2009-06-11 | 2009-07-02 |
| 2008-12-10 | $0.160 | 2008-11-04 | 2008-12-12 | 2009-01-02 |
| 2008-06-10 | $0.160 | 2008-05-20 | 2008-06-12 | 2008-07-03 |
| 2007-12-11 | $0.160 | 2007-11-06 | 2007-12-13 | 2008-01-03 |
| 2007-06-07 | $0.200 | — | 2007-06-11 | 2007-07-02 |
| 2006-12-11 | $0.200 | 2006-11-07 | 2006-12-13 | 2007-01-03 |
| 2006-06-08 | $0.200 | 2006-02-14 | 2006-06-12 | 2006-07-03 |
