GBBFF
GRANADA GOLD MINE INCstockOTC
EODOct 2, 2026
0.0252USD+3.491%(+0.0009)549,625
As of 2026-09-15, there were 233,692 shares short with a short interest of 0.11%.
GBBFF Short Interest - Official
Short Interest
GBBFF Short Position Change - Official
Short Position Change
GBBFF Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | 0.11 | 233,692 | 2.24 | +51,935 | +28.57 | 0 | 213,474,135 |
| 2026-08-31 | 0.09 | 181,757 | 1.00 | +167,903 | +1,211.95 | 0 | 213,474,135 |
| 2026-08-14 | 0.01 | 13,854 | 1.00 | -45,553 | -76.68 | 0 | 213,474,135 |
| 2026-05-15 | 0.04 | 59,407 | 1.00 | -110,791 | -65.10 | 0 | 155,325,066 |
| 2026-04-30 | 0.11 | 170,198 | 1.00 | -21,257 | -11.10 | 0 | 158,275,046 |
| 2026-04-15 | 0.12 | 191,455 | 2.59 | -80,680 | -29.65 | 0 | 158,275,046 |
| 2026-03-31 | 0.17 | 272,135 | 1.72 | +128,470 | +89.42 | 0 | 158,275,046 |
| 2026-03-13 | 0.09 | 143,665 | 1.23 | +74,767 | +108.52 | 0 | 158,275,046 |
| 2026-02-27 | 0.04 | 68,898 | 1.00 | +57,311 | +494.61 | 0 | 158,275,046 |
| 2026-01-30 | 0.01 | 11,587 | 1.00 | -894 | -7.16 | 0 | 158,275,046 |
| 2026-01-15 | 0.01 | 12,481 | 1.00 | +187 | +1.52 | 0 | 158,275,046 |
| 2025-12-31 | 0.01 | 12,294 | 1.00 | -55,112 | -81.76 | 0 | 158,275,046 |
| 2025-11-28 | 0.04 | 67,406 | 1.00 | -40,117 | -37.31 | 0 | 158,275,046 |
| 2025-11-14 | 0.07 | 107,523 | 1.00 | -5,464 | -4.84 | 0 | 158,274,100 |
| 2025-10-31 | 0.07 | 112,987 | 1.00 | -36,976 | -24.66 | 0 | 158,275,046 |
| 2025-10-15 | 0.09 | 149,963 | 1.00 | -28,735 | -16.08 | 0 | 158,274,100 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.