SOXS261120P00045000
SOXS Nov 20 2026 45.00 PutoptionOPRA
EODOct 15, 2026
7.39USD-10.533%(-0.87)56Vol142OI
SOXS261120P00045000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | 6.1000 | 7.3900 | 5.7500 | 7.3900 | -10.533% | 56 | 133 | 0.000% |
| 2026-10-14 | 8.7000 | 8.7000 | 8.2600 | 8.2600 | -13.053% | 3 | 135 | -10.533% |
| 2026-10-13 | 9.6000 | 9.6000 | 9.5000 | 9.5000 | -10.882% | 7 | 135 | -22.211% |
| 2026-10-12 | 11.5300 | 11.5300 | 10.6600 | 10.6600 | -16.719% | 5 | 137 | -30.675% |
| 2026-10-09 | 14.4500 | 14.4500 | 12.7000 | 12.8000 | -12.027% | 16 | 126 | -42.266% |
| 2026-10-08 | 14.5500 | 14.5500 | 14.5500 | 14.5500 | -4.150% | 1 | 126 | -49.210% |
| 2026-10-07 | 14.7000 | 15.1800 | 14.7000 | 15.1800 | -9.643% | 2 | 126 | -51.318% |
| 2026-10-06 | 16.8000 | 16.8000 | 16.8000 | 16.8000 | -2.439% | 6 | 120 | -56.012% |
| 2026-10-02 | 17.3600 | 17.3600 | 17.2200 | 17.2200 | +13.663% | 2 | 121 | -57.085% |
| 2026-10-01 | 14.6800 | 15.1500 | 14.6800 | 15.1500 | +9.942% | 4 | 121 | -51.221% |
| 2026-09-28 | 13.7800 | 13.7800 | 13.7800 | 13.7800 | -9.521% | 1 | 121 | -46.372% |
| 2026-09-25 | 15.4000 | 15.4500 | 15.2300 | 15.2300 | -0.587% | 10 | 119 | -51.477% |
| 2026-09-22 | 14.1500 | 15.3200 | 14.1500 | 15.3200 | +11.418% | 39 | 113 | -51.762% |
| 2026-09-21 | 13.7500 | 13.7500 | 13.6000 | 13.7500 | +43.979% | 46 | 70 | -46.255% |
| 2026-09-18 | 9.3000 | 9.5500 | 9.3000 | 9.5500 | +8.277% | 3 | 68 | -22.618% |
| 2026-09-17 | 8.7500 | 8.8400 | 8.4700 | 8.8200 | +13.077% | 36 | 50 | -16.213% |
| 2026-09-16 | 7.3000 | 7.8000 | 7.3000 | 7.8000 | +8.333% | 6 | 45 | -5.256% |
| 2026-09-15 | 7.1800 | 7.2000 | 7.1800 | 7.2000 | 0.000% | 2 | 45 | +2.639% |
| 2026-09-14 | 7.4200 | 7.4200 | 7.0000 | 7.2000 | -23.970% | 5 | 44 | +2.639% |
| 2026-09-11 | 9.4700 | 9.4700 | 9.4700 | 9.4700 | -7.157% | 1 | 44 | -21.964% |
| 2026-09-08 | 10.2000 | 10.2000 | 10.2000 | 10.2000 | +18.605% | 2 | 44 | -27.549% |
| 2026-09-04 | 8.9000 | 8.9000 | 8.6000 | 8.6000 | +23.741% | 3 | 42 | -14.070% |
| 2026-09-03 | 6.9500 | 6.9500 | 6.9500 | 6.9500 | -6.081% | 2 | 41 | +6.331% |
| 2026-09-02 | 7.3000 | 7.4000 | 7.3000 | 7.4000 | -1.987% | 2 | 39 | -0.135% |
| 2026-09-01 | 7.5000 | 7.5500 | 7.4000 | 7.5500 | -14.689% | 8 | 40 | -2.119% |
| 2026-08-31 | 8.8500 | 8.8500 | 8.8500 | 8.8500 | -19.910% | 3 | 40 | -16.497% |
| 2026-08-27 | 11.0500 | 11.0500 | 11.0500 | 11.0500 | +9.298% | 1 | 39 | -33.122% |
| 2026-08-24 | 10.1100 | 10.1100 | 10.1100 | 10.1100 | -9.732% | 1 | 38 | -26.904% |
| 2026-08-21 | 11.2000 | 11.2000 | 11.2000 | 11.2000 | -5.165% | 6 | 43 | -34.018% |
| 2026-08-19 | 12.5300 | 12.5300 | 11.8100 | 11.8100 | -8.803% | 4 | 40 | -37.426% |
| 2026-08-18 | 12.6900 | 12.9500 | 12.6900 | 12.9500 | -11.604% | 11 | 29 | -42.934% |
| 2026-08-13 | 15.0800 | 15.0800 | 14.6000 | 14.6500 | -3.934% | 3 | 27 | -49.556% |
| 2026-08-12 | 15.2500 | 15.2500 | 15.2500 | 15.2500 | +1.667% | 1 | 32 | -51.541% |
| 2026-08-10 | 16.4700 | 16.4700 | 15.0000 | 15.0000 | -8.925% | 3 | 29 | -50.733% |
| 2026-08-07 | 16.4000 | 16.6000 | 16.3500 | 16.4700 | +2.937% | 18 | 29 | -55.131% |
| 2026-08-06 | 16.0000 | 16.0000 | 16.0000 | 16.0000 | -10.112% | 1 | 29 | -53.813% |
| 2026-08-04 | 16.6000 | 17.8000 | 16.6000 | 17.8000 | +27.143% | 12 | 20 | -58.483% |
| 2026-08-03 | 14.0000 | 14.0000 | 14.0000 | 14.0000 | +3.704% | 1 | 20 | -47.214% |
| 2026-07-30 | 13.5000 | 13.5000 | 13.5000 | 13.5000 | -16.409% | 1 | 19 | -45.259% |
| 2026-07-27 | 16.1500 | 16.1500 | 16.1500 | 16.1500 | -5.000% | 1 | 19 | -54.241% |
| 2026-07-24 | 17.6500 | 17.6500 | 17.0000 | 17.0000 | -11.227% | 4 | 17 | -56.529% |
| 2026-07-22 | 19.2000 | 19.2000 | 19.1500 | 19.1500 | +1.645% | 11 | 29 | -61.410% |
| 2026-07-21 | 18.3000 | 18.8400 | 18.3000 | 18.8400 | +12.143% | 36 | 44 | -60.775% |
| 2026-07-20 | 16.9500 | 17.5000 | 16.8000 | 16.8000 | +0.719% | 3 | 43 | -56.012% |
| 2026-07-17 | 16.4900 | 16.6800 | 16.4900 | 16.6800 | -6.920% | 4 | 43 | -55.695% |
| 2026-07-16 | 18.0000 | 18.0000 | 17.2500 | 17.9200 | -41.950% | 43 | 43 | -58.761% |
| 2026-04-23 | 30.8700 | 30.8700 | 30.8700 | 30.8700 | +11.848% | 1 | 2 | -76.061% |
| 2026-04-14 | 27.6000 | 27.6000 | 27.6000 | 27.6000 | +5.545% | 2 | 2 | -73.225% |
| 2026-04-10 | 26.1500 | 26.1500 | 26.1500 | 26.1500 | +23.641% | 2 | 2 | -71.740% |
| 2026-03-25 | 21.1100 | 21.1500 | 21.1100 | 21.1500 | 0.000% | 2 | 1 | -65.059% |
