SOXS261120C00027000
SOXS Nov 20 2026 27.00 CalloptionOPRA
EODOct 15, 2026
19.20USD+11.953%(+2.05)4Vol8OI
SOXS261120C00027000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | 19.2000 | 19.2000 | 19.2000 | 19.2000 | +11.953% | 4 | 12 | 0.000% |
| 2026-10-14 | 17.1500 | 17.1500 | 17.1500 | 17.1500 | +55.909% | 1 | 12 | +11.953% |
| 2026-10-12 | 10.6800 | 11.0000 | 10.6800 | 11.0000 | +57.143% | 3 | 13 | +74.545% |
| 2026-10-07 | 7.0500 | 7.0500 | 7.0000 | 7.0000 | +26.126% | 8 | 15 | +174.286% |
| 2026-10-06 | 5.5500 | 5.5500 | 5.5500 | 5.5500 | -4.310% | 7 | 9 | +245.946% |
| 2026-10-02 | 5.8000 | 5.8000 | 5.8000 | 5.8000 | -33.410% | 4 | 5 | +231.034% |
| 2026-09-29 | 8.7100 | 8.7100 | 8.7100 | 8.7100 | -12.900% | 1 | 4 | +120.436% |
| 2026-09-22 | 10.0000 | 10.0000 | 10.0000 | 10.0000 | +2602.703% | 4 | 0 | +92.000% |
| 2026-07-08 | 0.3900 | 0.3900 | 0.3700 | 0.3700 | -35.088% | 154 | 39 | +5089.189% |
| 2026-07-07 | 0.4300 | 0.5700 | 0.4000 | 0.5700 | +78.125% | 3 | 40 | +3268.421% |
| 2026-07-02 | 0.3200 | 0.3200 | 0.3200 | 0.3200 | -28.889% | 2 | 40 | +5900.000% |
| 2026-06-23 | 0.6000 | 0.6000 | 0.4500 | 0.4500 | -40.000% | 3 | 39 | +4166.667% |
| 2026-06-01 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | -7.407% | 10 | 35 | +2460.000% |
| 2026-05-26 | 0.9500 | 0.9500 | 0.8100 | 0.8100 | -27.679% | 4 | 34 | +2270.370% |
| 2026-05-22 | 1.0500 | 1.1200 | 1.0500 | 1.1200 | -31.288% | 2 | 34 | +1614.286% |
| 2026-05-19 | 2.0200 | 2.0200 | 1.6300 | 1.6300 | -5.233% | 4 | 31 | +1077.914% |
| 2026-05-18 | 1.7200 | 1.7200 | 1.7200 | 1.7200 | +15.436% | 5 | 36 | +1016.279% |
| 2026-05-15 | 1.4900 | 1.4900 | 1.4900 | 1.4900 | +21.138% | 5 | 34 | +1188.591% |
| 2026-05-13 | 1.2300 | 1.2300 | 1.2300 | 1.2300 | -24.074% | 1 | 33 | +1460.976% |
| 2026-05-07 | 1.6200 | 1.6200 | 1.6200 | 1.6200 | -0.613% | 1 | 32 | +1085.185% |
| 2026-05-06 | 1.6300 | 1.6300 | 1.6300 | 1.6300 | -84.357% | 2 | 30 | +1077.914% |
| 2026-04-08 | 10.3000 | 10.8200 | 10.3000 | 10.4200 | 0.000% | 40 | 30 | +84.261% |
