JPM281215C00480000
JPM Dec 15 2028 480.00 CalloptionOPRA
InactiveOct 2, 2026
15.10USD-5.151%(-0.82)2Vol325OI
JPM281215C00480000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | 15.1000 | 15.1000 | 15.1000 | 15.1000 | -5.151% | 2 | 325 | 0.000% |
| 2026-09-30 | 15.9000 | 16.0300 | 15.9000 | 15.9200 | -6.901% | 4 | 323 | -5.151% |
| 2026-09-24 | 17.0500 | 17.1000 | 17.0500 | 17.1000 | -18.571% | 10 | 318 | -11.696% |
| 2026-09-18 | 21.0000 | 21.0000 | 21.0000 | 21.0000 | -10.371% | 4 | 318 | -28.095% |
| 2026-09-11 | 23.4300 | 23.4300 | 23.4300 | 23.4300 | -5.333% | 1 | 317 | -35.553% |
| 2026-09-01 | 24.7500 | 24.7500 | 24.7500 | 24.7500 | -11.765% | 13 | 307 | -38.990% |
| 2026-08-12 | 27.0500 | 28.0500 | 27.0500 | 28.0500 | +7.266% | 15 | 299 | -46.168% |
| 2026-08-10 | 26.1500 | 26.1500 | 26.1500 | 26.1500 | +0.345% | 1 | 298 | -42.256% |
| 2026-08-06 | 26.0000 | 26.0600 | 26.0000 | 26.0600 | +9.129% | 2 | 298 | -42.057% |
| 2026-07-29 | 24.5000 | 24.5500 | 23.8800 | 23.8800 | -6.536% | 12 | 294 | -36.767% |
| 2026-07-27 | 25.4000 | 25.7000 | 25.4000 | 25.5500 | +6.904% | 22 | 303 | -40.900% |
| 2026-07-23 | 23.9000 | 23.9000 | 23.9000 | 23.9000 | +12.418% | 1 | 302 | -36.820% |
| 2026-07-16 | 21.5000 | 21.8500 | 21.2600 | 21.2600 | -9.532% | 18 | 302 | -28.975% |
| 2026-07-15 | 23.5000 | 23.5000 | 23.5000 | 23.5000 | +5.098% | 1 | 302 | -35.745% |
| 2026-07-14 | 22.3500 | 22.3600 | 22.3500 | 22.3600 | +20.865% | 2 | 302 | -32.469% |
| 2026-07-13 | 18.5500 | 18.5500 | 18.2000 | 18.5000 | -3.293% | 4 | 302 | -18.378% |
| 2026-07-06 | 19.2400 | 19.2500 | 19.0400 | 19.1300 | +6.278% | 10 | 302 | -21.066% |
| 2026-07-01 | 17.7600 | 18.4000 | 17.7600 | 18.0000 | +6.195% | 68 | 266 | -16.111% |
| 2026-06-30 | 16.9500 | 17.0000 | 16.9500 | 16.9500 | -9.115% | 44 | 266 | -10.914% |
| 2026-06-25 | 18.6000 | 18.9500 | 18.5500 | 18.6500 | +4.190% | 37 | 247 | -19.035% |
| 2026-06-23 | 17.8000 | 17.9000 | 17.8000 | 17.9000 | +4.678% | 2 | 247 | -15.642% |
| 2026-06-18 | 17.0000 | 17.1000 | 17.0000 | 17.1000 | -7.817% | 2 | 246 | -11.696% |
| 2026-06-17 | 18.5000 | 18.5500 | 18.2500 | 18.5500 | +14.861% | 37 | 240 | -18.598% |
| 2026-06-16 | 16.1500 | 16.3500 | 16.1000 | 16.1500 | +23.282% | 14 | 240 | -6.502% |
| 2026-06-05 | 13.1000 | 13.5000 | 13.0000 | 13.1000 | +34.359% | 4 | 240 | +15.267% |
| 2026-06-01 | 9.8000 | 9.8000 | 9.7500 | 9.7500 | -16.667% | 2 | 240 | +54.872% |
| 2026-05-26 | 11.8600 | 11.9300 | 11.7000 | 11.7000 | -0.426% | 5 | 238 | +29.060% |
| 2026-05-22 | 11.2000 | 11.7500 | 11.2000 | 11.7500 | +8.796% | 34 | 244 | +28.511% |
| 2026-05-20 | 10.8400 | 10.8400 | 10.8000 | 10.8000 | +8.000% | 2 | 244 | +39.815% |
| 2026-05-19 | 10.4400 | 10.4600 | 10.0000 | 10.0000 | -0.498% | 4 | 245 | +51.000% |
| 2026-05-15 | 10.1500 | 10.1500 | 10.0500 | 10.0500 | -2.427% | 2 | 245 | +50.249% |
| 2026-05-08 | 10.3000 | 10.5000 | 10.3000 | 10.3000 | -7.207% | 47 | 268 | +46.602% |
| 2026-05-05 | 11.1000 | 11.1000 | 11.1000 | 11.1000 | +0.909% | 5 | 273 | +36.036% |
| 2026-05-04 | 11.0000 | 11.0000 | 11.0000 | 11.0000 | -4.348% | 5 | 273 | +37.273% |
| 2026-04-30 | 11.6000 | 11.6000 | 11.5000 | 11.5000 | +4.167% | 2 | 273 | +31.304% |
| 2026-04-29 | 11.0300 | 11.0600 | 9.6500 | 11.0400 | +1.284% | 60 | 243 | +36.775% |
| 2026-04-24 | 10.8000 | 11.0100 | 10.8000 | 10.9000 | -6.838% | 14 | 243 | +38.532% |
| 2026-04-22 | 11.7400 | 11.8500 | 11.7000 | 11.7000 | +0.862% | 50 | 248 | +29.060% |
| 2026-04-21 | 11.7000 | 11.7000 | 11.6000 | 11.6000 | +17.528% | 2 | 274 | +30.172% |
| 2026-04-07 | 9.8700 | 9.8700 | 9.8700 | 9.8700 | +0.203% | 1 | 275 | +52.989% |
| 2026-04-06 | 9.8000 | 9.8500 | 9.8000 | 9.8500 | +5.348% | 2 | 275 | +53.299% |
| 2026-04-01 | 10.0500 | 10.0500 | 9.3500 | 9.3500 | -1.058% | 8 | 274 | +61.497% |
| 2026-03-31 | 8.5500 | 9.5000 | 8.4500 | 9.4500 | +17.391% | 26 | 273 | +59.788% |
| 2026-03-30 | 8.1500 | 8.1500 | 8.0500 | 8.0500 | -0.617% | 20 | 276 | +87.578% |
| 2026-03-11 | 8.1000 | 8.1000 | 8.1000 | 8.1000 | -23.944% | 2 | 271 | +86.420% |
| 2026-03-04 | 10.8000 | 11.0400 | 10.5500 | 10.6500 | -6.987% | 92 | 271 | +41.784% |
| 2026-03-03 | 11.4500 | 11.4500 | 11.4500 | 11.4500 | +2.232% | 1 | 227 | +31.878% |
| 2026-03-02 | 11.1000 | 11.2000 | 11.1000 | 11.2000 | +1.357% | 3 | 227 | +34.821% |
| 2026-02-27 | 11.2000 | 11.2000 | 11.0500 | 11.0500 | -7.917% | 8 | 225 | +36.652% |
| 2026-02-26 | 12.0500 | 12.2200 | 11.9500 | 12.0000 | -6.250% | 94 | 221 | +25.833% |
| 2026-02-17 | 12.8000 | 12.8400 | 12.7900 | 12.8000 | +4.065% | 16 | 176 | +17.969% |
| 2026-02-13 | 12.5000 | 12.5000 | 12.3000 | 12.3000 | -4.651% | 8 | 169 | +22.764% |
| 2026-02-12 | 12.8500 | 13.3600 | 12.8500 | 12.9000 | -16.613% | 60 | 169 | +17.054% |
| 2026-02-11 | 16.4500 | 16.5000 | 15.3500 | 15.4700 | -4.211% | 16 | 148 | -2.392% |
| 2026-02-09 | 16.4200 | 16.4200 | 16.1000 | 16.1500 | +3.195% | 3 | 141 | -6.502% |
| 2026-02-06 | 15.6500 | 15.6500 | 15.4500 | 15.6500 | +36.681% | 30 | 139 | -3.514% |
| 2026-01-26 | 11.1700 | 11.4500 | 11.1700 | 11.4500 | -13.780% | 4 | 131 | +31.878% |
| 2026-01-20 | 13.2000 | 13.2800 | 13.2000 | 13.2800 | -2.711% | 134 | 129 | +13.705% |
| 2026-01-13 | 15.9300 | 16.2400 | 13.6000 | 13.6500 | 0.000% | 78 | 39 | +10.623% |
