JPM281215C00470000
JPM Dec 15 2028 470.00 CalloptionOPRA
InactiveOct 2, 2026
17.10USD+5.556%(+0.90)1Vol234OI
JPM281215C00470000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | 17.1000 | 17.1000 | 17.1000 | 17.1000 | +5.556% | 1 | 234 | 0.000% |
| 2026-10-01 | 16.2700 | 16.2700 | 16.2000 | 16.2000 | -7.797% | 5 | 239 | +5.556% |
| 2026-09-30 | 17.5300 | 17.5700 | 17.5000 | 17.5700 | -9.011% | 9 | 233 | -2.675% |
| 2026-09-23 | 19.3100 | 19.3100 | 19.3100 | 19.3100 | -20.698% | 1 | 233 | -11.445% |
| 2026-09-14 | 24.3500 | 24.3500 | 24.3500 | 24.3500 | -7.590% | 1 | 233 | -29.774% |
| 2026-08-26 | 26.3500 | 26.4500 | 26.3500 | 26.3500 | +2.649% | 4 | 231 | -35.104% |
| 2026-07-31 | 25.6700 | 25.6700 | 25.6700 | 25.6700 | +0.667% | 15 | 225 | -33.385% |
| 2026-07-30 | 25.5000 | 25.5000 | 25.3000 | 25.5000 | +9.677% | 4 | 225 | -32.941% |
| 2026-07-16 | 23.3000 | 23.3000 | 23.2500 | 23.2500 | +14.532% | 2 | 225 | -26.452% |
| 2026-07-13 | 20.3500 | 20.4000 | 20.2000 | 20.3000 | -5.800% | 8 | 224 | -15.764% |
| 2026-07-06 | 20.9000 | 21.6000 | 20.8500 | 21.5500 | +6.683% | 20 | 216 | -20.650% |
| 2026-07-01 | 19.5900 | 20.2200 | 19.5700 | 20.2000 | -0.980% | 53 | 207 | -15.347% |
| 2026-06-25 | 20.3500 | 20.4000 | 20.3500 | 20.4000 | +18.261% | 10 | 207 | -16.176% |
| 2026-06-18 | 18.8000 | 18.8000 | 16.9000 | 17.2500 | -5.738% | 14 | 207 | -0.870% |
| 2026-06-16 | 18.3500 | 18.3500 | 18.3000 | 18.3000 | +22.000% | 2 | 206 | -6.557% |
| 2026-06-09 | 15.0000 | 15.0000 | 15.0000 | 15.0000 | +5.263% | 10 | 196 | +14.000% |
| 2026-06-05 | 14.4500 | 14.4500 | 14.2500 | 14.2500 | +20.865% | 2 | 195 | +20.000% |
| 2026-06-03 | 11.7900 | 11.7900 | 11.7900 | 11.7900 | -0.169% | 18 | 177 | +45.038% |
| 2026-05-27 | 12.0000 | 12.0000 | 11.8100 | 11.8100 | -11.800% | 10 | 177 | +44.793% |
| 2026-05-26 | 13.4500 | 13.5000 | 13.3900 | 13.3900 | +16.943% | 58 | 189 | +27.707% |
| 2026-05-11 | 11.6000 | 11.6000 | 11.4500 | 11.4500 | -13.715% | 2 | 190 | +49.345% |
| 2026-04-30 | 13.2500 | 13.2700 | 13.2000 | 13.2700 | +1.298% | 18 | 199 | +28.862% |
| 2026-04-22 | 13.1000 | 13.1300 | 13.0000 | 13.1000 | -2.093% | 38 | 199 | +30.534% |
| 2026-04-21 | 13.4500 | 13.4800 | 13.2900 | 13.3800 | +9.224% | 126 | 202 | +27.803% |
| 2026-04-10 | 12.1500 | 12.4000 | 12.1500 | 12.2500 | +11.061% | 86 | 202 | +39.592% |
| 2026-04-06 | 10.7000 | 11.0300 | 10.7000 | 11.0300 | +3.084% | 157 | 190 | +55.032% |
| 2026-03-31 | 10.7000 | 10.7000 | 10.6500 | 10.7000 | +18.889% | 40 | 160 | +59.813% |
| 2026-03-30 | 9.2500 | 9.2500 | 9.0000 | 9.0000 | -5.858% | 22 | 149 | +90.000% |
| 2026-03-24 | 9.5500 | 9.5600 | 9.5500 | 9.5600 | -2.049% | 2 | 139 | +78.870% |
| 2026-03-06 | 9.7000 | 9.7600 | 9.7000 | 9.7600 | -20.392% | 2 | 139 | +75.205% |
| 2026-03-04 | 11.9000 | 12.2600 | 11.9000 | 12.2600 | +7.262% | 118 | 139 | +39.478% |
| 2026-03-03 | 11.4000 | 11.4300 | 11.4000 | 11.4300 | -8.119% | 20 | 80 | +49.606% |
| 2026-02-27 | 12.3000 | 12.4400 | 12.2000 | 12.4400 | -5.471% | 54 | 80 | +37.460% |
| 2026-02-26 | 13.3500 | 13.3500 | 13.1000 | 13.1600 | -7.324% | 13 | 54 | +29.939% |
| 2026-02-17 | 13.8200 | 14.2000 | 13.8200 | 14.2000 | +4.797% | 4 | 47 | +20.423% |
| 2026-02-13 | 13.6500 | 13.6500 | 13.5500 | 13.5500 | -4.240% | 2 | 45 | +26.199% |
| 2026-02-12 | 14.1000 | 14.2900 | 14.0500 | 14.1500 | -19.830% | 4 | 45 | +20.848% |
| 2026-02-09 | 17.6500 | 17.6500 | 17.6500 | 17.6500 | +2.915% | 3 | 45 | -3.116% |
| 2026-02-06 | 17.2000 | 17.2000 | 17.0000 | 17.1500 | +8.544% | 20 | 45 | -0.292% |
| 2026-02-04 | 16.1000 | 16.1000 | 15.8000 | 15.8000 | +19.245% | 5 | 35 | +8.228% |
| 2026-01-30 | 13.3000 | 13.3000 | 13.2500 | 13.2500 | +5.159% | 2 | 34 | +29.057% |
| 2026-01-26 | 12.5500 | 12.6000 | 12.4500 | 12.6000 | +4.132% | 7 | 33 | +35.714% |
| 2026-01-23 | 12.1000 | 12.1000 | 12.1000 | 12.1000 | -9.701% | 2 | 34 | +41.322% |
| 2026-01-22 | 13.4000 | 13.4000 | 13.4000 | 13.4000 | 0.000% | 1 | 34 | +27.612% |
| 2026-01-20 | 13.4000 | 13.4000 | 13.4000 | 13.4000 | -19.033% | 2 | 33 | +27.612% |
| 2026-01-16 | 16.5500 | 16.5500 | 16.5500 | 16.5500 | +8.170% | 2 | 33 | +3.323% |
| 2026-01-13 | 16.8000 | 16.9500 | 15.3000 | 15.3000 | -25.183% | 65 | 33 | +11.765% |
| 2026-01-08 | 20.4500 | 20.4500 | 20.4500 | 20.4500 | 0.000% | 1 | 1 | -16.381% |
