INTC261120C00085000
INTC Nov 20 2026 85.00 CalloptionOPRA
EODOct 15, 2026
14.91USD-9.636%(-1.59)83Vol7,016OI
INTC261120C00085000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | 11.6800 | 14.9500 | 11.1000 | 14.9100 | -9.636% | 83 | 6,987 | 0.000% |
| 2026-10-14 | 17.6500 | 17.6500 | 16.2500 | 16.5000 | -15.254% | 28 | 6,974 | -9.636% |
| 2026-10-13 | 17.3500 | 19.4700 | 17.3500 | 19.4700 | +5.243% | 7 | 6,968 | -23.421% |
| 2026-10-12 | 18.5000 | 18.5000 | 18.2500 | 18.5000 | -13.953% | 23 | 6,967 | -19.405% |
| 2026-10-09 | 24.3900 | 24.3900 | 21.5000 | 21.5000 | -8.511% | 50 | 6,981 | -30.651% |
| 2026-10-08 | 26.8000 | 27.3100 | 23.2000 | 23.5000 | -20.339% | 36 | 6,979 | -36.553% |
| 2026-10-07 | 30.4000 | 30.4000 | 29.5000 | 29.5000 | +2.431% | 8 | 6,977 | -49.458% |
| 2026-10-06 | 30.4100 | 30.7100 | 28.8000 | 28.8000 | -11.521% | 9 | 6,971 | -48.229% |
| 2026-10-05 | 33.9500 | 33.9500 | 32.5500 | 32.5500 | -10.822% | 26 | 6,978 | -54.194% |
| 2026-10-02 | 41.2000 | 41.2000 | 36.5000 | 36.5000 | -0.815% | 6 | 6,981 | -59.151% |
| 2026-10-01 | 35.1500 | 36.8600 | 35.1500 | 36.8000 | +2.222% | 15 | 6,983 | -59.484% |
| 2026-09-30 | 35.5700 | 36.0000 | 35.5700 | 36.0000 | +8.926% | 20 | 6,982 | -58.583% |
| 2026-09-29 | 32.7500 | 33.0500 | 32.7500 | 33.0500 | +1.009% | 2 | 6,982 | -54.887% |
| 2026-09-28 | 34.8000 | 34.9000 | 32.5000 | 32.7200 | -20.098% | 6 | 6,982 | -54.432% |
| 2026-09-25 | 42.2000 | 42.2000 | 39.7500 | 40.9500 | -7.037% | 39 | 6,971 | -63.590% |
| 2026-09-24 | 37.3000 | 44.0500 | 37.3000 | 44.0500 | +13.094% | 68 | 6,974 | -66.152% |
| 2026-09-23 | 36.8900 | 38.9500 | 36.8900 | 38.9500 | -2.356% | 8 | 6,976 | -61.720% |
| 2026-09-22 | 37.8300 | 40.1000 | 37.8300 | 39.8900 | +0.987% | 16 | 6,975 | -62.622% |
| 2026-09-21 | 33.6000 | 41.3100 | 32.7000 | 39.5000 | +54.176% | 120 | 7,042 | -62.253% |
| 2026-09-18 | 27.9000 | 27.9000 | 25.4500 | 25.6200 | -10.887% | 183 | 7,043 | -41.803% |
| 2026-09-17 | 24.6000 | 29.5000 | 24.6000 | 28.7500 | +45.275% | 200 | 6,942 | -48.139% |
| 2026-09-16 | 22.1500 | 23.5400 | 19.6000 | 19.7900 | +12.316% | 52 | 6,936 | -24.659% |
| 2026-09-15 | 18.4000 | 19.6000 | 17.5300 | 17.6200 | -4.031% | 87 | 6,901 | -15.380% |
| 2026-09-14 | 16.8800 | 18.9800 | 16.6000 | 18.3600 | -20.313% | 62 | 6,862 | -18.791% |
| 2026-09-11 | 22.1500 | 23.6600 | 22.0000 | 23.0400 | +10.451% | 35 | 6,859 | -35.286% |
| 2026-09-10 | 23.1000 | 23.1000 | 20.3300 | 20.8600 | -18.833% | 75 | 6,898 | -28.523% |
| 2026-09-09 | 23.7200 | 25.7000 | 23.5500 | 25.7000 | +3.587% | 29 | 6,910 | -41.984% |
| 2026-09-08 | 22.0000 | 25.0000 | 21.5000 | 24.8100 | +44.244% | 72 | 6,964 | -39.903% |
| 2026-09-04 | 15.2000 | 17.3300 | 14.7500 | 17.2000 | +20.956% | 132 | 7,022 | -13.314% |
| 2026-09-03 | 12.7800 | 14.8000 | 12.7800 | 14.2200 | +10.661% | 70 | 7,003 | +4.852% |
| 2026-09-02 | 12.4500 | 13.1500 | 12.0800 | 12.8500 | +4.472% | 23 | 6,998 | +16.031% |
| 2026-09-01 | 11.2000 | 12.5600 | 10.6200 | 12.3000 | -5.093% | 190 | 6,931 | +21.220% |
| 2026-08-31 | 14.6500 | 14.6500 | 12.7000 | 12.9600 | -4.000% | 255 | 6,869 | +15.046% |
| 2026-08-28 | 14.4100 | 16.1000 | 13.3500 | 13.5000 | -12.338% | 69 | 6,862 | +10.444% |
| 2026-08-27 | 13.8500 | 16.0000 | 12.9000 | 15.4000 | +20.312% | 207 | 6,850 | -3.182% |
| 2026-08-26 | 12.4500 | 13.0000 | 11.5200 | 12.8000 | +0.787% | 271 | 6,724 | +16.484% |
| 2026-08-25 | 14.5500 | 14.5500 | 12.7000 | 12.7000 | +1.115% | 661 | 6,660 | +17.402% |
| 2026-08-24 | 13.4500 | 13.4500 | 11.7500 | 12.5600 | -15.987% | 1,083 | 6,443 | +18.710% |
| 2026-08-21 | 16.2500 | 16.2500 | 14.9500 | 14.9500 | -9.940% | 52 | 6,415 | -0.268% |
| 2026-08-20 | 16.3000 | 16.6000 | 14.9500 | 16.6000 | -2.180% | 10 | 6,414 | -10.181% |
| 2026-08-19 | 19.7500 | 19.7500 | 16.9000 | 16.9700 | -13.418% | 33 | 6,392 | -12.139% |
| 2026-08-18 | 20.0000 | 20.1000 | 19.0500 | 19.6000 | -22.376% | 23 | 6,370 | -23.929% |
| 2026-08-17 | 24.7300 | 26.9000 | 24.6500 | 25.2500 | +1.000% | 20 | 6,370 | -40.950% |
| 2026-08-14 | 27.8700 | 27.8700 | 25.0000 | 25.0000 | -8.088% | 8 | 6,365 | -40.360% |
| 2026-08-13 | 27.9500 | 29.1500 | 27.2000 | 27.2000 | +8.367% | 5 | 6,367 | -45.184% |
| 2026-08-12 | 23.5500 | 25.1000 | 23.5500 | 25.1000 | +16.258% | 15 | 6,380 | -40.598% |
| 2026-08-11 | 21.5800 | 21.7500 | 21.3500 | 21.5900 | -4.257% | 17 | 6,375 | -30.940% |
| 2026-08-10 | 22.5000 | 22.5500 | 22.5000 | 22.5500 | -6.042% | 2 | 6,374 | -33.880% |
| 2026-08-07 | 24.0000 | 24.0000 | 24.0000 | 24.0000 | -5.882% | 4 | 6,377 | -37.875% |
| 2026-08-06 | 22.5200 | 25.8200 | 22.5200 | 25.5000 | -5.028% | 3 | 6,377 | -41.529% |
| 2026-08-05 | 25.8000 | 27.3000 | 25.7600 | 26.8500 | +2.286% | 23 | 6,376 | -44.469% |
| 2026-08-04 | 22.9100 | 26.5500 | 22.9100 | 26.2500 | +34.409% | 84 | 6,409 | -43.200% |
| 2026-08-03 | 17.1500 | 19.5300 | 15.9500 | 19.5300 | -3.556% | 37 | 6,385 | -23.656% |
| 2026-07-31 | 24.4400 | 24.4400 | 20.2500 | 20.2500 | +0.198% | 32 | 6,385 | -26.370% |
| 2026-07-30 | 17.3600 | 21.7500 | 17.0000 | 20.2100 | +37.110% | 4,464 | 2,120 | -26.225% |
| 2026-07-29 | 17.3000 | 17.5300 | 14.3500 | 14.7400 | -14.352% | 184 | 2,038 | +1.153% |
| 2026-07-28 | 16.0100 | 17.6200 | 15.5500 | 17.2100 | -10.131% | 753 | 1,558 | -13.364% |
| 2026-07-27 | 18.8000 | 19.1500 | 18.5000 | 19.1500 | -9.242% | 16 | 1,554 | -22.141% |
| 2026-07-24 | 23.9700 | 23.9700 | 21.1000 | 21.1000 | -22.852% | 164 | 1,579 | -29.336% |
| 2026-07-23 | 28.5100 | 28.5100 | 27.3500 | 27.3500 | -10.679% | 2 | 1,578 | -45.484% |
| 2026-07-22 | 30.6200 | 30.6200 | 30.6200 | 30.6200 | -3.315% | 2 | 1,576 | -51.306% |
| 2026-07-21 | 31.9200 | 32.0700 | 31.6700 | 31.6700 | +17.645% | 24 | 1,559 | -52.921% |
| 2026-07-20 | 26.8700 | 26.9200 | 26.8700 | 26.9200 | +7.939% | 2 | 1,559 | -44.614% |
| 2026-07-17 | 21.4500 | 24.9400 | 21.4500 | 24.9400 | -1.462% | 19 | 1,574 | -40.217% |
| 2026-07-16 | 26.6100 | 26.6100 | 25.1600 | 25.3100 | -8.924% | 4 | 1,574 | -41.090% |
| 2026-07-15 | 29.1500 | 29.4500 | 27.7900 | 27.7900 | -8.284% | 4 | 1,572 | -46.348% |
| 2026-07-13 | 30.3700 | 30.3700 | 30.2500 | 30.3000 | -12.453% | 4 | 1,572 | -50.792% |
| 2026-07-10 | 34.7000 | 34.7000 | 34.6100 | 34.6100 | +0.203% | 21 | 1,552 | -56.920% |
| 2026-07-08 | 33.7800 | 34.5400 | 32.5400 | 34.5400 | -7.175% | 7 | 1,554 | -56.833% |
| 2026-07-07 | 37.4000 | 37.4000 | 37.2100 | 37.2100 | -17.659% | 2 | 1,553 | -59.930% |
| 2026-07-02 | 46.4000 | 46.4000 | 43.6500 | 45.1900 | -12.929% | 24 | 1,544 | -67.006% |
| 2026-07-01 | 52.7200 | 52.7200 | 51.9000 | 51.9000 | -17.225% | 2 | 1,545 | -71.272% |
| 2026-06-30 | 61.8500 | 62.7000 | 61.8500 | 62.7000 | +41.439% | 19 | 1,551 | -76.220% |
| 2026-06-29 | 44.3300 | 44.3300 | 44.3300 | 44.3300 | -15.514% | 2 | 1,552 | -66.366% |
| 2026-06-26 | 54.1300 | 54.1300 | 52.4700 | 52.4700 | -4.287% | 6 | 1,552 | -71.584% |
| 2026-06-25 | 54.8200 | 54.8200 | 54.8200 | 54.8200 | -2.107% | 1 | 1,551 | -72.802% |
| 2026-06-24 | 57.8200 | 57.8200 | 56.0000 | 56.0000 | -1.322% | 22 | 1,555 | -73.375% |
| 2026-06-23 | 56.7500 | 56.7500 | 56.7500 | 56.7500 | -10.277% | 2 | 1,557 | -73.727% |
| 2026-06-22 | 61.3300 | 63.2500 | 61.3300 | 63.2500 | +9.619% | 2 | 1,557 | -76.427% |
| 2026-06-18 | 55.7000 | 57.7000 | 55.7000 | 57.7000 | +27.514% | 2 | 1,557 | -74.159% |
| 2026-06-17 | 45.2500 | 45.2500 | 45.2500 | 45.2500 | -0.330% | 4 | 1,557 | -67.050% |
| 2026-06-16 | 50.5200 | 50.5200 | 45.4000 | 45.4000 | -12.960% | 202 | 1,675 | -67.159% |
| 2026-06-15 | 51.9700 | 52.8000 | 51.7000 | 52.1600 | +7.039% | 90 | 1,713 | -71.415% |
| 2026-06-12 | 47.4100 | 48.7300 | 47.4100 | 48.7300 | +18.162% | 2 | 1,714 | -69.403% |
| 2026-06-11 | 42.7300 | 42.7300 | 41.2400 | 41.2400 | +19.191% | 3 | 1,713 | -63.846% |
| 2026-06-10 | 37.5000 | 37.5000 | 34.6000 | 34.6000 | +5.008% | 2 | 1,712 | -56.908% |
| 2026-06-09 | 34.2900 | 34.2900 | 31.5000 | 32.9500 | -12.460% | 86 | 1,662 | -54.750% |
| 2026-06-08 | 35.2500 | 38.0200 | 34.6800 | 37.6400 | +19.416% | 252 | 1,900 | -60.388% |
| 2026-06-05 | 32.6500 | 32.6500 | 31.5200 | 31.5200 | -8.691% | 2 | 1,900 | -52.697% |
| 2026-06-02 | 35.5000 | 35.5000 | 33.5900 | 34.5200 | -3.088% | 7 | 1,900 | -56.808% |
| 2026-06-01 | 36.4000 | 36.4000 | 35.5000 | 35.6200 | -22.683% | 5 | 1,899 | -58.141% |
| 2026-05-29 | 46.0700 | 46.0700 | 46.0700 | 46.0700 | -0.389% | 1 | 1,899 | -67.636% |
| 2026-05-28 | 43.4000 | 46.2500 | 43.4000 | 46.2500 | +6.322% | 87 | 1,814 | -67.762% |
| 2026-05-27 | 43.5000 | 43.5000 | 43.5000 | 43.5000 | -9.563% | 4 | 1,818 | -65.724% |
| 2026-05-26 | 47.2100 | 48.1000 | 47.2100 | 48.1000 | +6.889% | 11 | 1,828 | -69.002% |
| 2026-05-22 | 45.0700 | 45.0700 | 44.4200 | 45.0000 | +3.093% | 7 | 1,832 | -66.867% |
| 2026-05-21 | 41.8700 | 43.6500 | 41.1500 | 43.6500 | -1.020% | 3 | 1,832 | -65.842% |
| 2026-05-20 | 44.1000 | 44.1000 | 44.1000 | 44.1000 | +17.506% | 2 | 1,830 | -66.190% |
| 2026-05-19 | 34.0700 | 37.5300 | 34.0700 | 37.5300 | +4.979% | 4 | 1,828 | -60.272% |
| 2026-05-18 | 35.7500 | 35.7500 | 35.7500 | 35.7500 | -3.639% | 1 | 1,828 | -58.294% |
| 2026-05-15 | 37.5500 | 37.5500 | 36.0500 | 37.1000 | -13.821% | 10 | 1,827 | -59.811% |
| 2026-05-14 | 42.4200 | 43.0500 | 42.4200 | 43.0500 | -8.209% | 4 | 1,827 | -65.366% |
| 2026-05-13 | 48.3000 | 48.3000 | 46.9000 | 46.9000 | +7.200% | 2 | 1,828 | -68.209% |
| 2026-05-12 | 44.5300 | 44.5300 | 43.6500 | 43.7500 | -18.650% | 398 | 1,795 | -65.920% |
| 2026-05-11 | 57.2500 | 57.2500 | 53.7800 | 53.7800 | +6.180% | 27 | 1,811 | -72.276% |
| 2026-05-08 | 41.7500 | 53.3300 | 41.7500 | 50.6500 | +34.707% | 664 | 2,036 | -70.563% |
| 2026-05-07 | 40.9200 | 40.9200 | 37.4500 | 37.6000 | -2.312% | 24 | 2,031 | -60.346% |
| 2026-05-06 | 39.1100 | 40.5600 | 35.8500 | 38.4900 | +5.684% | 39 | 2,016 | -61.263% |
| 2026-05-05 | 31.0000 | 38.0000 | 31.0000 | 36.4200 | +38.479% | 516 | 1,906 | -59.061% |
| 2026-05-04 | 29.7000 | 29.7000 | 26.3000 | 26.3000 | -11.656% | 38 | 1,918 | -43.308% |
| 2026-05-01 | 28.1500 | 30.0000 | 28.0800 | 29.7700 | +23.476% | 77 | 1,922 | -49.916% |
| 2026-04-30 | 24.7000 | 25.8200 | 23.6500 | 24.1100 | -6.550% | 37 | 1,950 | -38.158% |
| 2026-04-29 | 19.5500 | 25.8000 | 19.5500 | 25.8000 | +45.598% | 1,148 | 1,182 | -42.209% |
| 2026-04-28 | 16.2200 | 17.9100 | 15.8500 | 17.7200 | -1.774% | 131 | 1,202 | -15.858% |
| 2026-04-27 | 18.5500 | 19.6400 | 17.2500 | 18.0400 | +13.459% | 55 | 1,163 | -17.350% |
| 2026-04-24 | 17.0400 | 18.2500 | 15.0500 | 15.9000 | +83.815% | 1,021 | 655 | -6.226% |
| 2026-04-23 | 8.5800 | 8.6500 | 8.3000 | 8.6500 | +11.613% | 35 | 625 | +72.370% |
| 2026-04-22 | 7.7500 | 7.7500 | 7.7500 | 7.7500 | -3.727% | 1 | 624 | +92.387% |
| 2026-04-21 | 8.4500 | 8.4500 | 8.0500 | 8.0500 | +3.871% | 315 | 624 | +85.217% |
| 2026-04-20 | 8.1000 | 8.1000 | 7.6500 | 7.7500 | -12.921% | 159 | 635 | +92.387% |
| 2026-04-17 | 9.0900 | 10.1000 | 8.9000 | 8.9000 | -3.784% | 410 | 635 | +67.528% |
| 2026-04-16 | 8.0700 | 9.2500 | 8.0700 | 9.2500 | +24.161% | 4 | 347 | +61.189% |
| 2026-04-15 | 7.0000 | 7.6800 | 7.0000 | 7.4500 | +19.200% | 108 | 346 | +100.134% |
| 2026-04-14 | 6.8300 | 6.8300 | 6.2500 | 6.2500 | -16.888% | 4 | 242 | +138.560% |
| 2026-04-13 | 6.5000 | 7.5200 | 6.5000 | 7.5200 | +17.500% | 13 | 239 | +98.271% |
| 2026-04-10 | 6.3000 | 6.6000 | 6.2000 | 6.4000 | +2.236% | 25 | 233 | +132.969% |
| 2026-04-09 | 5.4000 | 6.2600 | 5.4000 | 6.2600 | 0.000% | 214 | 208 | +138.179% |
