IAU280121P00070000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | 3.2800 | 3.3000 | 3.2800 | 3.3000 | +7.492% | 3 | 394 | 0.000% |
| 2026-10-06 | 3.0700 | 3.0700 | 3.0700 | 3.0700 | -6.970% | 1 | 393 | +7.492% |
| 2026-10-05 | 3.0200 | 3.3000 | 3.0200 | 3.3000 | +7.492% | 2 | 392 | 0.000% |
| 2026-09-29 | 3.0700 | 3.0700 | 3.0700 | 3.0700 | -8.902% | 1 | 392 | +7.492% |
| 2026-09-28 | 3.1000 | 3.6000 | 3.1000 | 3.3700 | +8.710% | 4 | 390 | -2.077% |
| 2026-09-24 | 3.1000 | 3.1000 | 3.1000 | 3.1000 | 0.000% | 5 | 385 | +6.452% |
| 2026-09-23 | 2.9500 | 3.1000 | 2.9500 | 3.1000 | -8.824% | 15 | 370 | +6.452% |
| 2026-09-21 | 3.4000 | 3.4000 | 3.4000 | 3.4000 | +30.769% | 5 | 370 | -2.941% |
| 2026-08-20 | 2.6000 | 2.6000 | 2.6000 | 2.6000 | +1.167% | 2 | 370 | +26.923% |
| 2026-08-19 | 2.5700 | 2.5700 | 2.5700 | 2.5700 | -19.688% | 1 | 370 | +28.405% |
| 2026-08-05 | 3.2000 | 3.2000 | 3.2000 | 3.2000 | -21.951% | 1 | 370 | +3.125% |
| 2026-07-21 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | -10.870% | 1 | 370 | -19.512% |
| 2026-07-16 | 4.6000 | 4.6000 | 4.6000 | 4.6000 | +9.524% | 1 | 370 | -28.261% |
| 2026-07-13 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | 0.000% | 1 | 370 | -21.429% |
| 2026-07-08 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | +5.000% | 2 | 370 | -21.429% |
| 2026-07-02 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | -20.792% | 4 | 370 | -17.500% |
| 2026-06-24 | 5.0500 | 5.0500 | 5.0500 | 5.0500 | +40.278% | 2 | 368 | -34.653% |
| 2026-06-22 | 3.6000 | 3.6000 | 3.6000 | 3.6000 | +4.046% | 2 | 368 | -8.333% |
| 2026-06-05 | 3.4000 | 3.4600 | 3.4000 | 3.4600 | -13.500% | 2 | 368 | -4.624% |
| 2026-03-23 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | +32.890% | 30 | 368 | -17.500% |
| 2026-02-25 | 3.0100 | 3.0100 | 3.0100 | 3.0100 | +9.455% | 1 | 398 | +9.635% |
| 2026-02-23 | 2.8400 | 2.8400 | 2.7500 | 2.7500 | -8.333% | 50 | 398 | +20.000% |
| 2026-02-05 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | -9.091% | 1 | 381 | +10.000% |
| 2026-02-04 | 3.2500 | 3.3000 | 3.2500 | 3.3000 | 0.000% | 7 | 381 | 0.000% |
| 2026-01-30 | 3.3000 | 3.3000 | 3.0000 | 3.3000 | +65.000% | 9 | 381 | 0.000% |
| 2026-01-28 | 2.1000 | 2.1000 | 2.0000 | 2.0000 | -16.667% | 331 | 377 | +65.000% |
| 2026-01-26 | 2.2000 | 2.4000 | 2.2000 | 2.4000 | -6.615% | 3 | 49 | +37.500% |
| 2026-01-20 | 2.6200 | 2.6200 | 2.5700 | 2.5700 | +8.439% | 2 | 47 | +28.405% |
| 2026-01-16 | 2.3700 | 2.3700 | 2.3700 | 2.3700 | -1.250% | 7 | 47 | +39.241% |
| 2026-01-15 | 2.4000 | 2.4000 | 2.4000 | 2.4000 | -35.829% | 4 | 47 | +37.500% |
| 2025-12-01 | 3.8400 | 3.9200 | 3.6200 | 3.7400 | -9.443% | 44 | 44 | -11.765% |
| 2025-11-26 | 4.2100 | 4.2200 | 4.1200 | 4.1300 | +5.627% | 44 | 41 | -20.097% |
| 2025-11-25 | 3.9400 | 3.9500 | 3.8900 | 3.9100 | -4.866% | 39 | 41 | -15.601% |
| 2025-11-24 | 4.3800 | 4.4000 | 4.1100 | 4.1100 | -0.243% | 57 | 69 | -19.708% |
| 2025-11-21 | 4.1600 | 4.1700 | 4.0900 | 4.1200 | -3.963% | 56 | 57 | -19.903% |
| 2025-11-20 | 4.4000 | 4.4100 | 4.2200 | 4.2900 | -8.137% | 6 | 68 | -23.077% |
| 2025-11-18 | 4.6600 | 4.7700 | 4.6600 | 4.6700 | -2.096% | 44 | 73 | -29.336% |
| 2025-11-11 | 4.7700 | 4.7700 | 4.7700 | 4.7700 | +43.675% | 2 | 40 | -30.818% |
| 2025-10-20 | 3.3200 | 3.3200 | 3.3200 | 3.3200 | +3.750% | 3 | 40 | -0.602% |
| 2025-10-17 | 3.2000 | 3.2000 | 3.2000 | 3.2000 | +5.611% | 30 | 41 | +3.125% |
| 2025-10-14 | 3.0300 | 3.0300 | 3.0300 | 3.0300 | -14.888% | 3 | 17 | +8.911% |
| 2025-10-08 | 3.5600 | 3.5600 | 3.5600 | 3.5600 | -6.316% | 1 | 14 | -7.303% |
| 2025-10-07 | 3.9000 | 3.9000 | 3.8000 | 3.8000 | -11.628% | 6 | 15 | -13.158% |
| 2025-10-06 | 4.3000 | 4.3000 | 4.3000 | 4.3000 | -10.417% | 1 | 11 | -23.256% |
| 2025-09-26 | 4.8000 | 4.8000 | 4.8000 | 4.8000 | -24.883% | 2 | 11 | -31.250% |
| 2025-09-18 | 6.3900 | 6.3900 | 6.3900 | 6.3900 | +16.182% | 1 | 9 | -48.357% |
| 2025-09-17 | 5.5000 | 5.5000 | 5.5000 | 5.5000 | -4.181% | 7 | 8 | -40.000% |
| 2025-09-16 | 5.7400 | 5.7400 | 5.7400 | 5.7400 | 0.000% | 1 | 1 | -42.509% |
