TECS
Direxion Daily Technology Bear 3x ETFstockNYSEETF
Market OpenOct 5, 2026 3:33:02 PM EDT
47.79USD-2.130%(-1.04)164,463
47.88Bid47.95Ask0.07SpreadPre-marketOct 5, 2026 9:11:30 AM EDT
48.90USD+0.143%(+0.07)
TECS Stock Splits
| Ex-Date | Ratio | Shares | Type |
|---|---|---|---|
| 2026-07-15 | 1-for-10 | ×0.1 | Reverse |
| 2024-11-04 | 1-for-10 | ×0.1 | Reverse |
| 2021-10-25 | 1-for-10 | ×0.1 | Reverse |
| 2020-04-23 | 1-for-10 | ×0.1 | Reverse |
| 2018-03-29 | 1-for-5 | ×0.2 | Reverse |
| 2015-05-20 | 1-for-4 | ×0.25 | Reverse |
| 2013-04-02 | 1-for-5 | ×0.2 | Reverse |
| 2010-07-08 | 1-for-5 | ×0.2 | Reverse |
