PCF
High Income Securities FundstockNYSEClosed Ended Fund
Market OpenOct 5, 2026 1:18:17 PM EDT
5.06USD-0.978%(-0.05)60,464
5.0500Bid5.2400Ask0.1900SpreadPre-marketOct 5, 2026 9:00:30 AM EDT
5.08USD-0.587%(-0.03)
PCF Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Change Since |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | 5.0800 | 5.0800 | 5.0600 | 5.0600 | -0.978% | 60,464 | 0.000% |
| 2026-10-02 | 5.1350 | 5.1400 | 5.0300 | 5.1100 | 0.000% | 207,548 | -0.978% |
| 2026-10-01 | 5.1600 | 5.1900 | 5.0300 | 5.1100 | -0.969% | 263,457 | -0.978% |
| 2026-09-30 | 5.2400 | 5.2400 | 4.9500 | 5.1600 | -0.769% | 217,634 | -1.938% |
| 2026-09-29 | 5.1900 | 5.2200 | 5.1500 | 5.2000 | +0.386% | 165,446 | -2.692% |
| 2026-09-28 | 5.2900 | 5.2900 | 5.1300 | 5.1800 | -1.708% | 268,175 | -2.317% |
| 2026-09-25 | 5.3200 | 5.3349 | 5.2400 | 5.2700 | -1.126% | 67,202 | -3.985% |
| 2026-09-24 | 5.3200 | 5.3500 | 5.2800 | 5.3300 | 0.000% | 60,100 | -5.066% |
| 2026-09-23 | 5.3500 | 5.3900 | 5.3300 | 5.3300 | -0.745% | 180,848 | -5.066% |
| 2026-09-22 | 5.3600 | 5.3800 | 5.3400 | 5.3700 | -0.186% | 54,475 | -5.773% |
| 2026-09-21 | 5.3200 | 5.4400 | 5.3200 | 5.3800 | +0.938% | 127,019 | -5.948% |
| 2026-09-18 | 5.3300 | 5.3500 | 5.1801 | 5.3300 | 0.000% | 103,786 | -5.066% |
| 2026-09-17 | 5.3800 | 5.3867 | 5.3200 | 5.3300 | 0.000% | 79,939 | -5.066% |
| 2026-09-16 | 5.3300 | 5.3650 | 5.3100 | 5.3300 | +0.947% | 42,565 | -5.066% |
| 2026-09-15 | 5.4100 | 5.4200 | 5.2800 | 5.2800 | -2.583% | 91,196 | -4.167% |
| 2026-09-14 | 5.4500 | 5.4599 | 5.4000 | 5.4200 | -1.095% | 264,166 | -6.642% |
| 2026-09-11 | 5.4800 | 5.5000 | 5.4587 | 5.4800 | -0.182% | 75,854 | -7.664% |
| 2026-09-10 | 5.4600 | 5.5000 | 5.4400 | 5.4900 | +0.182% | 179,951 | -7.832% |
| 2026-09-09 | 5.4700 | 5.5000 | 5.4600 | 5.4800 | -0.182% | 58,639 | -7.664% |
| 2026-09-08 | 5.5200 | 5.5800 | 5.4700 | 5.4900 | -0.903% | 209,071 | -7.832% |
| 2026-09-04 | 5.5300 | 5.5900 | 5.5200 | 5.5400 | -0.539% | 147,838 | -8.664% |
| 2026-09-03 | 5.5600 | 5.5700 | 5.5200 | 5.5700 | +0.906% | 50,334 | -9.156% |
| 2026-09-02 | 5.4400 | 5.5800 | 5.4400 | 5.5200 | +1.471% | 156,068 | -8.333% |
| 2026-09-01 | 5.4300 | 5.5099 | 5.4300 | 5.4400 | -1.270% | 98,764 | -6.985% |
| 2026-08-31 | 5.4700 | 5.5399 | 5.4600 | 5.5100 | +0.182% | 60,423 | -8.167% |
| 2026-08-28 | 5.4300 | 5.5300 | 5.4300 | 5.5000 | +1.476% | 95,695 | -8.000% |
| 2026-08-27 | 5.4100 | 5.4460 | 5.4000 | 5.4200 | -0.092% | 63,308 | -6.642% |
| 2026-08-26 | 5.4000 | 5.4500 | 5.4000 | 5.4250 | +0.092% | 31,190 | -6.728% |
| 2026-08-25 | 5.4100 | 5.4500 | 5.3700 | 5.4200 | +0.743% | 74,173 | -6.642% |
| 2026-08-24 | 5.3500 | 5.4200 | 5.3400 | 5.3800 | +0.373% | 161,942 | -5.948% |
| 2026-08-21 | 5.3200 | 5.3800 | 5.3200 | 5.3600 | +0.563% | 44,134 | -5.597% |
| 2026-08-20 | 5.3300 | 5.3577 | 5.3200 | 5.3300 | -0.560% | 65,010 | -5.066% |
| 2026-08-19 | 5.3800 | 5.4099 | 5.3600 | 5.3600 | -0.557% | 84,488 | -5.597% |
| 2026-08-18 | 5.4100 | 5.4300 | 5.3700 | 5.3900 | -1.821% | 106,079 | -6.122% |
| 2026-08-17 | 5.4700 | 5.5000 | 5.4600 | 5.4900 | +0.366% | 82,458 | -7.832% |
| 2026-08-14 | 5.5000 | 5.5000 | 5.4500 | 5.4700 | -0.545% | 85,920 | -7.495% |
| 2026-08-13 | 5.4800 | 5.5000 | 5.4800 | 5.5000 | +0.917% | 51,947 | -8.000% |
| 2026-08-12 | 5.4200 | 5.4900 | 5.4200 | 5.4500 | +0.554% | 119,047 | -7.156% |
| 2026-08-11 | 5.3800 | 5.4200 | 5.3800 | 5.4200 | +0.743% | 72,263 | -6.642% |
| 2026-08-10 | 5.3500 | 5.3800 | 5.3400 | 5.3800 | +0.749% | 143,240 | -5.948% |
| 2026-08-07 | 5.3700 | 5.3700 | 5.3201 | 5.3400 | -0.187% | 80,347 | -5.243% |
| 2026-08-06 | 5.3400 | 5.3600 | 5.2900 | 5.3500 | +0.943% | 51,381 | -5.421% |
| 2026-08-05 | 5.3000 | 5.3234 | 5.2700 | 5.3000 | +0.189% | 80,850 | -4.528% |
| 2026-08-04 | 5.2800 | 5.3600 | 5.2800 | 5.2900 | +0.189% | 51,716 | -4.348% |
| 2026-08-03 | 5.2800 | 5.3300 | 5.2800 | 5.2800 | 0.000% | 93,949 | -4.167% |
| 2026-07-31 | 5.3000 | 5.4200 | 5.2800 | 5.2800 | -0.377% | 78,742 | -4.167% |
| 2026-07-30 | 5.3200 | 5.3800 | 5.2900 | 5.3000 | +0.379% | 52,404 | -4.528% |
| 2026-07-29 | 5.2700 | 5.3000 | 5.2400 | 5.2800 | -0.377% | 36,009 | -4.167% |
| 2026-07-28 | 5.3300 | 5.3300 | 5.2800 | 5.3000 | 0.000% | 40,961 | -4.528% |
| 2026-07-27 | 5.3200 | 5.3698 | 5.2900 | 5.3000 | -0.376% | 42,239 | -4.528% |
| 2026-07-24 | 5.3300 | 5.3500 | 5.3000 | 5.3200 | 0.000% | 43,092 | -4.887% |
| 2026-07-23 | 5.3600 | 5.3600 | 5.2300 | 5.3200 | -0.746% | 70,085 | -4.887% |
| 2026-07-22 | 5.3700 | 5.4300 | 5.3600 | 5.3600 | -0.372% | 22,855 | -5.597% |
| 2026-07-21 | 5.3700 | 5.4200 | 5.3700 | 5.3800 | -1.284% | 45,276 | -5.948% |
| 2026-07-20 | 5.5500 | 5.5500 | 5.4400 | 5.4500 | -1.089% | 84,521 | -7.156% |
| 2026-07-17 | 5.5100 | 5.5700 | 5.5000 | 5.5100 | -1.077% | 37,571 | -8.167% |
| 2026-07-16 | 5.5300 | 5.5899 | 5.4503 | 5.5700 | +1.457% | 84,708 | -9.156% |
| 2026-07-15 | 5.4500 | 5.5034 | 5.4370 | 5.4900 | +1.105% | 16,701 | -7.832% |
| 2026-07-14 | 5.4000 | 5.4500 | 5.4000 | 5.4300 | +0.929% | 28,644 | -6.814% |
| 2026-07-13 | 5.4200 | 5.4500 | 5.3700 | 5.3800 | -1.465% | 60,978 | -5.948% |
| 2026-07-10 | 5.4100 | 5.4750 | 5.4100 | 5.4600 | +0.552% | 38,020 | -7.326% |
| 2026-07-09 | 5.4300 | 5.4898 | 5.4200 | 5.4300 | +0.185% | 38,130 | -6.814% |
| 2026-07-08 | 5.4900 | 5.4900 | 5.3800 | 5.4200 | -1.455% | 71,205 | -6.642% |
| 2026-07-07 | 5.6000 | 5.6000 | 5.4700 | 5.5000 | -1.257% | 78,481 | -8.000% |
| 2026-07-06 | 5.5400 | 5.6100 | 5.5301 | 5.5700 | +0.180% | 49,024 | -9.156% |
| 2026-07-02 | 5.6000 | 5.6100 | 5.5100 | 5.5600 | -0.714% | 43,722 | -8.993% |
| 2026-07-01 | 5.5200 | 5.6139 | 5.4501 | 5.6000 | +2.377% | 168,177 | -9.643% |
| 2026-06-30 | 5.3800 | 5.4700 | 5.3700 | 5.4700 | +1.484% | 110,185 | -7.495% |
| 2026-06-29 | 5.4000 | 5.4500 | 5.3900 | 5.3900 | -0.185% | 67,960 | -6.122% |
| 2026-06-26 | 5.3700 | 5.4600 | 5.3700 | 5.4000 | -0.552% | 95,514 | -6.296% |
| 2026-06-25 | 5.4400 | 5.4562 | 5.3900 | 5.4300 | +0.742% | 65,001 | -6.814% |
| 2026-06-24 | 5.4300 | 5.4900 | 5.3900 | 5.3900 | -0.919% | 72,752 | -6.122% |
| 2026-06-23 | 5.4100 | 5.5076 | 5.4100 | 5.4400 | -0.183% | 50,725 | -6.985% |
| 2026-06-22 | 5.5400 | 5.5400 | 5.3600 | 5.4500 | -1.089% | 99,231 | -7.156% |
| 2026-06-18 | 5.4900 | 5.5320 | 5.4600 | 5.5100 | +0.364% | 83,035 | -8.167% |
| 2026-06-17 | 5.5500 | 5.5785 | 5.4900 | 5.4900 | -0.903% | 85,525 | -7.832% |
| 2026-06-16 | 5.5900 | 5.5900 | 5.5350 | 5.5400 | -1.423% | 45,682 | -8.664% |
| 2026-06-15 | 5.6000 | 5.6300 | 5.5807 | 5.6200 | +0.717% | 48,779 | -9.964% |
| 2026-06-12 | 5.5700 | 5.6199 | 5.5500 | 5.5800 | -0.179% | 54,036 | -9.319% |
| 2026-06-11 | 5.6200 | 5.6200 | 5.5500 | 5.5900 | +0.359% | 82,482 | -9.481% |
| 2026-06-10 | 5.5900 | 5.6400 | 5.5500 | 5.5700 | -0.890% | 52,005 | -9.156% |
| 2026-06-09 | 5.6400 | 5.6500 | 5.5905 | 5.6200 | -0.355% | 42,406 | -9.964% |
| 2026-06-08 | 5.5500 | 5.6600 | 5.5500 | 5.6400 | +2.359% | 98,816 | -10.284% |
| 2026-06-05 | 5.6300 | 5.6398 | 5.4916 | 5.5100 | -2.305% | 99,303 | -8.167% |
| 2026-06-04 | 5.6200 | 5.6400 | 5.6200 | 5.6400 | +0.356% | 34,598 | -10.284% |
| 2026-06-03 | 5.6300 | 5.6500 | 5.6200 | 5.6200 | -0.707% | 23,215 | -9.964% |
| 2026-06-02 | 5.6300 | 5.6700 | 5.6101 | 5.6600 | +0.533% | 29,065 | -10.601% |
| 2026-06-01 | 5.6200 | 5.6600 | 5.6107 | 5.6300 | +0.357% | 31,036 | -10.124% |
| 2026-05-29 | 5.6300 | 5.6800 | 5.5701 | 5.6100 | +0.358% | 48,556 | -9.804% |
| 2026-05-28 | 5.5500 | 5.6000 | 5.5500 | 5.5900 | +0.721% | 60,697 | -9.481% |
| 2026-05-27 | 5.5700 | 5.5700 | 5.5400 | 5.5500 | +0.181% | 55,582 | -8.829% |
| 2026-05-26 | 5.5600 | 5.5700 | 5.5200 | 5.5400 | -0.539% | 67,676 | -8.664% |
| 2026-05-22 | 5.6200 | 5.6299 | 5.5400 | 5.5700 | -0.890% | 80,363 | -9.156% |
| 2026-05-21 | 5.5800 | 5.6200 | 5.5400 | 5.6200 | +1.079% | 38,379 | -9.964% |
| 2026-05-20 | 5.5500 | 5.5999 | 5.5400 | 5.5600 | 0.000% | 54,111 | -8.993% |
| 2026-05-19 | 5.6100 | 5.6100 | 5.5300 | 5.5600 | -1.593% | 72,343 | -8.993% |
| 2026-05-18 | 5.6900 | 5.6900 | 5.6300 | 5.6500 | -0.177% | 66,395 | -10.442% |
| 2026-05-15 | 5.6900 | 5.6900 | 5.6300 | 5.6600 | -0.352% | 44,480 | -10.601% |
| 2026-05-14 | 5.6600 | 5.6900 | 5.6500 | 5.6800 | +0.709% | 55,324 | -10.915% |
| 2026-05-13 | 5.6500 | 5.6700 | 5.6000 | 5.6400 | +0.178% | 41,420 | -10.284% |
| 2026-05-12 | 5.6400 | 5.6700 | 5.6106 | 5.6300 | -1.054% | 45,143 | -10.124% |
| 2026-05-11 | 5.7000 | 5.7000 | 5.6400 | 5.6900 | -0.175% | 55,983 | -11.072% |
| 2026-05-08 | 5.7200 | 5.7200 | 5.6601 | 5.7000 | +0.176% | 47,487 | -11.228% |
| 2026-05-07 | 5.7100 | 5.7199 | 5.6700 | 5.6900 | +0.353% | 45,136 | -11.072% |
| 2026-05-06 | 5.7300 | 5.7300 | 5.6500 | 5.6700 | 0.000% | 60,204 | -10.758% |
| 2026-05-05 | 5.6600 | 5.7099 | 5.6400 | 5.6700 | +0.177% | 49,988 | -10.758% |
| 2026-05-04 | 5.7000 | 5.7094 | 5.6300 | 5.6600 | -1.222% | 74,674 | -10.601% |
| 2026-05-01 | 5.7400 | 5.7600 | 5.7076 | 5.7300 | -0.174% | 38,626 | -11.693% |
| 2026-04-30 | 5.7000 | 5.7400 | 5.6500 | 5.7400 | +1.593% | 87,530 | -11.847% |
| 2026-04-29 | 5.6300 | 5.7200 | 5.5700 | 5.6500 | +0.893% | 75,412 | -10.442% |
| 2026-04-28 | 5.6700 | 5.6700 | 5.5700 | 5.6000 | -0.885% | 38,617 | -9.643% |
| 2026-04-27 | 5.7200 | 5.7300 | 5.5900 | 5.6500 | -1.568% | 92,493 | -10.442% |
| 2026-04-24 | 5.7000 | 5.7599 | 5.6500 | 5.7400 | +1.056% | 45,314 | -11.847% |
| 2026-04-23 | 5.6700 | 5.7063 | 5.6450 | 5.6800 | -0.176% | 28,432 | -10.915% |
| 2026-04-22 | 5.6600 | 5.6929 | 5.6200 | 5.6900 | +0.266% | 58,113 | -11.072% |
| 2026-04-21 | 5.7100 | 5.7300 | 5.6600 | 5.6749 | -1.134% | 57,112 | -10.835% |
| 2026-04-20 | 5.7500 | 5.8300 | 5.7100 | 5.7400 | +0.350% | 96,870 | -11.847% |
| 2026-04-17 | 5.7300 | 5.7599 | 5.7050 | 5.7200 | +0.351% | 68,845 | -11.538% |
| 2026-04-16 | 5.7300 | 5.7300 | 5.6700 | 5.7000 | -0.350% | 52,635 | -11.228% |
| 2026-04-15 | 5.6300 | 5.7400 | 5.6300 | 5.7200 | +1.108% | 56,930 | -11.538% |
| 2026-04-14 | 5.6400 | 5.6725 | 5.6200 | 5.6573 | +0.843% | 23,306 | -10.558% |
| 2026-04-13 | 5.5500 | 5.6400 | 5.5500 | 5.6100 | +0.179% | 60,229 | -9.804% |
| 2026-04-10 | 5.6100 | 5.6200 | 5.6000 | 5.6000 | +0.358% | 23,796 | -9.643% |
| 2026-04-09 | 5.5600 | 5.5800 | 5.5460 | 5.5800 | +0.904% | 25,090 | -9.319% |
| 2026-04-08 | 5.5200 | 5.5900 | 5.5100 | 5.5300 | +0.729% | 71,672 | -8.499% |
| 2026-04-07 | 5.4700 | 5.4900 | 5.4150 | 5.4900 | +0.366% | 59,061 | -7.832% |
| 2026-04-06 | 5.5800 | 5.6400 | 5.4100 | 5.4700 | -2.669% | 401,162 | -7.495% |
| 2026-04-02 | 5.6700 | 5.6700 | 5.6000 | 5.6200 | -1.056% | 56,883 | -9.964% |
| 2026-04-01 | 5.5500 | 5.6900 | 5.5500 | 5.6800 | +2.899% | 106,965 | -10.915% |
| 2026-03-31 | 5.5100 | 5.6500 | 5.4600 | 5.5200 | +1.099% | 100,499 | -8.333% |
| 2026-03-30 | 5.4700 | 5.5600 | 5.4500 | 5.4600 | -0.476% | 109,980 | -7.326% |
| 2026-03-27 | 5.5000 | 5.5000 | 5.4657 | 5.4861 | -0.071% | 23,356 | -7.767% |
| 2026-03-26 | 5.4900 | 5.5500 | 5.4900 | 5.4900 | -0.363% | 194,073 | -7.832% |
| 2026-03-25 | 5.5200 | 5.5200 | 5.4800 | 5.5100 | +0.916% | 42,797 | -8.167% |
| 2026-03-24 | 5.4700 | 5.5000 | 5.4550 | 5.4600 | -1.087% | 26,229 | -7.326% |
| 2026-03-23 | 5.4200 | 5.5499 | 5.4200 | 5.5200 | +1.471% | 61,952 | -8.333% |
| 2026-03-20 | 5.4500 | 5.4500 | 5.4000 | 5.4400 | -0.183% | 55,267 | -6.985% |
| 2026-03-19 | 5.4500 | 5.4600 | 5.3600 | 5.4500 | -0.183% | 98,041 | -7.156% |
| 2026-03-18 | 5.4600 | 5.4700 | 5.4301 | 5.4600 | 0.000% | 150,312 | -7.326% |
| 2026-03-17 | 5.4800 | 5.5100 | 5.4600 | 5.4600 | -1.444% | 120,190 | -7.326% |
| 2026-03-16 | 5.5700 | 5.6128 | 5.4900 | 5.5400 | -1.071% | 135,871 | -8.664% |
| 2026-03-13 | 5.6100 | 5.6650 | 5.6000 | 5.6000 | -0.178% | 61,564 | -9.643% |
| 2026-03-12 | 5.5600 | 5.6500 | 5.5500 | 5.6100 | -1.406% | 176,729 | -9.804% |
| 2026-03-11 | 5.8400 | 5.8400 | 5.6800 | 5.6900 | -2.065% | 90,909 | -11.072% |
| 2026-03-10 | 5.8500 | 5.8500 | 5.7700 | 5.8100 | -0.514% | 58,948 | -12.909% |
| 2026-03-09 | 5.8700 | 5.8850 | 5.6900 | 5.8400 | -1.017% | 123,565 | -13.356% |
| 2026-03-06 | 5.9600 | 5.9600 | 5.8600 | 5.9000 | -1.173% | 60,977 | -14.237% |
| 2026-03-05 | 6.0600 | 6.0600 | 5.9600 | 5.9700 | -2.131% | 89,310 | -15.243% |
| 2026-03-04 | 5.9400 | 6.1000 | 5.9001 | 6.1000 | +2.867% | 326,738 | -17.049% |
| 2026-03-03 | 5.9600 | 5.9600 | 5.9000 | 5.9300 | -0.670% | 91,911 | -14.671% |
| 2026-03-02 | 5.9700 | 6.0100 | 5.9700 | 5.9700 | -0.334% | 105,997 | -15.243% |
| 2026-02-27 | 6.0100 | 6.0100 | 5.9800 | 5.9900 | -0.167% | 55,419 | -15.526% |
| 2026-02-26 | 6.0000 | 6.0200 | 5.9900 | 6.0000 | +0.167% | 51,922 | -15.667% |
| 2026-02-25 | 6.0000 | 6.0413 | 5.9800 | 5.9900 | -0.333% | 52,529 | -15.526% |
| 2026-02-24 | 6.0300 | 6.0300 | 5.9800 | 6.0100 | 0.000% | 48,436 | -15.807% |
| 2026-02-23 | 6.0400 | 6.0450 | 5.9900 | 6.0100 | -0.497% | 112,708 | -15.807% |
| 2026-02-20 | 6.0600 | 6.0700 | 6.0200 | 6.0400 | -0.165% | 104,685 | -16.225% |
| 2026-02-19 | 6.1000 | 6.1100 | 6.0500 | 6.0500 | -0.980% | 66,305 | -16.364% |
| 2026-02-18 | 6.0700 | 6.1287 | 6.0700 | 6.1099 | +0.492% | 100,855 | -17.184% |
| 2026-02-17 | 6.1200 | 6.1300 | 6.0500 | 6.0800 | -0.816% | 100,179 | -16.776% |
| 2026-02-13 | 6.0900 | 6.1300 | 6.0700 | 6.1300 | +0.988% | 175,637 | -17.455% |
| 2026-02-12 | 6.0700 | 6.1000 | 6.0700 | 6.0700 | -0.164% | 119,724 | -16.639% |
| 2026-02-11 | 6.0700 | 6.1000 | 6.0500 | 6.0800 | +0.330% | 103,181 | -16.776% |
| 2026-02-10 | 6.0600 | 6.0900 | 6.0600 | 6.0600 | -0.329% | 48,782 | -16.502% |
| 2026-02-09 | 6.1000 | 6.1000 | 6.0600 | 6.0800 | 0.000% | 87,187 | -16.776% |
| 2026-02-06 | 6.0900 | 6.0900 | 6.0600 | 6.0800 | +0.662% | 88,796 | -16.776% |
| 2026-02-05 | 6.0700 | 6.0700 | 6.0300 | 6.0400 | +0.166% | 48,730 | -16.225% |
| 2026-02-04 | 6.0300 | 6.0799 | 6.0200 | 6.0300 | -0.331% | 61,854 | -16.086% |
| 2026-02-03 | 6.0700 | 6.0829 | 6.0300 | 6.0500 | -0.165% | 43,462 | -16.364% |
| 2026-02-02 | 6.0800 | 6.1056 | 6.0400 | 6.0600 | -0.247% | 152,812 | -16.502% |
| 2026-01-30 | 6.0900 | 6.1100 | 6.0600 | 6.0750 | -0.246% | 109,575 | -16.708% |
| 2026-01-29 | 6.0900 | 6.1200 | 6.0900 | 6.0900 | -0.327% | 56,941 | -16.913% |
| 2026-01-28 | 6.1100 | 6.1200 | 6.0800 | 6.1100 | 0.000% | 36,528 | -17.185% |
| 2026-01-27 | 6.1000 | 6.1150 | 6.0900 | 6.1100 | +0.328% | 63,180 | -17.185% |
| 2026-01-26 | 6.1100 | 6.1100 | 6.0701 | 6.0900 | -0.164% | 68,187 | -16.913% |
| 2026-01-23 | 6.0900 | 6.1100 | 6.0900 | 6.1000 | 0.000% | 64,265 | -17.049% |
| 2026-01-22 | 6.0800 | 6.1100 | 6.0800 | 6.1000 | +0.164% | 64,611 | -17.049% |
| 2026-01-21 | 6.0600 | 6.1100 | 6.0600 | 6.0900 | +0.329% | 63,148 | -16.913% |
| 2026-01-20 | 6.0700 | 6.1150 | 6.0600 | 6.0700 | -1.301% | 90,195 | -16.639% |
| 2026-01-16 | 6.1700 | 6.1700 | 6.1400 | 6.1500 | -0.324% | 55,311 | -17.724% |
| 2026-01-15 | 6.1600 | 6.1700 | 6.1400 | 6.1700 | +0.162% | 43,056 | -17.990% |
| 2026-01-14 | 6.1400 | 6.1600 | 6.1229 | 6.1600 | +0.654% | 152,386 | -17.857% |
| 2026-01-13 | 6.1500 | 6.1500 | 6.1200 | 6.1200 | -0.326% | 40,500 | -17.320% |
| 2026-01-12 | 6.1100 | 6.1650 | 6.1100 | 6.1400 | +0.491% | 119,882 | -17.590% |
| 2026-01-09 | 6.1100 | 6.1300 | 6.1094 | 6.1100 | +0.164% | 31,133 | -17.185% |
| 2026-01-08 | 6.1000 | 6.1160 | 6.0800 | 6.1000 | -0.489% | 116,143 | -17.049% |
| 2026-01-07 | 6.1600 | 6.1600 | 6.1300 | 6.1300 | -0.648% | 28,603 | -17.455% |
| 2026-01-06 | 6.1500 | 6.1700 | 6.1198 | 6.1700 | +0.653% | 63,313 | -17.990% |
| 2026-01-05 | 6.1300 | 6.1600 | 6.1000 | 6.1300 | 0.000% | 80,024 | -17.455% |
| 2026-01-02 | 6.1300 | 6.1418 | 6.0700 | 6.1300 | -0.325% | 63,053 | -17.455% |
| 2025-12-31 | 6.1500 | 6.1530 | 6.1300 | 6.1500 | +0.163% | 243,102 | -17.724% |
| 2025-12-30 | 6.1200 | 6.1400 | 6.0750 | 6.1400 | +0.491% | 144,273 | -17.590% |
| 2025-12-29 | 6.1200 | 6.1200 | 6.1050 | 6.1100 | 0.000% | 98,123 | -17.185% |
| 2025-12-26 | 6.1100 | 6.1200 | 6.1000 | 6.1100 | +0.164% | 45,190 | -17.185% |
| 2025-12-24 | 6.0800 | 6.1200 | 6.0600 | 6.1000 | +0.164% | 63,547 | -17.049% |
| 2025-12-23 | 6.0400 | 6.0900 | 6.0240 | 6.0900 | +0.995% | 81,788 | -16.913% |
| 2025-12-22 | 6.0400 | 6.0500 | 6.0000 | 6.0300 | +0.166% | 173,311 | -16.086% |
| 2025-12-19 | 6.0000 | 6.0400 | 6.0000 | 6.0200 | +0.669% | 119,070 | -15.947% |
| 2025-12-18 | 6.0400 | 6.0400 | 5.9700 | 5.9800 | -0.416% | 238,006 | -15.385% |
| 2025-12-17 | 6.0100 | 6.0400 | 5.9800 | 6.0050 | -0.579% | 150,747 | -15.737% |
| 2025-12-16 | 6.0700 | 6.0900 | 6.0301 | 6.0400 | -1.146% | 98,842 | -16.225% |
| 2025-12-15 | 6.1400 | 6.1650 | 6.0800 | 6.1100 | 0.000% | 249,685 | -17.185% |
| 2025-12-12 | 6.2000 | 6.2180 | 6.1100 | 6.1100 | -1.768% | 123,884 | -17.185% |
| 2025-12-11 | 6.2600 | 6.2600 | 6.2000 | 6.2200 | -0.480% | 90,395 | -18.650% |
| 2025-12-10 | 6.2800 | 6.2800 | 6.2400 | 6.2500 | -0.231% | 113,389 | -19.040% |
| 2025-12-09 | 6.2400 | 6.2799 | 6.2400 | 6.2645 | +0.232% | 30,580 | -19.227% |
| 2025-12-08 | 6.2600 | 6.2700 | 6.2500 | 6.2500 | -0.160% | 58,214 | -19.040% |
| 2025-12-05 | 6.2300 | 6.2800 | 6.2300 | 6.2600 | +0.160% | 33,749 | -19.169% |
| 2025-12-04 | 6.2500 | 6.2500 | 6.2345 | 6.2500 | +0.160% | 37,723 | -19.040% |
| 2025-12-03 | 6.2400 | 6.2400 | 6.2200 | 6.2400 | +0.322% | 69,332 | -18.910% |
| 2025-12-02 | 6.2300 | 6.2400 | 6.2200 | 6.2200 | -0.080% | 49,306 | -18.650% |
| 2025-12-01 | 6.2400 | 6.2400 | 6.2100 | 6.2250 | -0.400% | 112,300 | -18.715% |
| 2025-11-28 | 6.2300 | 6.2500 | 6.2150 | 6.2500 | +0.888% | 61,746 | -19.040% |
| 2025-11-26 | 6.1500 | 6.2400 | 6.1500 | 6.1950 | +0.568% | 79,117 | -18.321% |
| 2025-11-25 | 6.1400 | 6.1700 | 6.1392 | 6.1600 | +0.489% | 39,269 | -17.857% |
| 2025-11-24 | 6.0900 | 6.1450 | 6.0900 | 6.1300 | -0.325% | 76,152 | -17.455% |
| 2025-11-21 | 6.1000 | 6.1500 | 5.9200 | 6.1500 | +1.318% | 254,040 | -17.724% |
| 2025-11-20 | 6.1600 | 6.1900 | 6.0700 | 6.0700 | -1.461% | 84,381 | -16.639% |
| 2025-11-19 | 6.1400 | 6.2100 | 6.1400 | 6.1600 | -0.194% | 78,080 | -17.857% |
| 2025-11-18 | 6.1900 | 6.2000 | 6.1501 | 6.1720 | -1.248% | 76,338 | -18.017% |
| 2025-11-17 | 6.2700 | 6.2900 | 6.2400 | 6.2500 | -0.478% | 73,476 | -19.040% |
| 2025-11-14 | 6.2812 | 6.2900 | 6.2600 | 6.2800 | +0.159% | 43,010 | -19.427% |
| 2025-11-13 | 6.2800 | 6.2913 | 6.2610 | 6.2700 | -0.397% | 41,512 | -19.298% |
| 2025-11-12 | 6.3000 | 6.3100 | 6.2850 | 6.2950 | -0.003% | 36,340 | -19.619% |
| 2025-11-11 | 6.2600 | 6.3000 | 6.2600 | 6.2952 | +0.242% | 38,129 | -19.621% |
| 2025-11-10 | 6.2600 | 6.2900 | 6.2600 | 6.2800 | +0.159% | 76,429 | -19.427% |
| 2025-11-07 | 6.2600 | 6.2700 | 6.2200 | 6.2700 | +0.320% | 44,408 | -19.298% |
| 2025-11-06 | 6.2600 | 6.2700 | 6.2380 | 6.2500 | +0.402% | 53,440 | -19.040% |
| 2025-11-05 | 6.2300 | 6.2499 | 6.2200 | 6.2250 | -0.080% | 93,725 | -18.715% |
| 2025-11-04 | 6.2500 | 6.2699 | 6.2100 | 6.2300 | -0.320% | 100,755 | -18.780% |
| 2025-11-03 | 6.2900 | 6.2900 | 6.2400 | 6.2500 | -0.557% | 84,050 | -19.040% |
| 2025-10-31 | 6.2900 | 6.3000 | 6.2700 | 6.2850 | +0.239% | 70,704 | -19.491% |
| 2025-10-30 | 6.2600 | 6.2900 | 6.2400 | 6.2700 | +0.320% | 61,900 | -19.298% |
| 2025-10-29 | 6.3000 | 6.3000 | 6.2400 | 6.2500 | -0.479% | 63,227 | -19.040% |
| 2025-10-28 | 6.2700 | 6.3000 | 6.2600 | 6.2801 | +0.161% | 46,877 | -19.428% |
| 2025-10-27 | 6.2800 | 6.2900 | 6.2600 | 6.2700 | +0.160% | 49,407 | -19.298% |
| 2025-10-24 | 6.2900 | 6.2900 | 6.2500 | 6.2600 | -0.159% | 105,730 | -19.169% |
| 2025-10-23 | 6.2500 | 6.2700 | 6.2201 | 6.2700 | +0.642% | 75,410 | -19.298% |
| 2025-10-22 | 6.2200 | 6.2400 | 6.2200 | 6.2300 | +0.161% | 93,975 | -18.780% |
| 2025-10-21 | 6.1700 | 6.2400 | 6.1700 | 6.2200 | -0.639% | 114,463 | -18.650% |
| 2025-10-20 | 6.2800 | 6.3000 | 6.2600 | 6.2600 | -0.159% | 119,381 | -19.169% |
| 2025-10-17 | 6.2700 | 6.2900 | 6.2600 | 6.2700 | +0.160% | 83,563 | -19.298% |
