OWL
Blue Owl Capital Inc.stockNYSE
At CloseOct 9, 2026 3:59:58 PM EDT
9.47USD+2.158%(+0.20)20,946,664
Pre-marketOct 9, 2026 9:23:30 AM EDT
9.27USD0.000%(0.00)
After-hoursOct 9, 2026 4:59:30 PM EDT
9.50USD+0.317%(+0.03)
OWL Off Exchange & Dark Pool Summary
Today’s Off Exchange & Dark Pool volume is 10,559,669, which is 50.44% of today’s total volume. Today’s Lit volume is 10,376,163 (49.56%). Over the past 30 days, the average Off Exchange & Dark Pool volume has been 57.14%, and the average Lit volume 42.86%.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 50.44% | 10,559,669 | 57.14% |
| NYSE | 20.70% | 4,334,425 | 19.31% |
| Nasdaq GSM | 8.34% | 1,745,384 | 6.21% |
| IEX | 6.77% | 1,417,329 | 5.80% |
| NYSE Arca | 4.22% | 883,364 | 3.67% |
| Cboe EDGX | 3.14% | 657,049 | 1.77% |
| Cboe BZX | 2.37% | 496,144 | 2.29% |
| MEMX | 0.74% | 155,961 | 0.72% |
| NYSE National | 0.65% | 136,949 | 0.56% |
| Cboe BYX | 0.62% | 130,485 | 0.67% |
| CHX | 0.56% | 116,330 | 0.57% |
| Cboe EDGA | 0.43% | 89,556 | 0.53% |
| NYSE American | 0.29% | 61,310 | 0.11% |
| MIAX Pearl | 0.26% | 55,288 | 0.33% |
| Nasdaq BX | 0.15% | 32,206 | 0.14% |
| Nasdaq PHLX | 0.15% | 31,823 | 0.10% |
| TXSE | 0.08% | 17,252 | 0.06% |
| 24X National | 0.07% | 15,308 | 0.02% |
OWL Volume by Exchange
Loading…
OWL Volume by Exchange
Loading…
OWL Volume by Exchange · History
| Date |
|---|
0 to 0 of 0
| Level | Trades | Volume | Premium ▼ |
|---|---|---|---|
0 to 0View on Chart
| Date | Time | Price | Size | Premium ▼ | Side | Exchange | Conditions | |
|---|---|---|---|---|---|---|---|---|