Create Account
Log In
Dark
chart
exchange
Premium
Terminal
Screener
Stocks
Crypto
Forex
Trends
Depth
Close
Check out our Level2View

DY
Dycom Industries, Inc.
stock NYSE

At Close
May 8, 2025 3:59:30 PM EDT
186.19USD+1.560%(+2.86)320,184
186.50Bid   187.03Ask   0.53Spread
Pre-market
May 8, 2025 8:47:30 AM EDT
186.90USD+1.947%(+3.57)117
After-hours
May 8, 2025 4:00:30 PM EDT
186.41USD+0.118%(+0.22)72,420
OverviewOption ChainMax Pain
Options
Options
Option Chain
Max Pain
Price & VolumeSplits
Historical
Historical
Price & Volume
Splits
Exchange VolumeDark Pool LevelsDark Pool Prints
Exchanges
Exchanges
Exchange Volume
Dark Pool Levels
Dark Pool Prints
Short VolumeShort Interest - DailyShort InterestBorrow Fee (CTB)Failure to Deliver (FTD)
Borrow Fee (CTB)
Shorts
Short Volume
Short Interest - Daily
Short Interest
Borrow Fee (CTB)
Failure to Deliver (FTD)
TrendsNews
More
More
Trends
News
Interactive Brokers
DY Borrow Fee (CTB) Latest
As of 2025-05-08 05:49:52 PM EDT, there were 450,000 shares available with a fee of 0.41%.

DY Borrow Fee (CTB) Changes
Updated1Fee2 %AvailableRebate3 %
2025-05-08 07:29:44 AM EDT0.41450,0003.92
2025-05-08 06:12:09 AM EDT0.41550,0003.92
2025-05-08 05:10:10 AM EDT0.41600,0003.92
2025-05-08 03:37:14 AM EDT0.41550,0003.92
2025-05-08 01:33:12 AM EDT0.41700,0003.92
2025-05-07 11:06:42 AM EDT0.41550,0003.92
2025-05-07 08:31:43 AM EDT0.41450,0003.92
2025-05-07 07:14:12 AM EDT0.41400,0003.92
2025-05-07 06:12:11 AM EDT0.41600,0003.92
2025-05-07 01:02:20 AM EDT0.41750,0003.92
2025-05-06 10:20:13 AM EDT0.41600,0003.92
2025-05-06 08:16:16 AM EDT0.41450,0003.92
2025-05-06 07:13:58 AM EDT0.41400,0003.92
2025-05-06 06:11:58 AM EDT0.41600,0003.92
2025-05-06 05:40:56 AM EDT0.41550,0003.92
chartexchange.com

1) Data from Interactive Brokers. IBKR publishes an updated file every 15 minutes. If there's no update, there aren't any shares available.
2) A stock loan fee (a.k.a. borrow fee, borrow rate, or cost to borrow) is a fee charged by a brokerage firm to a client for borrowing shares. Investopedia
3) A stock loan rebate is a cash payment granted by a brokerage to a customer who lends stock as cash collateral to short sellers who need to borrow stock. A positive rebate fee means the lender pays the interest to the broker-dealer. A negative rebate fee means the security is hard-to-borrow and the broker-dealer pays the interest to the lender. Investopedia   SEC.gov


DY Borrow Fee (CTB) chartexchange.com
1 day
1 day
1 week
1 month
3 month
1 year
  
Candle
Line
OHLC
Candle
 





FeeO0.41 H0.41 L0.41 C0.41 Avail700.00K
Want more data?
DY Borrow Fee (CTB) Data chartexchange.com
Page 1 / 2109
DownloadDownload
Updated1Fee2 %AvailableRebate3 %
2025-05-08 05:49:52 PM EDT0.41450,0003.92
2025-05-08 05:34:20 PM EDT0.41450,0003.92
2025-05-08 05:18:49 PM EDT0.41450,0003.92
2025-05-08 05:03:19 PM EDT0.41450,0003.92
2025-05-08 04:47:50 PM EDT0.41450,0003.92
2025-05-08 04:32:19 PM EDT0.41450,0003.92
2025-05-08 04:16:48 PM EDT0.41450,0003.92
2025-05-08 04:01:18 PM EDT0.41450,0003.92
2025-05-08 03:45:46 PM EDT0.41450,0003.92
2025-05-08 03:30:16 PM EDT0.41450,0003.92
2025-05-08 03:14:42 PM EDT0.41450,0003.92
2025-05-08 02:59:12 PM EDT0.41450,0003.92
2025-05-08 02:43:41 PM EDT0.41450,0003.92
2025-05-08 02:28:11 PM EDT0.41450,0003.92
2025-05-08 02:12:40 PM EDT0.41450,0003.92
2025-05-08 01:57:10 PM EDT0.41450,0003.92
2025-05-08 01:41:41 PM EDT0.41450,0003.92
2025-05-08 01:26:12 PM EDT0.41450,0003.92
2025-05-08 01:10:43 PM EDT0.41450,0003.92
2025-05-08 12:55:13 PM EDT0.41450,0003.92
2025-05-08 12:39:44 PM EDT0.41450,0003.92
2025-05-08 12:24:16 PM EDT0.41450,0003.92
2025-05-08 12:08:47 PM EDT0.41450,0003.92
2025-05-08 11:53:18 AM EDT0.41450,0003.92
2025-05-08 11:37:49 AM EDT0.41450,0003.92
chartexchange.com

1) Data from Interactive Brokers. IBKR publishes an updated file every 15 minutes. If there's no update, there aren't any shares available.
2) A stock loan fee (a.k.a. borrow fee, borrow rate, or cost to borrow) is a fee charged by a brokerage firm to a client for borrowing shares. Investopedia
3) A stock loan rebate is a cash payment granted by a brokerage to a customer who lends stock as cash collateral to short sellers who need to borrow stock. A positive rebate fee means the lender pays the interest to the broker-dealer. A negative rebate fee means the security is hard-to-borrow and the broker-dealer pays the interest to the lender. Investopedia   SEC.gov


View Exchange Volume
View Short Volume
View Short Interest
View Fails-to-Deliver
View Borrow Fee


Share
About
Pricing
Policies
Markets
API
Info
tz UTC-4
Connect with us
ChartExchange Email
ChartExchange on Discord
ChartExchange on X
ChartExchange on Reddit
ChartExchange on GitHub
ChartExchange on YouTube
© 2020 - 2025 ChartExchange LLC