CWT
California Water ServicestockNYSE
At CloseOct 16, 2026 3:59:56 PM EDT
46.34USD+0.630%(+0.29)518,216
Pre-marketOct 16, 2026 9:29:59 AM EDT
47.27USD+2.649%(+1.22)
CWT Off Exchange & Dark Pool Summary
Today’s Off Exchange & Dark Pool volume is 146,449, which is 28.26% of today’s total volume. Today’s Lit volume is 371,745 (71.74%). Over the past 30 days, the average Off Exchange & Dark Pool volume has been 38.11%, and the average Lit volume 61.89%.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| NYSE | 55.47% | 287,462 | 42.02% |
| Off Exchange1 | 28.26% | 146,449 | 38.11% |
| Nasdaq GSM | 6.22% | 32,223 | 6.79% |
| Cboe BZX | 3.34% | 17,292 | 2.89% |
| IEX | 2.81% | 14,567 | 4.22% |
| NYSE Arca | 1.47% | 7,635 | 1.99% |
| Cboe EDGX | 0.84% | 4,334 | 1.38% |
| MEMX | 0.35% | 1,816 | 0.45% |
| Cboe BYX | 0.32% | 1,640 | 0.77% |
| Cboe EDGA | 0.31% | 1,592 | 0.40% |
| Nasdaq BX | 0.12% | 596 | 0.15% |
| Nasdaq PHLX | 0.11% | 574 | 0.14% |
| NYSE National | 0.10% | 506 | 0.10% |
| NYSE American | 0.10% | 504 | 0.11% |
| TXSE | 0.08% | 421 | 0.13% |
| MIAX Pearl | 0.07% | 369 | 0.20% |
| CHX | 0.04% | 214 | 0.08% |
CWT Volume by Exchange
Loading…
CWT Volume by Exchange
Loading…
CWT Volume by Exchange · History
Page 1 / 11
| Date | NYSE | Off Exchange1 | Nasdaq GSM | Cboe BZX | IEX | NYSE Arca | Cboe EDGX | MEMX | Cboe BYX | Cboe EDGA | Nasdaq BX | Nasdaq PHLX | NYSE National | NYSE American | TXSE | MIAX Pearl | CHX | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | 55.47 | 28.26 | 6.22 | 3.34 | 2.81 | 1.47 | 0.84 | 0.35 | 0.32 | 0.31 | 0.12 | 0.11 | 0.10 | 0.10 | 0.08 | 0.07 | 0.04 | 0.00 | 0.00 |
| 2026-10-15 | 39.43 | 31.12 | 7.38 | 3.30 | 9.88 | 3.41 | 2.47 | 0.50 | 0.45 | 0.60 | 0.22 | 0.23 | 0.20 | 0.17 | 0.25 | 0.27 | 0.11 | 0.00 | 0.00 |
| 2026-10-14 | 33.33 | 40.20 | 11.25 | 2.54 | 7.45 | 1.96 | 1.43 | 0.51 | 0.33 | 0.33 | 0.13 | 0.06 | 0.01 | 0.16 | 0.09 | 0.19 | 0.02 | 0.00 | 0.00 |
| 2026-10-13 | 46.33 | 32.36 | 8.97 | 1.91 | 4.03 | 1.80 | 1.38 | 0.63 | 0.28 | 0.71 | 0.08 | 0.05 | 0.09 | 0.06 | 0.14 | 1.16 | 0.03 | 0.00 | 0.00 |
| 2026-10-12 | 34.55 | 42.42 | 8.88 | 2.75 | 4.71 | 2.86 | 1.16 | 0.66 | 0.27 | 0.37 | 0.26 | 0.15 | 0.16 | 0.13 | 0.20 | 0.22 | 0.25 | 0.00 | 0.00 |
| 2026-10-09 | 43.02 | 34.75 | 8.05 | 2.87 | 5.74 | 1.70 | 1.31 | 0.54 | 0.35 | 0.15 | 0.09 | 0.50 | 0.03 | 0.47 | 0.17 | 0.21 | 0.04 | 0.00 | 0.00 |
| 2026-10-08 | 49.19 | 31.03 | 7.24 | 1.98 | 5.39 | 1.85 | 1.32 | 0.35 | 0.23 | 0.45 | 0.25 | 0.23 | 0.06 | 0.08 | 0.14 | 0.17 | 0.03 | 0.00 | 0.00 |
| 2026-10-07 | 35.77 | 48.98 | 5.02 | 2.10 | 4.14 | 1.11 | 1.33 | 0.50 | 0.37 | 0.15 | 0.11 | 0.04 | 0.08 | 0.13 | 0.08 | 0.07 | 0.00 | 0.00 | 0.00 |
| 2026-10-06 | 34.79 | 48.93 | 4.44 | 2.15 | 4.42 | 1.62 | 1.40 | 0.52 | 0.45 | 0.51 | 0.14 | 0.06 | 0.02 | 0.02 | 0.20 | 0.29 | 0.03 | 0.00 | 0.00 |
| 2026-10-05 | 50.48 | 35.74 | 3.71 | 2.12 | 3.11 | 1.79 | 1.15 | 0.32 | 0.46 | 0.38 | 0.13 | 0.06 | 0.17 | 0.07 | 0.08 | 0.18 | 0.04 | 0.00 | 0.00 |
| 2026-10-02 | 36.23 | 51.11 | 4.14 | 2.01 | 2.60 | 1.02 | 1.32 | 0.31 | 0.27 | 0.28 | 0.17 | 0.06 | 0.19 | 0.04 | 0.05 | 0.21 | 0.00 | 0.00 | 0.00 |
| 2026-10-01 | 38.98 | 38.78 | 8.42 | 3.18 | 4.43 | 2.69 | 1.36 | 0.52 | 0.72 | 0.16 | 0.10 | 0.13 | 0.08 | 0.17 | 0.10 | 0.13 | 0.05 | 0.00 | 0.03 |
| 2026-09-30 | 46.81 | 31.42 | 7.61 | 4.68 | 4.02 | 1.41 | 1.54 | 0.30 | 0.49 | 0.57 | 0.22 | 0.14 | 0.16 | 0.10 | 0.15 | 0.12 | 0.22 | 0.00 | 0.04 |
| 2026-09-29 | 41.34 | 35.15 | 9.27 | 2.47 | 5.74 | 2.02 | 1.42 | 1.02 | 0.69 | 0.27 | 0.02 | 0.17 | 0.01 | 0.00 | 0.03 | 0.23 | 0.06 | 0.00 | 0.09 |
| 2026-09-28 | 40.68 | 39.31 | 6.24 | 3.22 | 3.51 | 2.23 | 1.64 | 0.21 | 0.99 | 0.61 | 0.41 | 0.20 | 0.30 | 0.13 | 0.04 | 0.02 | 0.11 | 0.00 | 0.16 |
| 2026-09-25 | 47.89 | 31.59 | 7.18 | 2.92 | 2.90 | 2.12 | 1.95 | 0.29 | 1.08 | 0.41 | 0.33 | 0.18 | 0.24 | 0.24 | 0.06 | 0.32 | 0.17 | 0.00 | 0.14 |
| 2026-09-24 | 39.52 | 39.31 | 6.45 | 2.35 | 4.47 | 2.18 | 1.50 | 0.25 | 1.89 | 0.63 | 0.32 | 0.16 | 0.16 | 0.22 | 0.30 | 0.14 | 0.14 | 0.00 | 0.02 |
| 2026-09-23 | 39.61 | 38.12 | 6.56 | 2.97 | 3.63 | 2.43 | 1.66 | 0.64 | 2.90 | 0.52 | 0.07 | 0.18 | 0.14 | 0.00 | 0.13 | 0.20 | 0.03 | 0.00 | 0.23 |
| 2026-09-22 | 30.56 | 46.04 | 5.89 | 5.81 | 4.08 | 1.68 | 1.59 | 0.38 | 2.31 | 0.57 | 0.09 | 0.13 | 0.03 | 0.09 | 0.13 | 0.22 | 0.13 | 0.00 | 0.26 |
| 2026-09-21 | 36.13 | 38.80 | 7.24 | 3.23 | 3.67 | 2.85 | 2.48 | 0.76 | 2.81 | 0.64 | 0.20 | 0.23 | 0.12 | 0.15 | 0.19 | 0.31 | 0.10 | 0.00 | 0.08 |
| 2026-09-18 | 64.11 | 28.11 | 3.19 | 1.07 | 1.46 | 0.85 | 0.45 | 0.13 | 0.08 | 0.12 | 0.04 | 0.05 | 0.09 | 0.04 | 0.07 | 0.11 | 0.01 | 0.00 | 0.02 |
| 2026-09-17 | 33.43 | 44.85 | 7.74 | 4.47 | 3.45 | 1.97 | 1.28 | 0.58 | 0.89 | 0.54 | 0.17 | 0.21 | 0.01 | 0.03 | 0.08 | 0.08 | 0.04 | 0.01 | 0.17 |
| 2026-09-16 | 46.02 | 29.86 | 8.64 | 4.18 | 4.33 | 2.24 | 1.95 | 1.43 | 0.36 | 0.30 | 0.11 | 0.12 | 0.07 | 0.17 | 0.06 | 0.07 | 0.00 | 0.00 | 0.08 |
| 2026-09-15 | 34.13 | 47.22 | 8.29 | 2.17 | 3.25 | 1.06 | 1.49 | 0.19 | 0.14 | 0.50 | 0.10 | 0.18 | 0.06 | 0.05 | 0.12 | 0.91 | 0.05 | 0.00 | 0.09 |
| 2026-09-14 | 45.37 | 38.72 | 5.58 | 2.35 | 3.21 | 1.53 | 0.97 | 0.46 | 0.76 | 0.22 | 0.03 | 0.11 | 0.10 | 0.07 | 0.01 | 0.11 | 0.16 | 0.05 | 0.16 |
0 to 0 of 0
| Level | Trades | Volume | Premium ▼ |
|---|---|---|---|
0 to 0View on Chart
| Date | Time | Price | Size | Premium ▼ | Side | Exchange | Conditions | |
|---|---|---|---|---|---|---|---|---|