OSS
One Stop Systems, Inc. Common StockstockNASDAQ
At CloseOct 2, 2026 3:59:57 PM EDT
8.67USD-3.344%(-0.30)2,029,488
Pre-marketOct 2, 2026 9:15:30 AM EDT
9.34USD+4.125%(+0.37)
After-hoursOct 2, 2026 4:13:30 PM EDT
8.83USD+1.845%(+0.16)
OSS Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Change Since |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | 9.3000 | 9.3400 | 8.5700 | 8.6600 | -3.456% | 2,029,488 | 0.000% |
| 2026-10-01 | 8.7400 | 9.0000 | 8.3950 | 8.9700 | +2.749% | 632,522 | -3.456% |
| 2026-09-30 | 8.7000 | 8.7900 | 8.3720 | 8.7300 | +0.925% | 724,715 | -0.802% |
| 2026-09-29 | 9.0200 | 9.0500 | 8.5900 | 8.6500 | -2.918% | 708,027 | +0.116% |
| 2026-09-28 | 9.0500 | 9.1400 | 8.8200 | 8.9100 | -3.987% | 521,256 | -2.806% |
| 2026-09-25 | 9.4500 | 9.4500 | 9.1950 | 9.2800 | -0.322% | 455,705 | -6.681% |
| 2026-09-24 | 9.0400 | 9.4000 | 8.9100 | 9.3100 | +1.416% | 566,169 | -6.982% |
| 2026-09-23 | 9.3100 | 9.3300 | 8.9906 | 9.1800 | -2.857% | 516,152 | -5.664% |
| 2026-09-22 | 9.3300 | 9.5200 | 9.2300 | 9.4500 | +1.395% | 580,685 | -8.360% |
| 2026-09-21 | 9.3800 | 9.4000 | 9.0800 | 9.3200 | +2.983% | 622,499 | -7.082% |
| 2026-09-18 | 9.1300 | 9.1300 | 8.7800 | 9.0500 | -0.221% | 727,108 | -4.309% |
| 2026-09-17 | 8.9100 | 9.2000 | 8.8500 | 9.0700 | +6.455% | 761,914 | -4.520% |
| 2026-09-16 | 8.8400 | 8.9315 | 8.2700 | 8.5200 | -1.045% | 1,007,747 | +1.643% |
| 2026-09-15 | 8.7200 | 8.7200 | 8.3901 | 8.6100 | -1.261% | 551,694 | +0.581% |
| 2026-09-14 | 8.7300 | 8.8700 | 8.6000 | 8.7200 | -5.114% | 774,316 | -0.688% |
| 2026-09-11 | 9.0900 | 9.3700 | 8.9400 | 9.1900 | +3.143% | 484,430 | -5.767% |
| 2026-09-10 | 9.1400 | 9.5700 | 8.9100 | 8.9100 | -5.112% | 766,380 | -2.806% |
| 2026-09-09 | 9.7200 | 9.8900 | 9.3400 | 9.3900 | -4.476% | 660,726 | -7.774% |
| 2026-09-08 | 9.9900 | 10.1900 | 9.8000 | 9.8300 | -1.404% | 648,428 | -11.902% |
| 2026-09-04 | 9.8300 | 10.0550 | 9.6800 | 9.9700 | +2.152% | 648,592 | -13.139% |
| 2026-09-03 | 9.8500 | 9.8700 | 9.5600 | 9.7600 | -0.813% | 798,278 | -11.270% |
| 2026-09-02 | 9.8900 | 10.0500 | 9.6674 | 9.8400 | -1.304% | 618,624 | -11.992% |
| 2026-09-01 | 10.1200 | 10.2800 | 9.8500 | 9.9700 | -4.319% | 868,062 | -13.139% |
| 2026-08-31 | 10.4300 | 10.6800 | 10.2300 | 10.4200 | +0.096% | 567,984 | -16.891% |
| 2026-08-28 | 11.1300 | 11.2200 | 10.3600 | 10.4100 | -8.039% | 1,190,465 | -16.811% |
| 2026-08-27 | 11.3000 | 11.5000 | 11.1500 | 11.3200 | +2.258% | 621,588 | -23.498% |
| 2026-08-26 | 11.1100 | 11.3300 | 10.9200 | 11.0700 | -0.360% | 583,281 | -21.771% |
| 2026-08-25 | 11.3000 | 11.3350 | 10.9800 | 11.1100 | +0.634% | 657,749 | -22.052% |
| 2026-08-24 | 11.0300 | 11.2000 | 10.7700 | 11.0400 | -3.158% | 784,168 | -21.558% |
| 2026-08-21 | 11.6000 | 11.7600 | 11.1100 | 11.4000 | 0.000% | 767,797 | -24.035% |
| 2026-08-20 | 11.9900 | 12.1200 | 11.3220 | 11.4000 | -5.863% | 958,898 | -24.035% |
| 2026-08-19 | 12.9300 | 13.1332 | 11.8300 | 12.1100 | -4.495% | 917,757 | -28.489% |
| 2026-08-18 | 12.7800 | 13.5300 | 12.5000 | 12.6800 | -5.655% | 1,043,418 | -31.703% |
| 2026-08-17 | 13.6300 | 14.4200 | 13.3200 | 13.4400 | -1.249% | 1,364,376 | -35.565% |
| 2026-08-14 | 13.1400 | 13.7650 | 13.0200 | 13.6100 | +3.814% | 577,316 | -36.370% |
| 2026-08-13 | 13.5100 | 13.8000 | 13.0350 | 13.1100 | -1.798% | 682,872 | -33.944% |
| 2026-08-12 | 13.1300 | 13.5500 | 13.0900 | 13.3500 | +4.953% | 747,950 | -35.131% |
| 2026-08-11 | 12.8400 | 13.0500 | 12.6499 | 12.7200 | +0.553% | 537,001 | -31.918% |
| 2026-08-10 | 13.2200 | 13.5100 | 12.6300 | 12.6500 | -4.456% | 722,452 | -31.542% |
| 2026-08-07 | 13.6500 | 13.6581 | 12.9000 | 13.2400 | -0.601% | 762,235 | -34.592% |
| 2026-08-06 | 13.0200 | 13.8302 | 12.5501 | 13.3200 | +1.524% | 1,030,508 | -34.985% |
| 2026-08-05 | 12.0500 | 14.3300 | 11.8001 | 13.1200 | -8.059% | 2,502,373 | -33.994% |
| 2026-08-04 | 13.6550 | 14.5725 | 13.3300 | 14.2700 | +9.265% | 1,285,518 | -39.313% |
| 2026-08-03 | 12.0000 | 13.1250 | 11.7606 | 13.0600 | +6.787% | 826,405 | -33.691% |
| 2026-07-31 | 12.5700 | 12.7800 | 11.6900 | 12.2300 | +1.917% | 1,245,046 | -29.191% |
| 2026-07-30 | 11.3200 | 12.0800 | 11.3100 | 12.0000 | +10.396% | 934,506 | -27.833% |
| 2026-07-29 | 11.6600 | 12.0500 | 10.7800 | 10.8700 | -7.489% | 1,244,857 | -20.331% |
| 2026-07-28 | 12.0500 | 12.0500 | 10.8100 | 11.7500 | -6.820% | 1,175,560 | -26.298% |
| 2026-07-27 | 12.8600 | 13.0800 | 12.2200 | 12.6100 | +0.961% | 719,521 | -31.324% |
| 2026-07-24 | 13.1800 | 13.4600 | 12.2000 | 12.4900 | -6.161% | 1,291,202 | -30.665% |
| 2026-07-23 | 12.8600 | 13.7500 | 12.7100 | 13.3100 | +2.306% | 881,470 | -34.936% |
| 2026-07-22 | 13.7000 | 14.1000 | 12.9900 | 13.0100 | -6.537% | 918,978 | -33.436% |
| 2026-07-21 | 13.1200 | 14.0200 | 12.9101 | 13.9200 | +12.621% | 1,024,253 | -37.787% |
| 2026-07-20 | 12.8400 | 12.9800 | 11.9208 | 12.3600 | -2.060% | 1,289,835 | -29.935% |
| 2026-07-17 | 11.5400 | 13.0500 | 11.5200 | 12.6200 | +3.443% | 1,394,901 | -31.379% |
| 2026-07-16 | 12.7800 | 12.8600 | 12.0300 | 12.2000 | -7.716% | 1,215,156 | -29.016% |
| 2026-07-15 | 13.7600 | 14.0300 | 12.5773 | 13.2200 | -2.579% | 1,404,176 | -34.493% |
| 2026-07-14 | 13.9000 | 14.2600 | 13.5000 | 13.5700 | +4.465% | 1,007,623 | -36.183% |
| 2026-07-13 | 13.4100 | 13.6950 | 12.7478 | 12.9900 | -5.390% | 1,212,066 | -33.333% |
| 2026-07-10 | 14.4100 | 14.8000 | 13.6500 | 13.7300 | -5.571% | 999,507 | -36.926% |
| 2026-07-09 | 14.5600 | 14.9300 | 14.3600 | 14.5400 | +1.395% | 806,274 | -40.440% |
| 2026-07-08 | 13.4794 | 14.3800 | 13.3700 | 14.3400 | +3.091% | 1,077,895 | -39.609% |
| 2026-07-07 | 15.3300 | 15.3300 | 13.6200 | 13.9100 | -10.604% | 2,121,526 | -37.743% |
| 2026-07-06 | 16.0100 | 16.6999 | 15.3800 | 15.5600 | -0.829% | 887,103 | -44.344% |
| 2026-07-02 | 17.8000 | 18.3500 | 15.6100 | 15.6900 | -12.542% | 1,138,062 | -44.806% |
| 2026-07-01 | 17.5700 | 19.1700 | 16.9200 | 17.9400 | -1.320% | 1,106,260 | -51.728% |
| 2026-06-30 | 16.6000 | 18.2300 | 16.5450 | 18.1800 | +9.650% | 1,119,697 | -52.365% |
| 2026-06-29 | 16.1600 | 16.7500 | 15.3001 | 16.5800 | +2.094% | 1,103,995 | -47.768% |
| 2026-06-26 | 15.6000 | 16.3450 | 15.5145 | 16.2400 | +0.247% | 3,787,135 | -46.675% |
| 2026-06-25 | 16.7700 | 16.9900 | 15.4300 | 16.2000 | +0.559% | 1,006,287 | -46.543% |
| 2026-06-24 | 17.0500 | 17.0500 | 15.6850 | 16.1100 | -5.347% | 1,109,106 | -46.245% |
| 2026-06-23 | 17.2500 | 18.4200 | 16.8000 | 17.0200 | -6.432% | 1,042,183 | -49.119% |
| 2026-06-22 | 18.3300 | 18.6700 | 17.6500 | 18.1900 | -1.356% | 769,244 | -52.391% |
| 2026-06-18 | 18.4500 | 18.9400 | 17.5038 | 18.4400 | +1.430% | 1,194,624 | -53.037% |
| 2026-06-17 | 18.3200 | 19.3700 | 17.8100 | 18.1800 | +0.776% | 1,223,339 | -52.365% |
| 2026-06-16 | 18.5100 | 20.7100 | 18.0100 | 18.0400 | +4.701% | 2,822,246 | -51.996% |
| 2026-06-15 | 17.9100 | 17.9300 | 16.8600 | 17.2300 | +3.483% | 790,874 | -49.739% |
| 2026-06-12 | 16.8300 | 17.3800 | 16.2171 | 16.6500 | -1.128% | 784,346 | -47.988% |
| 2026-06-11 | 15.6800 | 16.9499 | 15.4500 | 16.8400 | +6.853% | 951,201 | -48.575% |
| 2026-06-10 | 15.4500 | 16.3699 | 15.4301 | 15.7600 | +0.318% | 996,782 | -45.051% |
| 2026-06-09 | 16.8600 | 17.1000 | 14.6100 | 15.7100 | -4.730% | 1,771,712 | -44.876% |
| 2026-06-08 | 17.5400 | 17.5862 | 16.4700 | 16.4900 | -2.368% | 845,404 | -47.483% |
| 2026-06-05 | 18.2500 | 18.2800 | 16.2000 | 16.8900 | -10.635% | 2,233,228 | -48.727% |
| 2026-06-04 | 18.1300 | 19.5050 | 17.7900 | 18.9000 | -0.631% | 1,154,024 | -54.180% |
| 2026-06-03 | 19.6800 | 19.7900 | 18.5000 | 19.0200 | -4.662% | 1,443,695 | -54.469% |
| 2026-06-02 | 18.9000 | 20.8800 | 18.9000 | 19.9500 | +5.222% | 1,317,632 | -56.591% |
| 2026-06-01 | 18.1800 | 20.2000 | 17.8700 | 18.9600 | +4.290% | 2,061,844 | -54.325% |
| 2026-05-29 | 18.1300 | 18.1900 | 17.0100 | 18.1800 | +1.508% | 1,410,941 | -52.365% |
| 2026-05-28 | 17.6900 | 18.4356 | 17.3700 | 17.9100 | +1.993% | 1,268,393 | -51.647% |
| 2026-05-27 | 17.3100 | 18.1700 | 16.7900 | 17.5600 | +0.688% | 1,187,822 | -50.683% |
| 2026-05-26 | 18.3100 | 18.4700 | 17.1800 | 17.4400 | -2.187% | 1,665,910 | -50.344% |
| 2026-05-22 | 16.7900 | 18.4900 | 16.5800 | 17.8300 | +7.995% | 2,072,523 | -51.430% |
| 2026-05-21 | 15.6000 | 16.8600 | 15.4000 | 16.5100 | +5.226% | 1,086,530 | -47.547% |
| 2026-05-20 | 15.5800 | 15.7800 | 14.8000 | 15.6900 | +1.817% | 914,574 | -44.806% |
| 2026-05-19 | 15.5300 | 15.8500 | 14.3501 | 15.4100 | -3.627% | 1,700,603 | -43.803% |
| 2026-05-18 | 16.3600 | 16.4700 | 15.1500 | 15.9900 | -2.914% | 1,707,753 | -45.841% |
| 2026-05-15 | 16.1400 | 17.0300 | 16.1000 | 16.4700 | -4.466% | 1,703,208 | -47.420% |
| 2026-05-14 | 15.6600 | 17.3300 | 14.8800 | 17.2400 | +8.701% | 2,118,542 | -49.768% |
| 2026-05-13 | 15.8400 | 16.0000 | 14.7800 | 15.8600 | +1.994% | 1,469,619 | -45.397% |
| 2026-05-12 | 15.7200 | 17.0200 | 14.6400 | 15.5500 | -2.324% | 2,586,627 | -44.309% |
| 2026-05-11 | 15.5950 | 16.5000 | 14.8700 | 15.9200 | +1.531% | 2,140,612 | -45.603% |
| 2026-05-08 | 15.3900 | 16.1000 | 14.8000 | 15.6800 | +3.841% | 2,652,433 | -44.770% |
| 2026-05-07 | 15.4600 | 16.9500 | 14.2900 | 15.1000 | -1.500% | 3,890,318 | -42.649% |
| 2026-05-06 | 11.4300 | 16.2700 | 10.6850 | 15.3300 | +56.909% | 17,109,239 | -43.509% |
| 2026-05-05 | 9.9800 | 10.3200 | 9.5000 | 9.7700 | +0.102% | 1,516,086 | -11.361% |
| 2026-05-04 | 10.1400 | 10.1900 | 9.6700 | 9.7600 | -2.692% | 1,156,708 | -11.270% |
| 2026-05-01 | 9.5400 | 10.0400 | 9.2800 | 10.0300 | +5.690% | 976,042 | -13.659% |
| 2026-04-30 | 8.9100 | 9.5300 | 8.8350 | 9.4900 | +7.964% | 1,017,739 | -8.746% |
| 2026-04-29 | 9.2900 | 9.2900 | 8.5600 | 8.7900 | -5.178% | 1,201,347 | -1.479% |
| 2026-04-28 | 9.7000 | 9.8600 | 8.9800 | 9.2700 | -6.834% | 1,135,710 | -6.580% |
| 2026-04-27 | 9.9250 | 10.2800 | 9.5600 | 9.9500 | +2.472% | 1,039,386 | -12.965% |
| 2026-04-24 | 9.9600 | 10.0759 | 9.2300 | 9.7100 | -0.716% | 1,197,260 | -10.814% |
| 2026-04-23 | 10.3200 | 10.3880 | 9.4200 | 9.7800 | -5.962% | 1,524,173 | -11.452% |
| 2026-04-22 | 10.4200 | 11.2800 | 10.1100 | 10.4000 | +4.733% | 1,635,764 | -16.731% |
| 2026-04-21 | 10.0200 | 10.4252 | 9.8209 | 9.9300 | -1.877% | 990,245 | -12.790% |
| 2026-04-20 | 9.7900 | 10.6100 | 9.6300 | 10.1200 | +2.016% | 1,162,761 | -14.427% |
| 2026-04-17 | 10.1200 | 10.2800 | 9.6642 | 9.9200 | +1.639% | 1,500,979 | -12.702% |
| 2026-04-16 | 9.8500 | 10.1500 | 9.5700 | 9.7600 | -0.712% | 1,050,075 | -11.270% |
| 2026-04-15 | 8.7700 | 9.8400 | 8.7700 | 9.8300 | +12.215% | 2,100,885 | -11.902% |
| 2026-04-14 | 8.9900 | 9.1250 | 8.6300 | 8.7600 | -1.129% | 922,640 | -1.142% |
| 2026-04-13 | 7.7300 | 8.8800 | 7.6347 | 8.8600 | +13.590% | 1,209,300 | -2.257% |
| 2026-04-10 | 7.8900 | 8.1000 | 7.6950 | 7.8000 | -0.383% | 800,389 | +11.026% |
| 2026-04-09 | 7.8500 | 8.0600 | 7.5400 | 7.8300 | -1.757% | 1,116,763 | +10.600% |
| 2026-04-08 | 8.2500 | 8.3200 | 7.7002 | 7.9700 | +4.593% | 1,245,398 | +8.657% |
| 2026-04-07 | 7.5900 | 7.7400 | 7.3539 | 7.6200 | -1.295% | 981,075 | +13.648% |
| 2026-04-06 | 7.6700 | 8.1899 | 7.5142 | 7.7200 | +1.047% | 954,548 | +12.176% |
| 2026-04-02 | 6.9800 | 7.6600 | 6.8800 | 7.6400 | +5.234% | 1,915,300 | +13.351% |
| 2026-04-01 | 7.9600 | 8.0200 | 7.1700 | 7.2600 | -4.095% | 1,578,766 | +19.284% |
| 2026-03-31 | 7.4000 | 7.6700 | 7.1000 | 7.5700 | +4.993% | 1,596,342 | +14.399% |
| 2026-03-30 | 7.8000 | 7.9399 | 7.0800 | 7.2100 | -5.936% | 1,485,619 | +20.111% |
| 2026-03-27 | 8.4100 | 8.4250 | 7.6550 | 7.6650 | -10.246% | 1,865,842 | +12.981% |
| 2026-03-26 | 8.8700 | 9.3399 | 8.5200 | 8.5400 | -5.947% | 1,067,847 | +1.405% |
| 2026-03-25 | 9.2200 | 9.3900 | 8.9000 | 9.0800 | +0.442% | 1,015,805 | -4.626% |
| 2026-03-24 | 9.0700 | 9.6000 | 8.7200 | 9.0400 | -1.846% | 1,450,605 | -4.204% |
| 2026-03-23 | 8.8200 | 9.3400 | 8.6100 | 9.2100 | +4.422% | 2,020,540 | -5.972% |
| 2026-03-20 | 10.1600 | 10.2200 | 8.7950 | 8.8200 | -14.119% | 2,308,810 | -1.814% |
| 2026-03-19 | 10.8300 | 10.9300 | 9.8001 | 10.2700 | -8.630% | 2,267,037 | -15.677% |
| 2026-03-18 | 9.9300 | 12.2099 | 9.4000 | 11.2400 | +5.145% | 5,847,419 | -22.954% |
| 2026-03-17 | 10.2700 | 10.9900 | 10.2200 | 10.6900 | +4.701% | 2,223,340 | -18.990% |
| 2026-03-16 | 10.4100 | 10.4700 | 9.6200 | 10.2100 | +1.290% | 1,182,435 | -15.181% |
| 2026-03-13 | 10.2400 | 10.8500 | 9.9000 | 10.0800 | -0.690% | 1,515,639 | -14.087% |
| 2026-03-12 | 9.7600 | 10.4900 | 9.5000 | 10.1500 | +2.422% | 1,460,109 | -14.680% |
| 2026-03-11 | 9.5000 | 9.9900 | 9.5000 | 9.9100 | +5.090% | 1,448,800 | -12.614% |
| 2026-03-10 | 9.0200 | 9.6100 | 8.7500 | 9.4300 | +5.955% | 1,326,803 | -8.165% |
| 2026-03-09 | 8.0400 | 8.9000 | 8.0000 | 8.9000 | +5.826% | 1,268,460 | -2.697% |
| 2026-03-06 | 8.3000 | 9.0050 | 8.1101 | 8.4100 | -0.825% | 1,328,020 | +2.973% |
| 2026-03-05 | 8.2900 | 8.9500 | 8.2100 | 8.4800 | +1.073% | 984,229 | +2.123% |
| 2026-03-04 | 8.5200 | 8.6700 | 8.1000 | 8.3900 | +1.206% | 912,045 | +3.218% |
| 2026-03-03 | 8.3500 | 8.4900 | 7.9400 | 8.2900 | -3.884% | 1,049,983 | +4.463% |
| 2026-03-02 | 8.5000 | 9.1300 | 8.4900 | 8.6250 | +4.482% | 1,503,165 | +0.406% |
| 2026-02-27 | 8.8400 | 8.8700 | 8.0800 | 8.2550 | -9.584% | 1,664,966 | +4.906% |
| 2026-02-26 | 8.9800 | 9.2199 | 8.6500 | 9.1300 | +0.884% | 1,314,514 | -5.148% |
| 2026-02-25 | 9.3500 | 9.5899 | 8.9400 | 9.0500 | -1.630% | 1,209,476 | -4.309% |
| 2026-02-24 | 9.0100 | 9.5200 | 8.7800 | 9.2000 | +1.433% | 1,421,814 | -5.870% |
| 2026-02-23 | 9.6000 | 9.8800 | 8.9200 | 9.0700 | -6.687% | 1,597,601 | -4.520% |
| 2026-02-20 | 10.3000 | 10.7400 | 9.5500 | 9.7200 | -7.780% | 2,258,238 | -10.905% |
| 2026-02-19 | 9.0700 | 10.6300 | 8.9500 | 10.5400 | +26.228% | 5,083,727 | -17.837% |
| 2026-02-18 | 8.3200 | 8.7998 | 8.1900 | 8.3500 | +0.845% | 753,469 | +3.713% |
| 2026-02-17 | 8.5400 | 8.6858 | 7.9600 | 8.2800 | -4.828% | 1,280,594 | +4.589% |
| 2026-02-13 | 8.6000 | 9.0900 | 8.2800 | 8.7000 | +1.754% | 927,702 | -0.460% |
| 2026-02-12 | 9.3800 | 9.4000 | 8.3758 | 8.5500 | -9.524% | 1,283,164 | +1.287% |
| 2026-02-11 | 9.8500 | 10.1000 | 9.1200 | 9.4500 | -0.735% | 1,170,235 | -8.360% |
| 2026-02-10 | 9.6800 | 9.9000 | 9.5100 | 9.5200 | -1.347% | 962,112 | -9.034% |
| 2026-02-09 | 8.9800 | 9.7600 | 8.8100 | 9.6500 | +4.437% | 1,282,543 | -10.259% |
| 2026-02-06 | 8.3100 | 9.2700 | 8.1520 | 9.2400 | +14.783% | 1,909,407 | -6.277% |
| 2026-02-05 | 8.5100 | 8.9155 | 7.9600 | 8.0500 | -10.156% | 2,876,421 | +7.578% |
| 2026-02-04 | 9.5800 | 9.5800 | 8.6000 | 8.9600 | -6.080% | 2,199,768 | -3.348% |
| 2026-02-03 | 9.5800 | 9.6500 | 8.9100 | 9.5400 | -0.105% | 2,438,790 | -9.224% |
| 2026-02-02 | 9.7100 | 10.0600 | 9.2101 | 9.5500 | -3.438% | 2,483,428 | -9.319% |
| 2026-01-30 | 10.3200 | 10.5485 | 9.5400 | 9.8900 | -6.874% | 3,123,240 | -12.437% |
| 2026-01-29 | 10.3500 | 11.0404 | 9.8700 | 10.6200 | +2.510% | 3,218,815 | -18.456% |
| 2026-01-28 | 10.6400 | 11.0900 | 10.2000 | 10.3600 | -1.427% | 1,796,902 | -16.409% |
| 2026-01-27 | 10.1300 | 10.8700 | 9.9163 | 10.5100 | +3.854% | 1,976,003 | -17.602% |
| 2026-01-26 | 10.5000 | 10.5100 | 9.8600 | 10.1200 | -4.528% | 2,419,867 | -14.427% |
| 2026-01-23 | 11.1200 | 11.3000 | 10.3300 | 10.6000 | -6.526% | 2,991,217 | -18.302% |
| 2026-01-22 | 11.7100 | 11.9400 | 10.9200 | 11.3400 | -2.828% | 3,457,236 | -23.633% |
| 2026-01-21 | 11.1000 | 11.7500 | 9.7500 | 11.6700 | +8.256% | 4,965,102 | -25.793% |
| 2026-01-20 | 10.1000 | 11.8500 | 9.8000 | 10.7800 | +1.126% | 4,413,321 | -19.666% |
| 2026-01-16 | 10.5550 | 11.2000 | 10.2900 | 10.6600 | -1.751% | 3,006,594 | -18.762% |
| 2026-01-15 | 11.6900 | 11.9000 | 10.8200 | 10.8500 | -7.186% | 3,409,079 | -20.184% |
| 2026-01-14 | 10.9000 | 12.2998 | 10.8200 | 11.6900 | +3.451% | 5,130,108 | -25.920% |
| 2026-01-13 | 11.9700 | 12.7500 | 10.7500 | 11.3000 | +8.134% | 8,263,000 | -23.363% |
| 2026-01-12 | 9.1300 | 10.7199 | 8.8158 | 10.4500 | +29.492% | 8,437,918 | -17.129% |
| 2026-01-09 | 8.8400 | 8.9985 | 7.9500 | 8.0700 | -8.191% | 3,419,877 | +7.311% |
| 2026-01-08 | 8.6100 | 9.9400 | 8.5300 | 8.7900 | +11.690% | 6,039,952 | -1.479% |
| 2026-01-07 | 6.9300 | 8.0000 | 6.5000 | 7.8700 | +22.205% | 4,491,958 | +10.038% |
| 2026-01-06 | 6.9200 | 6.9400 | 6.3700 | 6.4400 | -6.667% | 1,233,266 | +34.472% |
| 2026-01-05 | 7.0800 | 7.4110 | 6.6900 | 6.9000 | +1.471% | 927,026 | +25.507% |
| 2026-01-02 | 7.3300 | 7.4700 | 6.7097 | 6.8000 | -5.292% | 871,447 | +27.353% |
| 2025-12-31 | 7.5700 | 7.8900 | 7.0750 | 7.1800 | +0.420% | 915,132 | +20.613% |
| 2025-12-30 | 7.1600 | 7.2699 | 7.0150 | 7.1500 | +0.421% | 970,500 | +21.119% |
| 2025-12-29 | 6.9900 | 7.2600 | 6.8700 | 7.1200 | -0.974% | 277,190 | +21.629% |
| 2025-12-26 | 7.2400 | 7.3400 | 7.0028 | 7.1900 | -0.553% | 369,758 | +20.445% |
| 2025-12-24 | 7.4100 | 7.4100 | 7.0200 | 7.2300 | -2.429% | 217,219 | +19.779% |
| 2025-12-23 | 7.3200 | 7.7700 | 7.3200 | 7.4100 | +2.066% | 344,982 | +16.869% |
| 2025-12-22 | 7.4500 | 7.4545 | 7.2000 | 7.2600 | -1.224% | 472,632 | +19.284% |
| 2025-12-19 | 7.1900 | 7.5600 | 7.1801 | 7.3500 | +2.510% | 564,187 | +17.823% |
| 2025-12-18 | 6.9900 | 7.5188 | 6.9900 | 7.1700 | +5.752% | 639,798 | +20.781% |
| 2025-12-17 | 7.0300 | 7.0800 | 6.5000 | 6.7800 | -2.865% | 604,883 | +27.729% |
| 2025-12-16 | 6.7800 | 7.1299 | 6.7700 | 6.9800 | +1.898% | 481,502 | +24.069% |
| 2025-12-15 | 7.6300 | 7.6999 | 6.8100 | 6.8500 | -9.511% | 820,729 | +26.423% |
| 2025-12-12 | 7.7200 | 7.8900 | 7.1800 | 7.5700 | -3.444% | 888,570 | +14.399% |
| 2025-12-11 | 7.6500 | 7.9000 | 7.2800 | 7.8400 | +1.423% | 513,228 | +10.459% |
| 2025-12-10 | 7.5500 | 7.9200 | 7.4000 | 7.7300 | +2.114% | 673,076 | +12.031% |
| 2025-12-09 | 7.2900 | 7.6799 | 7.2650 | 7.5700 | +2.714% | 742,552 | +14.399% |
| 2025-12-08 | 7.1800 | 7.3800 | 6.8900 | 7.3700 | +5.587% | 1,046,033 | +17.503% |
| 2025-12-05 | 6.5800 | 7.1800 | 6.4400 | 6.9800 | +6.402% | 921,941 | +24.069% |
| 2025-12-04 | 6.2000 | 6.6964 | 6.1350 | 6.5600 | +6.321% | 827,656 | +32.012% |
| 2025-12-03 | 6.0500 | 6.1999 | 5.8100 | 6.1700 | +1.647% | 436,405 | +40.357% |
| 2025-12-02 | 5.9600 | 6.1700 | 5.9300 | 6.0700 | +2.534% | 388,485 | +42.669% |
| 2025-12-01 | 6.0000 | 6.0000 | 5.7800 | 5.9200 | -2.791% | 447,478 | +46.284% |
| 2025-11-28 | 5.9500 | 6.2400 | 5.7400 | 6.0900 | +2.353% | 591,960 | +42.200% |
| 2025-11-26 | 4.6500 | 6.0700 | 4.6500 | 5.9500 | +29.067% | 3,968,554 | +45.546% |
| 2025-11-25 | 4.5800 | 4.7300 | 4.5000 | 4.6100 | -0.647% | 289,350 | +87.852% |
| 2025-11-24 | 4.4600 | 4.6700 | 4.3600 | 4.6400 | +4.036% | 268,484 | +86.638% |
| 2025-11-21 | 4.3000 | 4.4600 | 4.1700 | 4.4600 | +2.765% | 302,881 | +94.170% |
| 2025-11-20 | 4.6200 | 4.7800 | 4.3050 | 4.3400 | -3.982% | 353,624 | +99.539% |
| 2025-11-19 | 4.7700 | 4.8999 | 4.5200 | 4.5200 | -5.042% | 287,741 | +91.593% |
| 2025-11-18 | 4.7000 | 4.8300 | 4.6400 | 4.7600 | +0.634% | 214,140 | +81.933% |
| 2025-11-17 | 5.0600 | 5.1260 | 4.6100 | 4.7300 | -7.436% | 457,081 | +83.087% |
| 2025-11-14 | 4.9300 | 5.2108 | 4.9000 | 5.1100 | -0.969% | 237,932 | +69.472% |
| 2025-11-13 | 5.4100 | 5.5400 | 5.0300 | 5.1600 | -6.859% | 445,929 | +67.829% |
| 2025-11-12 | 5.5800 | 5.7600 | 5.4100 | 5.5400 | -1.248% | 341,261 | +56.318% |
| 2025-11-11 | 5.4200 | 5.6300 | 5.3000 | 5.6100 | +3.315% | 320,954 | +54.367% |
| 2025-11-10 | 5.3000 | 5.6600 | 5.2867 | 5.4300 | +4.624% | 514,745 | +59.484% |
| 2025-11-07 | 5.2500 | 5.2865 | 4.7200 | 5.1900 | -2.809% | 699,785 | +66.859% |
| 2025-11-06 | 5.8100 | 5.8100 | 5.1300 | 5.3400 | -7.292% | 737,934 | +62.172% |
| 2025-11-05 | 5.5700 | 5.7800 | 5.0750 | 5.7600 | +22.034% | 1,335,372 | +50.347% |
| 2025-11-04 | 5.0000 | 5.0400 | 4.6800 | 4.7200 | -7.992% | 541,019 | +83.475% |
| 2025-11-03 | 5.0450 | 5.2700 | 4.9000 | 5.1300 | +2.600% | 618,184 | +68.811% |
| 2025-10-31 | 5.0100 | 5.0800 | 4.9250 | 5.0000 | +0.806% | 185,704 | +73.200% |
| 2025-10-30 | 5.1000 | 5.1000 | 4.9100 | 4.9600 | -2.935% | 379,710 | +74.597% |
| 2025-10-29 | 5.0600 | 5.3000 | 5.0500 | 5.1100 | +0.988% | 412,905 | +69.472% |
| 2025-10-28 | 5.2700 | 5.3370 | 5.0500 | 5.0600 | -3.985% | 383,346 | +71.146% |
| 2025-10-27 | 5.2900 | 5.4000 | 5.1900 | 5.2700 | +0.958% | 337,109 | +64.326% |
| 2025-10-24 | 5.2000 | 5.3612 | 5.1800 | 5.2200 | +1.556% | 263,541 | +65.900% |
