FNY
First Trust Mid Cap Growth AlphaDEX FundstockNASDAQETF
At CloseOct 2, 2026
100.53USD0.000%(0.00)6,154
98.25Bid103.95Ask5.70SpreadAs of 2026-09-15, there were 68,960 shares short with a short interest of 1.22%.
FNY Short Interest - Official
Short Interest
FNY Short Position Change - Official
Short Position Change
FNY Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | 1.22 | 68,960 | 4.92 | -1,680 | -2.38 | 5,650,002 | 5,650,002 |
| 2026-08-31 | 1.25 | 70,640 | 6.90 | -4,743 | -6.29 | 5,650,002 | 5,650,002 |
| 2026-08-14 | 1.33 | 75,383 | 4.31 | +39,134 | +107.96 | 5,650,002 | 5,650,002 |
| 2026-07-31 | 0.64 | 36,249 | 1.55 | -23,787 | -39.62 | 5,650,002 | 5,650,002 |
| 2026-07-15 | 1.07 | 60,036 | 1.80 | +1,365 | +2.33 | 5,600,002 | 5,600,002 |
| 2026-06-30 | 1.09 | 58,671 | 2.39 | +2,305 | +4.09 | 5,400,002 | 5,400,002 |
| 2026-06-15 | 1.03 | 56,366 | 1.61 | -374 | -0.66 | 5,450,002 | 5,450,002 |
| 2026-05-15 | 1.08 | 56,740 | 2.13 | -11,957 | -17.41 | 5,250,002 | 5,250,002 |
| 2026-04-30 | 1.33 | 68,697 | 4.26 | +17,779 | +34.92 | 5,150,002 | 5,150,002 |
| 2026-04-15 | 0.98 | 50,918 | 1.08 | -51,969 | -50.51 | 5,200,002 | 5,200,002 |
| 2026-03-31 | 1.96 | 102,887 | 3.10 | +47,959 | +87.31 | 5,250,002 | 5,250,002 |
| 2026-03-13 | 1.06 | 54,928 | 2.44 | +19,665 | +55.77 | 5,200,002 | 5,200,002 |
| 2026-02-27 | 0.67 | 35,263 | 1.33 | +1,267 | +3.73 | 5,250,002 | 5,250,002 |
| 2026-02-13 | 0.65 | 33,996 | 1.36 | -15,055 | -30.69 | 5,200,002 | 5,200,002 |
| 2026-01-30 | 0.95 | 49,051 | 2.00 | -24,288 | -33.12 | 5,150,002 | 5,150,002 |
| 2026-01-15 | 1.45 | 73,339 | 1.90 | +19,418 | +36.01 | 5,050,002 | 5,050,002 |
| 2025-12-31 | 1.07 | 53,921 | 5.50 | +4,738 | +9.63 | 5,050,002 | 5,050,002 |
| 2025-12-15 | 0.97 | 49,183 | 2.89 | -1,759 | -3.45 | 5,050,002 | 5,050,002 |
| 2025-11-28 | 1.01 | 50,942 | 2.81 | -13,229 | -20.62 | 5,050,002 | 5,050,002 |
| 2025-11-14 | 1.32 | 64,171 | 2.84 | +14,859 | +30.13 | 4,850,002 | 4,850,002 |
| 2025-10-31 | 1.02 | 49,312 | 2.78 | -24,314 | -33.02 | 4,850,002 | 4,850,002 |
| 2025-10-15 | 1.52 | 73,626 | 3.98 | -7,537 | -9.29 | 4,850,002 | 4,850,002 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.
